NBA Development League: 2005 Dazzle Regular Statistics
2005 Dazzle Regular Statistics

 
 PLAYER AVERAGES
              REBOUNDS  
Player G GS MPG FGP 3PP FTP OFF DEF TOT APG SPG BPG TO PF PPG
Isiah Victor 45 45 35.0 .488 .250 .761 2.11 5.89 8.00 2.1 .91 .16 2.82 3.29 18.8
Peter Ramos 43 41 29.4 .588 .000 .599 2.16 5.58 7.74 1.0 .35 1.81 3.30 3.93 14.9
Brian Chase 3 2 32.7 .333 .320 .750 .00 4.00 4.00 6.0 1.00 .00 2.33 2.33 13.0
Bryant Matthews 33 14 26.6 .424 .227 .726 2.36 2.42 4.79 1.6 1.76 .30 2.24 3.91 10.2
Bryant Matthews (TOT) 45 20 26.8 .424 .283 .721 2.40 2.73 5.13 1.7 1.67 .24 2.31 4.11 11.0
Seth Doliboa 47 38 26.3 .430 .330 .781 .91 2.94 3.85 1.7 .98 .57 1.45 2.47 10.0
D'Or Fischer 24 0 19.1 .569 .000 .815 1.58 3.50 5.08 .7 .25 1.33 .83 2.96 6.1
James Taylor 3 0 9.0 .462 .500 1.000 .00 .67 .67 .0 .67 .33 .33 2.00 5.7
Kevin Owens 44 9 15.2 .460 .000 .488 1.55 3.11 4.66 .5 .39 .61 1.11 3.30 5.3
Malik Moore 47 4 14.1 .347 .179 .624 .43 1.15 1.57 1.5 .43 .09 1.26 1.06 3.9
Team Totals 48   239.8 .468 .334 .737 12.9 30.5 43.5 17.5 8.4 4.9 20.6 27.0 107.4
Opponents 48     .475 .396 .712 14.2 29.8 44.0 21.5 9.4 4.8 19.0 30.0 108.7
created: 11/25/2006,05:45 AM



 PLAYER TOTALS
              REBOUNDS  
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Isiah Victor 45 45 1,574 293-600 3-12 255-335 95 265 360 95 41 7 127 148 844
Peter Ramos 43 41 1,264 266-452 0-1 109-182 93 240 333 42 15 78 142 169 641
Seth Doliboa 47 38 1,238 165-384 33-100 107-137 43 138 181 82 46 27 68 116 470
Bryant Matthews 33 14 878 87-205 5-22 159-219 78 80 158 53 58 10 74 129 338
Bryant Matthews (TOT) 45 20 1,204 136-321 13-46 212-294 108 123 231 77 75 11 104 185 497
Kevin Owens 44 9 667 87-189 0-0 59-121 68 137 205 22 17 27 49 145 233
Malik Moore 47 4 664 61-176 5-28 58-93 20 54 74 70 20 4 59 50 185
D'Or Fischer 24 0 459 62-109 0-0 22-27 38 84 122 16 6 32 20 71 146
Brian Chase 3 2 98 14-42 8-25 3-4 0 12 12 18 3 0 7 7 39
James Taylor 3 0 27 6-13 1-2 4-4 0 2 2 0 2 1 1 6 17
Team Totals 48 11,510 1776-3791 193-577 1411-1914 621 1,465 2,086 840 401 235 991 1,300 5,156
Opponents 48 1929-4058 226-570 1133-1591 680 1,432 2,112 1,033 451 231 912 1,469 5,217
created: 11/25/2006,05:45 AM