NBAE League Boxscores - Jan. 22, 2006
Posted Jan 24 2006 3:53PM
| Mavs 51, Knicks 48 |
| MAVS (7-1) | PTS | AST | REB | 3PT |
| MIKE MALIN | 2 | 0 | 0 | 0 |
| DAVID DUCHOVNEY | DNP | DNP | DNP | DNP |
| DANNY MASTERSON | DNP | DNP | DNP | DNP |
| KIRK SCOTT | 6 | 0 | 8 | 0 |
| GEOFF STULTS | 11 | 1 | 10 | 1 |
| DONALD FAISION | DNP | DNP | DNP | DNP |
| ROB MASCHIO | 2 | 0 | 3 | 0 |
| SEAN PATRICK THOMAS | 0 | 0 | 0 | 0 |
| JAMES LESURE | 13 | 8 | 6 | 0 |
| JOSH DUHAMEL | 17 | 1 | 2 | 4 |
| EVAN HAINEY | DNP | DNP | DNP | DNP |
| VICTOR WEBSTER | DNP | DNP | DNP | DNP |
| BRECKIN MEYER | 0 | 1 | 3 | 0 |
| KNICKS (6-2) | PTS | AST | REB | 3PT |
| ANDREW MIANO | DNP | DNP | DNP | DNP |
| BOBBY EDNER | 0 | 0 | 4 | 0 |
| BOYD KESTNER | 15 | 0 | 4 | 3 |
| JOHN SACCHI | 0 | 0 | 1 | 0 |
| MORRIS CHESTNUT | 0 | 0 | 0 | 0 |
| DAVE BROWN | 9 | 3 | 7 | 0 |
| JOSH HOPKINS | 0 | 0 | 2 | 0 |
| JALEEL WHITE | 12 | 1 | 5 | 0 |
| TEXAS BATTLE | 10 | 2 | 10 | 0 |
| FRED CRAWFORD | 2 | 0 | 5 | 0 |
|
| Spurs 69, Lakers 55 |
| LAKERS (4-4) | PTS | AST | REB | 3PT |
| SNOOP | 25 | 7 | 11 | 0 |
| FRANKIE MUNIZ | DNP | DNP | DNP | DNP |
| ICE CUBE | DNP | DNP | DNP | DNP |
| RICK GONZALEZ | DNP | DNP | DNP | DNP |
| DAMON THOMAS | DNP | DNP | DNP | DNP |
| JUSTIN TIMBERLAKE | DNP | DNP | DNP | DNP |
| JASON BONNER | 6 | 2 | 11 | 0 |
| FLEX ALEXANDER | DNP | DNP | DNP | DNP |
| BRUCE FRASIER | 2 | 2 | 15 | 0 |
| SIMON REX | DNP | DNP | DNP | DNP |
| JASON SEGAL | 22 | 2 | 9 | 3 |
| SPURS (6-2) | PTS | AST | REB | 3PT |
| JON HUERTAS | DNP | DNP | DNP | DNP |
| KENNETH CREAR | 0 | 1 | 3 | 0 |
| TANK | 8 | 4 | 8 | 1 |
| JAMIE FOXX | 4 | 3 | 3 | 1 |
| COREY HARDRICH | 20 | 4 | 7 | 3 |
| EDWIN HODGE | 2 | 0 | 2 | 0 |
| BRODERICK JOHNSON | 20 | 2 | 12 | 4 |
| MARCUS KING | 0 | 0 | 1 | 0 |
| MARCUS PAULK | 9 | 1 | 1 | 1 |
| DAMIEN DOUGLAS | 2 | 0 | 0 | 0 |
| CHARLES BURRELL | 4 | 2 | 1 | 0 |
|
| Rockets 53, Bucks 47 |
| ROCKETS (4-4) | PTS | AST | REB | 3PT |
| LAMONT FARRELL | 24 | 1 | 19 | 1 |
| DONDRE WHITFIELD | 14 | 4 | 3 | 1 |
| BRIAN WHITE | 0 | 2 | 4 | 0 |
| NICK CANNON | 0 | 0 | 3 | 0 |
| NILES EVANS | 6 | 0 | 4 | 0 |
| ERIC MILLEGEN | 0 | 0 | 0 | 0 |
| MARIO LOPEZ | DNP | DNP | DNP | DNP |
| CHRIS SPENCER | 3 | 2 | 5 | 0 |
| SEAN CHRISTIAN | 0 | 0 | 4 | 0 |
| DYLAN KUSSMAN | DNP | DNP | DNP | DNP |
| MATHEW BERRY | DNP | DNP | DNP | DNP |
| MATT CZUCHRY | 0 | 0 | 0 | 0 |
| SAL MASEKELA | DNP | DNP | DNP | DNP |
| BUCKS (2-6) | PTS | AST | REB | 3PT |
| JOE TORRY | 9 | 2 | 2 | 1 |
| BORIS KODJOE | DNP | DNP | DNP | DNP |
| JOSH MORROW | 0 | 2 | 3 | 0 |
| EDDIE CIBRIAN | 22 | 0 | 4 | 0 |
| Q PARKER | 8 | 1 | 3 | 0 |
| ERIC ETABARI | 0 | 0 | 4 | 0 |
| OMID ASTARI | 4 | 0 | 6 | 0 |
| THAD LUCKENBILL | 4 | 0 | 5 | 0 |
| SUGAR SHANE MOSELY | DNP | DNP | DNP | DNP |
| MALIK WHITFIELD | DNP | DNP | DNP | DNP |
|
| 76ers 73, Warriors 33 |
| WARRIORS (0-8) | PTS | AST | REB | 3PT |
| CYLK COZART | 5 | 0 | 3 | 1 |
| MARTIN GUIGUI | 0 | 1 | 0 | 0 |
| BARAKA DICANDIA | 4 | 1 | 2 | 0 |
| EVAN PARKE | 0 | 0 | 3 | 0 |
| DJ CARUSO | DNP | DNP | DNP | DNP |
| ERIC WINTER | DNP | DNP | DNP | DNP |
| DWAYNE ADAWAY | 10 | 5 | 0 | 1 |
| JOSH BRAATAN | 6 | 2 | 6 | 2 |
| ROGER CROSS | 2 | 1 | 2 | 0 |
| JJ JONES | DNP | DNP | DNP | DNP |
| ROBERT R'CHARD | 6 | 1 | 1 | 0 |
| CHRIS JUDD | 0 | 0 | 0 | 0 |
| 76ERS (4-4) | PTS | AST | REB | 3PT |
| JOHNNY ALVES | 12 | 1 | 7 | 0 |
| STEVE HARRIS | DNP | DNP | DNP | DNP |
| WOOD HARRIS | 7 | 4 | 7 | 0 |
| DAVID RAMSEY | 7 | 0 | 7 | 0 |
| BOW WOW | DNP | DNP | DNP | DNP |
| MARK WALBERG | DNP | DNP | DNP | DNP |
| SETH SCHUR | 7 | 0 | 4 | 0 |
| MIKE LAW | 3 | 8 | 2 | 0 |
| SAM MAYDEW | DNP | DNP | DNP | DNP |
| AARON COURSEALT | 21 | 2 | 3 | 1 |
| ROB VELLLETA | 16 | 1 | 2 | 3 |
|
| Pistons 82, Raptors 68 |
| RAPTORS (5-3) | PTS | AST | REB | 3PT |
| CASSEY WASSERMAN | 0 | 0 | 0 | 0 |
| DEAN CAIN | 5 | 3 | 1 | 1 |
| BOB MYERS | 31 | 4 | 22 | 0 |
| BEN YOUNGER | DNP | DNP | DNP | DNP |
| GUY STARKMAN | 25 | 4 | 2 | 4 |
| JAY HARRINGTON | 3 | 4 | 6 | 0 |
| BRAIN ROBBINS | 2 | 1 | 2 | 0 |
| BEN WATKINS | DNP | DNP | DNP | DNP |
| MATTEW LILLARD | 2 | 0 | 2 | 0 |
| DON CHEADLE | DNP | DNP | DNP | DNP |
| PISTONS (5-3) | PTS | AST | REB | 3PT |
| PAUL CUSCHERI | 8 | 3 | 9 | 0 |
| TERRY CREWS | 4 | 2 | 1 | 0 |
| DREW LACHEY | DNP | DNP | DNP | DNP |
| MICHAEL RAPAPORT | DNP | DNP | DNP | DNP |
| BRAXTON POPE | 6 | 0 | 6 | 2 |
| TERRY LEWIS | DNP | DNP | DNP | DNP |
| CHRIS LLOYD | 8 | 2 | 5 | 0 |
| CHRIS TALBOTT | 22 | 4 | 4 | 0 |
| ROGER LODGE | DNP | DNP | DNP | DNP |
| MICHAEL WESTPHAL | 34 | 5 | 7 | 9 |
|
| Heat 81, Kings 64 |
| KINGS (1-6) | PTS | AST | REB | 3PT |
| JASON HEYMAN | DNP | DNP | DNP | DNP |
| ANGELO SPIZZIRRI | 6 | 6 | 11 | 0 |
| PAGE KENNEDY | 9 | 4 | 9 | 1 |
| JOSH ETTING | DNP | DNP | DNP | DNP |
| ADAM MCKAY | DNP | DNP | DNP | DNP |
| DAN SPILO | DNP | DNP | DNP | DNP |
| BILL BELLAMY | DNP | DNP | DNP | DNP |
| SYLVIAN WHITE | 22 | 2 | 8 | 0 |
| JOSH KLIEN | DNP | DNP | DNP | DNP |
| JOHN KRAZYNSKI | DNP | DNP | DNP | DNP |
| PRIDE GRINN | 27 | 2 | 15 | 3 |
| FRED CRAWFORD | DNP | DNP | DNP | DNP |
| HEAT (3-5) | PTS | AST | REB | 3PT |
| RYAN MARTIN | 21 | 3 | 7 | 5 |
| PETER MICELLI | 22 | 2 | 13 | 0 |
| BRIAN MCKNIGHT | 30 | 4 | 8 | 6 |
| SILAS WHITE | 6 | 7 | 8 | 2 |
| CORY CONCOFF | DNP | DNP | DNP | DNP |
| JERRY FERRARA | DNP | DNP | DNP | DNP |
| KENNY JOHNSON | DNP | DNP | DNP | DNP |
| MAX GREENFEILD | DNP | DNP | DNP | DNP |
| VICTOR RASUK | 2 | 3 | 1 | 0 |
| MATT ONEIL | DNP | DNP | DNP | DNP |
| STEPHEN KAYE | DNP | DNP | DNP | DNP |
|
| Bulls 62, Suns 54 |
| SUNS (3-5) | PTS | AST | REB | 3PT |
| DAVID MANPEARL | 0 | 0 | 0 | 0 |
| MARK MCGRATH | 6 | 1 | 2 | 1 |
| MCG | 0 | 0 | 1 | 0 |
| MIKE ROSS | 9 | 1 | 10 | 2 |
| STEVE HOWEY | DNP | DNP | DNP | DNP |
| PATRICK WHITESELL | DNP | DNP | DNP | DNP |
| ARLEN ESCARPETA | 20 | 3 | 3 | 1 |
| MANNY GUERVA | 0 | 1 | 0 | 0 |
| SAM PAGE | 2 | 1 | 5 | 0 |
| JON SKARLOFF | 17 | 2 | 9 | 2 |
| CASH WARREN | DNP | DNP | DNP | DNP |
| GUY TORRY | 0 | 1 | 0 | 0 |
| BULLS (8-0) | PTS | AST | REB | 3PT |
| ANTWON TANNER | DNP | DNP | DNP | DNP |
| NOEL G. | 0 | 0 | 2 | 0 |
| SCOTT SILVER | DNP | DNP | DNP | DNP |
| TODD DESTEFANO | DNP | DNP | DNP | DNP |
| LARON TATE | 8 | 1 | 6 | 1 |
| KHALIL KAIN | 2 | 0 | 3 | 0 |
| WESLEY JONATHAN | 2 | 0 | 4 | 0 |
| TREVOR PENICK | DNP | DNP | DNP | DNP |
| NANA GBEWONYO | 26 | 2 | 6 | 3 |
| KEVIN HART | 15 | 4 | 5 | 2 |
| SAM SARPONG | 9 | 1 | 5 | 2 |
|
|