Team Splits | Plus-Minus: '10-11 | '09-10 | '08-09 | '07-08 | '06-07 | '05-06 | '04-05 | '03-04 | '02-03 | '01-02

2011-12 Pacers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Danny Granger 22 22 34.4 .377 .353 .833 1.50 3.30 4.80 2.0 1.55 .82 1.86 2.00 18.2
  Roy Hibbert 23 23 29.7 .508 .000 .676 3.20 6.50 9.70 1.8 .48 1.83 2.48 3.00 13.7
  Paul George 23 23 31.1 .467 .467 .855 .70 4.90 5.50 2.2 1.39 .70 1.78 2.90 12.4
  David West 23 23 29.7 .455 .200 .815 1.80 4.90 6.70 2.4 .91 .65 1.61 2.60 11.6
  Darren Collison 23 23 33.8 .414 .410 .836 .50 3.10 3.60 5.3 .91 .22 2.00 1.70 11.3
  George Hill 19 0 24.7 .457 .380 .816 .60 2.20 2.80 1.6 1.21 .32 .95 2.20 9.3
  Tyler Hansbrough 23 0 24.0 .380 .000 .806 2.00 3.30 5.30 .5 .96 .17 1.17 2.30 9.3
  Dahntay Jones 23 1 15.7 .408 .368 .886 .40 1.60 2.00 .7 .30 .22 .91 1.90 5.3
  Jeff Foster 5 0 14.6 .545 1.000 .667 2.20 2.40 4.60 .8 1.20 .20 .80 2.60 3.0
  Lou Amundson 20 0 9.2 .345 .000 .520 1.40 1.10 2.50 .2 .60 .70 .85 1.80 2.6
  Lance Stephenson 20 0 9.0 .341 .000 .750 .40 1.10 1.50 1.0 .50 .15 1.10 .50 1.8
  A.J. Price 11 0 9.3 .167 .143 1.000 .00 1.30 1.30 1.3 .73 .00 .73 .50 1.5
  Jeff Pendergraph 4 0 3.3 .333 .000 .000 .50 .30 .80 .0 .00 .00 .00 .80 1.5
Team Averages 23 0 241.1 .424 .375 .798 12.6 32.3 44.9 18.0 9.0 5.6 15.4 21.0 94.0
Opponents 23 0 241.1 .417 .342 .715 12.1 30.7 42.9 18.9 7.2 5.8 16.0 20.8 90.7
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Danny Granger 22 22 757 132-350 42-119 95-114 33 72 105 44 34 18 41 44 401
  Roy Hibbert 23 23 684 134-264 0-1 46-68 74 150 224 41 11 42 57 70 314
  Paul George 23 23 715 98-210 42-90 47-55 15 112 127 51 32 16 41 66 285
  David West 23 23 682 111-244 1-5 44-54 42 112 154 55 21 15 37 60 267
  Darren Collison 23 23 777 91-220 16-39 61-73 12 71 83 123 21 5 46 39 259
  Tyler Hansbrough 23 0 551 70-184 0-0 75-93 46 77 123 12 22 4 27 53 215
  George Hill 19 0 469 63-138 19-50 31-38 11 42 53 31 23 6 18 41 176
  Dahntay Jones 23 1 360 42-103 7-19 31-35 10 36 46 17 7 5 21 43 122
  Lou Amundson 20 0 183 19-55 0-0 13-25 27 22 49 3 12 14 17 35 51
  Lance Stephenson 20 0 180 15-44 0-9 6-8 7 22 29 20 10 3 22 10 36
  A.J. Price 11 0 102 5-30 2-14 4-4 0 14 14 14 8 0 8 6 16
  Jeff Foster 5 0 73 6-11 1-1 2-3 11 12 23 4 6 1 4 13 15
  Jeff Pendergraph 4 0 13 3-9 0-0 0-0 2 1 3 0 0 0 0 3 6
Team Totals 23 0 5,545 789-1,862 130-347 455-570 290 743 1,033 415 207 129 355 483 2,163
Opponents 23 0 -- 776-1,860 153-447 382-534 279 707 986 434 165 134 369 479 2,087
created: 02/05/2012,01:55 AM