|
Buy Al Jefferson Products
|
|
|||
2012 Playoffs Statistics
Born:
Jan 4, 1985
Height:
6-10 / 2.08
Weight:
289 lbs. / 131.1 kg.
Prior to NBA / Country:
Prentiss HS (MS) / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | UTA | 4 | 4 | 35.3 | 0.529 | 0.000 | 0.250 | 1.8 | 6.8 | 8.5 | 2.5 | 1.2 | 0.8 | 1.2 | 2.5 | 18.3 |
| Playoff Averages | UTA | 4 | 4 | 35.3 | 0.529 | 0.000 | 0.250 | 1.8 | 6.8 | 8.5 | 2.5 | 1.2 | 0.8 | 1.2 | 2.5 | 18.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | UTA | 61 | 61 | 34.0 | 0.492 | 0.250 | 0.774 | 2.2 | 7.4 | 9.6 | 2.2 | 0.8 | 1.7 | 1.0 | 2.5 | 19.2 |
| Career | 550 | 419 | 30.3 | 0.501 | 0.040 | 0.711 | 2.7 | 6.2 | 8.9 | 1.4 | 0.7 | 1.4 | 1.5 | 2.8 | 16.2 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 07 | vs. SAS1 | L 81 - 87 | 41 | 13 - 19 | 0 - 1 | 0 - 1 | 2 | 8 | 10 | 2 | 2 | 1 | 2 | 2 | 26 |
| May 05 | vs. SAS1 | L 90 - 102 | 38 | 10 - 18 | 0 - 0 | 1 - 2 | 3 | 8 | 11 | 2 | 0 | 1 | 1 | 2 | 21 |
| May 02 | @ SAS1 | L 83 - 114 | 30 | 5 - 15 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 10 |

