|
Buy Anderson Varejao Products
|
|
|||
2011-12 Statistics
Born:
Sep 28, 1982
Height:
6-11 / 2.11
Weight:
260 lbs. / 117.9 kg.
Prior to NBA / Country:
FC Barcelona / Brazil
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | CLE | 54 | 0 | 16.0 | 0.513 | 0.000 | 0.535 | 2.0 | 2.7 | 4.8 | 0.5 | 0.8 | 0.7 | 0.48 | 2.26 | 4.9 |
| 05-06 | CLE | 48 | 4 | 15.8 | 0.527 | 0.000 | 0.513 | 1.6 | 3.3 | 4.9 | 0.4 | 0.6 | 0.4 | 0.56 | 2.46 | 4.6 |
| 06-07 | CLE | 81 | 6 | 23.9 | 0.476 | 0.000 | 0.616 | 2.4 | 4.4 | 6.7 | 0.9 | 0.9 | 0.6 | 0.83 | 3.32 | 6.8 |
| 07-08 | CLE | 48 | 13 | 27.5 | 0.461 | 0.000 | 0.598 | 2.8 | 5.5 | 8.3 | 1.1 | 0.8 | 0.5 | 1.23 | 2.79 | 6.7 |
| 08-09 | CLE | 81 | 42 | 28.5 | 0.536 | 0.000 | 0.616 | 2.0 | 5.1 | 7.2 | 1.0 | 0.9 | 0.8 | 0.99 | 2.95 | 8.6 |
| 09-10 | CLE | 76 | 7 | 28.5 | 0.572 | 0.200 | 0.663 | 2.5 | 5.1 | 7.6 | 1.1 | 0.9 | 0.9 | 0.88 | 2.93 | 8.6 |
| 10-11 | CLE | 31 | 31 | 32.1 | 0.528 | 0.000 | 0.667 | 3.2 | 6.5 | 9.7 | 1.5 | 0.9 | 1.2 | 1.29 | 2.81 | 9.1 |
| 11-12 | CLE | 25 | 25 | 31.4 | 0.514 | 0.000 | 0.672 | 4.4 | 7.1 | 11.5 | 1.7 | 1.4 | 0.7 | 1.80 | 2.48 | 10.8 |
| Career | -- | 444 | 128 | 25.1 | 0.519 | 0.037 | 0.609 | 2.4 | 4.8 | 7.2 | 1.0 | 0.9 | 0.7 | 0.93 | 2.82 | 7.3 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | CLE | 54 | 0 | 863 | 99-193 | 0-2 | 68-127 | 109 | 148 | 257 | 27 | 41 | 38 | 26 | 122 | 266 |
| 05-06 | CLE | 48 | 4 | 760 | 79-150 | 0-1 | 61-119 | 77 | 158 | 235 | 19 | 31 | 19 | 27 | 118 | 219 |
| 06-07 | CLE | 81 | 6 | 1,932 | 191-401 | 0-9 | 165-268 | 191 | 354 | 545 | 75 | 76 | 52 | 67 | 269 | 547 |
| 07-08 | CLE | 48 | 13 | 1,320 | 136-295 | 0-2 | 49-82 | 134 | 265 | 399 | 53 | 37 | 26 | 59 | 134 | 321 |
| 08-09 | CLE | 81 | 42 | 2,306 | 270-504 | 0-2 | 154-250 | 166 | 415 | 581 | 81 | 75 | 66 | 80 | 239 | 694 |
| 09-10 | CLE | 76 | 7 | 2,166 | 267-467 | 1-5 | 116-175 | 189 | 389 | 578 | 87 | 71 | 67 | 67 | 223 | 651 |
| 10-11 | CLE | 31 | 31 | 994 | 114-216 | 0-2 | 54-81 | 98 | 203 | 301 | 45 | 27 | 38 | 40 | 87 | 282 |
| 11-12 | CLE | 25 | 25 | 785 | 114-222 | 0-4 | 43-64 | 109 | 178 | 287 | 43 | 35 | 17 | 45 | 62 | 271 |
| Career | -- | 444 | 128 | 11,126 | 1,270-2,448 | 1-27 | 710-1,166 | 1,073 | 2,110 | 3,183 | 430 | 393 | 323 | 411 | 1,254 | 3,251 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | CLE | 13 | 0 | 18.3 | 0.620 | 0.000 | 0.703 | 1.4 | 3.1 | 4.5 | 0.2 | 0.7 | 0.2 | 0.46 | 3.85 | 6.8 |
| 06-07 | CLE | 20 | 0 | 22.4 | 0.511 | 0.000 | 0.563 | 2.3 | 3.6 | 6.0 | 0.6 | 1.0 | 0.6 | 1.00 | 2.65 | 6.0 |
| 07-08 | CLE | 13 | 0 | 18.5 | 0.407 | 0.000 | 0.429 | 1.5 | 3.6 | 5.2 | 0.7 | 0.6 | 0.1 | 0.69 | 2.31 | 4.1 |
| 08-09 | CLE | 14 | 14 | 30.0 | 0.500 | 0.000 | 0.682 | 2.9 | 3.5 | 6.4 | 0.6 | 1.3 | 1.1 | 1.07 | 3.50 | 6.9 |
| 09-10 | CLE | 11 | 0 | 23.2 | 0.417 | 0.000 | 0.742 | 2.0 | 4.5 | 6.5 | 0.6 | 1.0 | 0.8 | 1.09 | 3.45 | 5.7 |
| Career | -- | 71 | 14 | 22.5 | 0.494 | 0.000 | 0.629 | 2.1 | 3.6 | 5.7 | 0.5 | 0.9 | 0.6 | 0.87 | 3.10 | 5.9 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | CLE | 13 | 0 | 238 | 31-50 | 0-0 | 26-37 | 18 | 40 | 58 | 3 | 9 | 2 | 6 | 50 | 88 |
| 06-07 | CLE | 20 | 0 | 447 | 46-90 | 0-4 | 27-48 | 46 | 73 | 119 | 11 | 21 | 11 | 20 | 53 | 119 |
| 07-08 | CLE | 13 | 0 | 240 | 22-54 | 0-0 | 9-21 | 20 | 47 | 67 | 9 | 8 | 1 | 9 | 30 | 53 |
| 08-09 | CLE | 14 | 14 | 420 | 41-82 | 0-0 | 15-22 | 41 | 49 | 90 | 8 | 18 | 16 | 15 | 49 | 97 |
| 09-10 | CLE | 11 | 0 | 255 | 20-48 | 0-1 | 23-31 | 22 | 49 | 71 | 7 | 11 | 9 | 12 | 38 | 63 |
| Career | -- | 71 | 14 | 3,200 | 160-324 | 0-5 | 100-159 | 147 | 258 | 405 | 38 | 67 | 39 | 62 | 220 | 420 |
|
Regular Season Ranks
|
|
- Ranks #34 in the NBA in Double-doubles (14)
|
Season Highs/Career Highs
|
|
| Points | 20 vs. Boston 01/31/12 | 26 vs. Chicago 01/02/09 |
| Field Goals Made | 10 vs. Boston 01/31/12 | 10 3 Times |
| Field Goals Attempted | 17 vs. Boston 01/31/12 | 17 2 Times |
| Three Point Field Goals Made | None | 1 vs. Atlanta 12/30/09 |
| Three Point Field Goals Attempted | 1 4 Times | 2 vs. L.A. Clippers 02/07/07 |
| Free Throws Made | 5 @ L.A. Lakers 01/13/12 | 8 2 Times |
| Free Throws Attempted | 7 @ Indiana 12/30/11 | 13 vs. Chicago 01/02/09 |
| Offensive Rebounds | 10 vs. Boston 01/31/12 | 10 vs. Boston 01/31/12 |
| Defensive Rebounds | 12 @ Orlando 02/03/12 | 14 vs. Atlanta 04/19/06 |
| Total Rebounds | 20 vs. Boston 01/31/12 | 20 vs. Boston 01/31/12 |
| Assists | 5 @ Minnesota 01/06/12 | 6 vs. Indiana 03/08/08 |
| Steals | 4 2 Times | 5 vs. Orlando 12/28/10 |
| Blocks | 2 3 Times | 5 @ Charlotte 12/29/10 |
| Minutes Played | 41 vs. Boston 01/31/12 | 42 2 Times |

