Andrea Bargnani Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Andrea Bargnani
  • #7
  • Forward-Center
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
19.5
RPG
5.50
APG
2.0
EFF
+ 16.23
Born: Oct 26, 1985
Height: 7-0 / 2.13
Weight: 256 lbs. / 116.1 kg.
Prior to NBA / Country:
Benetton Treviso / Italy
Years Pro: 5

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
06-07 TOR 65 2 25.1 0.427 0.373 0.824 0.8 3.1 3.9 0.8 0.5 0.8 1.65 2.77 11.6
07-08 TOR 78 53 23.9 0.386 0.345 0.840 0.6 3.1 3.7 1.1 0.3 0.5 1.13 2.71 10.2
08-09 TOR 78 59 31.4 0.450 0.409 0.831 0.9 4.4 5.3 1.2 0.4 1.2 1.73 3.10 15.4
09-10 TOR 80 80 35.0 0.470 0.372 0.774 1.3 4.8 6.2 1.2 0.3 1.4 1.50 2.69 17.2
10-11 TOR 66 66 35.7 0.448 0.345 0.820 1.1 4.1 5.2 1.8 0.5 0.7 2.30 2.42 21.4
11-12 TOR 31 31 33.3 0.432 0.296 0.873 0.8 4.8 5.5 2.0 0.6 0.5 2.23 1.68 19.5
Career -- 398 291 30.5 0.440 0.365 0.824 0.9 4.0 4.9 1.3 0.4 0.9 1.69 2.66 15.4
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
06-07 TOR 65 2 1,629 267-625 100-268 117-142 52 203 255 50 32 53 107 180 751
07-08 TOR 78 53 1,861 280-725 90-261 142-169 50 238 288 89 23 37 88 211 792
08-09 TOR 78 59 2,453 431-958 119-291 221-266 70 346 416 94 34 97 135 242 1,202
09-10 TOR 80 80 2,799 537-1,143 121-325 181-234 105 388 493 93 25 111 120 215 1,376
10-11 TOR 66 66 2,353 525-1,173 77-223 287-350 74 269 343 119 34 46 152 160 1,414
11-12 TOR 31 31 1,032 209-484 34-115 151-173 24 148 172 61 18 15 69 52 603
Career -- 398 291 12,127 2,249-5,108 541-1,483 1,099-1,334 375 1,592 1,967 506 166 359 671 1,060 6,138
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
06-07 TOR 6 3 30.2 0.478 0.412 0.789 0.5 3.5 4.0 1.0 0.8 0.5 1.17 2.67 11.0
07-08 TOR 5 5 20.8 0.333 0.250 1.000 0.2 1.2 1.4 0.4 0.8 0.6 0.40 3.00 6.4
Career -- 11 8 25.8 0.412 0.333 0.810 0.4 2.5 2.8 0.7 0.8 0.6 0.82 2.82 8.9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
06-07 TOR 6 3 181 22-46 7-17 15-19 3 21 24 6 5 3 7 16 66
07-08 TOR 5 5 104 13-39 4-16 2-2 1 6 7 2 4 3 2 15 32
Career -- 11 8 570 35-85 11-33 17-21 4 27 31 8 9 6 9 31 98
Regular Season Ranks

Season Highs/Career Highs
  Points 36 @ Phoenix 01/24/12 41 @ New York 12/08/10
  Field Goals Made 11 4 Times 16 @ New York 12/08/10
  Field Goals Attempted 26 @ Utah 01/25/12 28 @ New Jersey 03/05/11
  Three Point Field Goals Made 4 @ Phoenix 01/24/12 5 10 Times
  Three Point Field Goals Attempted 8 @ Utah 01/25/12 10 3 Times
  Free Throws Made 12 @ Phoenix 01/24/12 15 vs. Washington 03/18/11
  Free Throws Attempted 12 2 Times 18 vs. Washington 03/18/11
  Offensive Rebounds 3 @ Philadelphia 01/07/12 6 vs. Detroit 01/14/11
  Defensive Rebounds 9 vs. Sacramento 01/11/12 13 @ Indiana 01/11/10
  Total Rebounds 11 @ Philadelphia 01/07/12 17 @ Indiana 01/11/10
  Assists 6 vs. Chicago 03/21/12 7 @ Boston 01/23/08
  Steals 3 vs. Washington 04/01/12 4 2 Times
  Blocks 2 2 Times 6 2 Times
  Minutes Played 45 vs. Minnesota 01/09/12 52 @ New Jersey 03/05/11

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.