Beno Udrih Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Beno Udrih
  • #19
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
5.9
RPG
1.70
APG
3.8
EFF
+ 7.39
Born: Jul 5, 1982
Height: 6-3 / 1.91
Weight: 203 lbs. / 92.1 kg.
Prior to NBA / Country:
Breil Milano / Slovenia
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 31 0 540 72-164 6-29 15-20 14 39 53 120 12 1 165
Road Games 28 0 541 74-168 11-30 24-35 12 37 49 107 25 0 183
In Games Won 28 0 518 72-156 11-29 18-25 13 33 46 125 20 1 173
In Games Lost 31 0 563 74-176 6-30 21-30 13 43 56 102 17 0 175
As a Substitute 59 0 1081 146-332 17-59 39-55 26 76 102 227 37 1 348
Against ATL 3 0 53 9-19 0-1 0-0 2 4 6 10 0 0 18
Against BOS 3 0 66 8-23 1-3 4-6 1 5 6 13 2 0 21
Against CHA 3 0 59 11-21 2-5 3-6 0 4 4 15 0 0 27
Against CHI 4 0 95 11-23 0-2 6-8 3 0 3 20 5 0 28
Against CLE 4 0 76 10-20 2-5 4-6 2 8 10 24 2 0 26
Against DEN 2 0 33 4-10 1-3 0-0 0 6 6 7 0 0 9
Against DET 3 0 53 1-8 0-0 1-2 2 4 6 11 5 1 3
Against GS 1 0 20 2-6 1-1 0-0 0 0 0 9 1 0 5
Against HOU 1 0 15 2-6 1-2 1-1 0 1 1 7 1 0 6
Against IND 3 0 38 2-14 1-4 0-0 1 4 5 6 2 0 5
Against LAL 1 0 16 2-5 0-1 0-0 0 2 2 7 0 0 4
Against MEM 1 0 15 2-5 0-1 0-0 0 1 1 4 1 0 4
Against MIA 3 0 39 8-12 1-3 3-5 1 0 1 4 3 0 20
Against MIN 1 0 16 4-6 0-1 0-0 0 1 1 1 0 0 8
Against NJ 3 0 60 7-18 2-4 1-2 1 2 3 8 1 0 17
Against NO 1 0 9 0-2 0-1 0-0 1 0 1 3 0 0 0
Against NY 4 0 71 11-22 0-3 3-5 0 7 7 12 2 0 25
Against ORL 4 0 65 10-21 0-3 0-0 2 8 10 9 3 0 20
Against PHI 3 0 70 10-21 1-3 4-4 1 8 9 16 1 0 25
Against PHO 1 0 19 3-6 0-0 0-0 1 2 3 4 1 0 6
Against POR 2 0 46 16-27 4-7 0-0 1 3 4 10 4 0 36
Against SAC 1 0 25 4-8 0-2 0-0 0 2 2 0 1 0 8
Against TOR 3 0 58 2-8 0-1 7-8 2 3 5 11 1 0 11
Against WAS 3 0 46 6-17 0-2 2-2 5 1 6 12 0 0 14
Against OKC 1 0 18 1-4 0-1 0-0 0 0 0 4 1 0 2
In January 11 0 184 21-52 2-11 7-9 2 15 17 39 7 1 51
In February 15 0 240 33-74 2-10 7-9 6 13 19 47 6 0 75
In March 17 0 370 51-114 5-16 18-25 7 24 31 92 14 0 125
In April 13 0 225 28-67 7-16 5-8 8 22 30 43 10 0 68
In December 3 0 62 13-25 1-6 2-4 3 2 5 6 0 0 29
By Div 14 0 262 24-65 3-11 11-16 8 16 24 61 14 1 62
By Conf 46 0 849 106-247 10-39 38-54 23 58 81 171 27 1 260
0 Days Rest 19 0 351 49-119 8-21 4-7 7 32 39 75 8 0 110
1 Days Rest 28 0 510 57-131 5-22 24-34 13 29 42 108 22 1 143
2 Days Rest 6 0 116 19-38 1-6 1-2 4 9 13 21 2 0 40
3 Days Rest 3 0 44 11-21 2-5 2-2 1 4 5 8 5 0 26
3+ Days Rest 3 0 60 10-23 1-5 8-10 1 2 3 15 0 0 29
Last 5 Games 5 0 101 8-23 3-7 2-4 4 11 15 19 5 0 21
Last 10 Games 10 0 165 13-43 3-10 2-4 7 17 24 30 9 0 31
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 31 0 17.4 0.439 0.207 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 28 0 19.3 0.440 0.367 0.686 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 28 0 18.5 0.462 0.379 0.720 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 31 0 18.2 0.420 0.200 0.700 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 59 0 18.3 0.440 0.288 0.709 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 3 0 17.7 0.474 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 3 0 22.0 0.348 0.333 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 3 0 19.7 0.524 0.400 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 4 0 23.8 0.478 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 4 0 19.0 0.500 0.400 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 2 0 16.5 0.400 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 3 0 17.7 0.125 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 1 0 20.0 0.333 1.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 1 0 15.0 0.333 0.500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 3 0 12.7 0.143 0.250 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 1 0 16.0 0.400 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 1 0 15.0 0.400 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 3 0 13.0 0.667 0.333 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 1 0 16.0 0.667 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 3 0 20.0 0.389 0.500 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 1 0 9.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 4 0 17.8 0.500 0.000 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 4 0 16.2 0.476 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 3 0 23.3 0.476 0.333 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 1 0 19.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 2 0 23.0 0.593 0.571 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 0 25.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 3 0 19.3 0.250 0.000 0.875 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 3 0 15.3 0.353 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 1 0 18.0 0.250 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 11 0 16.7 0.404 0.182 0.778 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 15 0 16.0 0.446 0.200 0.778 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 17 0 21.8 0.447 0.313 0.720 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 13 0 17.3 0.418 0.438 0.625 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 3 0 20.7 0.520 0.167 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 14 0 18.7 0.369 0.273 0.688 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 46 0 18.5 0.429 0.256 0.704 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 19 0 18.5 0.412 0.381 0.571 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 28 0 18.2 0.435 0.227 0.706 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 6 0 19.3 0.500 0.167 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 3 0 14.7 0.524 0.400 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 3 0 20.0 0.435 0.200 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 0 20.2 0.348 0.429 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 0 16.5 0.302 0.300 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.