|
Buy Boris Diaw Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Semi-Finals | |||||||||||||||
| May 20 | @ LAC2 | W 102 - 99 | 21 | 0 - 3 | 0 - 1 | 2 - 4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 2 |
| May 19 | @ LAC2 | W 96 - 86 | 29 | 2 - 6 | 1 - 2 | 0 - 0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 5 |
| May 17 | vs. LAC2 | W 105 - 88 | 27 | 7 - 7 | 2 - 2 | 0 - 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 3 | 16 |
| May 15 | vs. LAC2 | W 108 - 92 | 27 | 3 - 9 | 1 - 2 | 0 - 0 | 5 | 7 | 12 | 5 | 3 | 1 | 0 | 0 | 7 |
| First Round | |||||||||||||||
| May 07 | @ UTA1 | W 87 - 81 | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 05 | @ UTA1 | W 102 - 90 | 21 | 0 - 3 | 0 - 1 | 2 - 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 2 |
| May 02 | vs. UTA1 | W 114 - 83 | 28 | 5 - 6 | 1 - 2 | 0 - 0 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 2 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 29 | vs. UTA1 | W 106 - 91 | 26 | 4 - 5 | 0 - 0 | 1 - 1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | @ GSW | W 107 - 101 | 20 | 2 - 2 | 1 - 1 | 0 - 0 | 0 | 7 | 7 | 4 | 0 | 0 | 3 | 2 | 5 |
| Apr 25 | @ PHX | W 110 - 106 | 21 | 1 - 1 | 1 - 1 | 0 - 2 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 3 | 3 |
| Apr 23 | vs. POR | W 124 - 89 | 25 | 3 - 5 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 6 | 0 | 1 | 1 | 1 | 6 |
| Apr 22 | vs. CLE | W 114 - 98 | 23 | 3 - 7 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 5 | 6 |
| Apr 20 | vs. LAL | W 121 - 97 | 24 | 3 - 4 | 0 - 0 | 2 - 2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 8 |
| Apr 18 | @ SAC | W 127 - 102 | 24 | 3 - 5 | 2 - 2 | 0 - 0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 8 |
| Apr 17 | @ LAL | W 112 - 91 | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| Apr 16 | @ GSW | W 120 - 99 | 22 | 2 - 6 | 1 - 1 | 0 - 0 | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 3 | 5 |
| Apr 14 | vs. PHX | W 105 - 91 | 17 | 2 - 3 | 1 - 1 | 0 - 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 5 |
| Apr 12 | vs. MEM | W 107 - 97 | 14 | 2 - 3 | 1 - 1 | 0 - 0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 5 |
| Apr 11 | vs. LAL | L 84 - 98 | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Apr 09 | @ UTA | L 84 - 91 | 20 | 2 - 4 | 0 - 0 | 1 - 2 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 4 | 5 |
| Apr 08 | vs. UTA | W 114 - 104 | 24 | 4 - 5 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 9 |
| Apr 06 | vs. NOH | W 128 - 103 | 22 | 3 - 5 | 0 - 0 | 0 - 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 6 |
| Apr 03 | @ CLE | W 125 - 90 | 25 | 3 - 4 | 0 - 1 | 0 - 0 | 4 | 2 | 6 | 9 | 1 | 0 | 1 | 2 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 28 | @ SAC | W 117 - 112 | 18 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Mar 27 | @ PHX | W 107 - 100 | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 4 | 6 |
| Mar 25 | vs. PHI | W 93 - 76 | 27 | 0 - 3 | 0 - 2 | 2 - 2 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 1 | 2 |
| Mar 24 | @ NOH | W 89 - 86 | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 |
| Mar 23 | vs. DAL | W 104 - 87 | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 2 |
| Mar 14 | @ HOU | L 87 - 107 | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 |
| Mar 12 | @ NOH | W 73 - 71 | 11 | 1 - 4 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mar 04 | vs. NJN | L 101 - 104 | 40 | 1 - 4 | 0 - 1 | 0 - 0 | 3 | 3 | 6 | 8 | 2 | 0 | 2 | 2 | 2 |
| Mar 02 | @ SAS | L 72 - 102 | 26 | 6 - 10 | 2 - 3 | 0 - 0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 14 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ DET | L 94 - 109 | 24 | 2 - 10 | 0 - 1 | 1 - 2 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 5 |
| Feb 22 | vs. IND | L 88 - 102 | 29 | 1 - 6 | 0 - 1 | 2 - 2 | 3 | 8 | 11 | 8 | 0 | 0 | 3 | 4 | 4 |
| Feb 19 | @ IND | L 73 - 108 | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 2 | 0 |
| Feb 17 | @ TOR | W 98 - 91 | 29 | 3 - 8 | 0 - 1 | 0 - 0 | 0 | 6 | 6 | 3 | 0 | 1 | 4 | 3 | 6 |
| Feb 15 | @ MIN | L 90 - 102 | 38 | 7 - 12 | 0 - 1 | 0 - 0 | 5 | 4 | 9 | 7 | 3 | 0 | 5 | 1 | 14 |
| Feb 13 | vs. PHI | L 89 - 98 | 39 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 5 | 5 | 10 | 1 | 2 | 2 | 2 | 2 |
| Feb 11 | vs. LAC | L 86 - 111 | 24 | 3 - 10 | 1 - 6 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 7 |
| Feb 10 | vs. CHI | L 64 - 95 | 27 | 4 - 9 | 0 - 2 | 0 - 0 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 8 |
| Feb 07 | @ BOS | L 84 - 94 | 29 | 2 - 6 | 0 - 3 | 0 - 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 4 |
| Feb 04 | @ PHX | L 89 - 95 | 38 | 5 - 10 | 3 - 5 | 0 - 0 | 1 | 2 | 3 | 3 | 1 | 1 | 5 | 1 | 13 |
| Feb 01 | @ POR | L 68 - 112 | 29 | 1 - 7 | 0 - 3 | 1 - 2 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 1 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | @ LAL | L 73 - 106 | 28 | 5 - 14 | 1 - 3 | 0 - 0 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 2 | 11 |
| Jan 28 | vs. WAS | L 99 - 102 | 41 | 7 - 11 | 1 - 2 | 6 - 10 | 2 | 1 | 3 | 10 | 1 | 0 | 3 | 0 | 21 |
| Jan 27 | @ PHI | L 72 - 89 | 24 | 5 - 10 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 1 | 10 |
| Jan 25 | @ WAS | L 75 - 92 | 21 | 2 - 8 | 0 - 2 | 0 - 0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 4 |
| Jan 24 | vs. NYK | L 78 - 111 | 24 | 1 - 6 | 0 - 3 | 2 - 2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 4 |
| Jan 22 | @ NJN | L 87 - 97 | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 4 |
| Jan 21 | @ CHI | L 89 - 95 | 16 | 3 - 6 | 0 - 3 | 1 - 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| Jan 17 | @ ORL | L 89 - 96 | 24 | 4 - 8 | 1 - 4 | 0 - 0 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 9 |
| Jan 16 | vs. CLE | L 94 - 102 | 12 | 2 - 4 | 0 - 1 | 0 - 0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 4 |
| Jan 14 | vs. GSW | W 112 - 100 | 23 | 3 - 4 | 1 - 1 | 2 - 2 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 5 | 9 |
| Jan 13 | vs. DET | L 81 - 98 | 25 | 1 - 2 | 0 - 1 | 1 - 2 | 1 | 6 | 7 | 5 | 0 | 1 | 1 | 2 | 3 |
| Jan 12 | @ ATL | L 81 - 111 | 26 | 0 - 3 | 0 - 2 | 0 - 0 | 0 | 6 | 6 | 4 | 0 | 1 | 2 | 2 | 0 |
| Jan 10 | vs. HOU | L 70 - 82 | 38 | 2 - 14 | 0 - 4 | 0 - 0 | 1 | 7 | 8 | 3 | 1 | 2 | 3 | 4 | 4 |
| Jan 09 | @ NYK | L 87 - 91 | 37 | 8 - 12 | 3 - 5 | 0 - 0 | 1 | 9 | 10 | 7 | 1 | 0 | 3 | 2 | 19 |
| Jan 07 | @ IND | L 77 - 99 | 27 | 1 - 8 | 0 - 3 | 0 - 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 6 | 2 |
| Jan 06 | vs. ATL | L 96 - 102 | 41 | 4 - 10 | 2 - 5 | 0 - 0 | 3 | 6 | 9 | 4 | 1 | 1 | 3 | 3 | 10 |
| Jan 04 | @ NYK | W 118 - 110 | 39 | 12 - 15 | 3 - 3 | 0 - 0 | 1 | 2 | 3 | 6 | 1 | 0 | 5 | 1 | 27 |
| Jan 03 | @ CLE | L 101 - 115 | 18 | 0 - 5 | 0 - 3 | 0 - 0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 5 | 0 |
| Jan 01 | @ MIA | L 90 - 129 | 23 | 2 - 4 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. ORL | L 79 - 100 | 31 | 4 - 10 | 1 - 3 | 1 - 2 | 1 | 5 | 6 | 6 | 1 | 0 | 2 | 2 | 10 |
| Dec 28 | vs. MIA | L 95 - 96 | 39 | 7 - 14 | 2 - 5 | 0 - 0 | 4 | 12 | 16 | 8 | 1 | 1 | 6 | 2 | 16 |
| Dec 26 | vs. MIL | W 96 - 95 | 30 | 4 - 9 | 1 - 2 | 0 - 0 | 3 | 8 | 11 | 9 | 0 | 2 | 1 | 3 | 9 |
| Dec 22 | @ ATL PRE | L 75 - 92 | 24 | 2 - 7 | 0 - 3 | 0 - 0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 4 |
| Dec 19 | vs. ATL PRE | W 79 - 77 | 26 | 5 - 8 | 2 - 4 | 0 - 0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 12 |

