 |
|
 |
|
Bryant Reeves |
 |
|
|
 |
|
|
|
Career Highlights
|
Set a Grizzlies club record by hitting 11 straight FGAs against the Seattle SuperSonics on 3/13/00
Closed the 1997-98 season as the Grizzlies' all-time franchise leader with 226 games, 3,441 points and 1,765 rebounds
Named to the 1995-96 NBA All-Rookie Second Team after averaging 13.3 ppg and 7.4 rpg
Competed in the Schick Rookie Game during the 1996 NBA All-Star Weekend in San Antonio
Was the first-ever draft pick of the Vancouver Grizzlies, selected 6th overall in the first round of the 1995 NBA Draft
Selected Big-Eight Player of the Year in 1995 after posting 21.5 ppg and 9.5 rpg as a senior at Oklahoma State
Up | Down
|
|
|
|
|
|
|
 |
|
2001-02 Statistics |
| |
|
|
|
|
|
|
|
|
REBOUNDS PER GAME |
|
|
G |
GS |
MPG |
FGM-A |
FG% |
3PM-A |
3P% |
FTM-A |
FT% |
OFF |
DEF |
TOT |
APG |
SPG |
BPG |
TO |
PF |
PPG |
| No Data |
|
|
 |
 |
|
|
|
 |
 |
|
CAREER AVERAGES |
| |
|
|
|
|
|
|
|
REBOUNDS PER GAME |
|
|
YEAR |
TEAM |
G |
GS |
MPG |
FG% |
3P% |
FT% |
OFF |
DEF |
RPG |
APG |
SPG |
BPG |
TO |
PF |
PPG |
| 95-96 | VAN | 77 | 63 | 31.9 | .457 | .000 | .732 | 2.30 | 5.10 | 7.40 | 1.4 | .56 | .71 | 2.04 | 2.90 | 13.3 |
| 96-97 | VAN | 75 | 75 | 37.0 | .486 | .091 | .704 | 2.30 | 5.80 | 8.10 | 2.1 | .39 | .89 | 2.33 | 3.60 | 16.2 |
| 97-98 | VAN | 74 | 74 | 34.1 | .523 | .000 | .706 | 2.60 | 5.30 | 7.90 | 2.1 | .53 | 1.08 | 2.11 | 3.80 | 16.3 |
| 98-99 | VAN | 25 | 14 | 28.1 | .406 | .000 | .578 | 2.00 | 3.50 | 5.50 | 1.5 | .52 | .32 | 1.88 | 4.10 | 10.8 |
| 99-00 | VAN | 69 | 67 | 25.7 | .448 | .000 | .648 | 1.80 | 3.80 | 5.70 | 1.2 | .48 | .55 | 1.72 | 3.60 | 8.9 |
| 00-01 | VAN | 75 | 48 | 24.4 | .460 | .250 | .796 | 1.80 | 4.30 | 6.00 | 1.1 | .57 | .72 | 1.20 | 3.20 | 8.3 |
| Career | | 395 | 341 | 30.6 | .475 | .074 | .703 | 2.20 | 4.80 | 6.90 | 1.6 | .51 | .76 | 1.88 | 3.50 | 12.5 |
|
|
|
CAREER TOTALS |
| |
|
|
|
|
|
|
|
REBOUNDS |
|
|
YEAR |
TEAM |
G |
GS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 95-96 | VAN | 77 | 63 | 2,460 | 401-877 | 0-3 | 219-299 | 178 | 392 | 570 | 109 | 43 | 55 | 157 | 226 | 1,021 |
| 96-97 | VAN | 75 | 75 | 2,777 | 498-1,025 | 1-11 | 216-307 | 174 | 436 | 610 | 160 | 29 | 67 | 175 | 270 | 1,213 |
| 97-98 | VAN | 74 | 74 | 2,527 | 492-941 | 0-4 | 223-316 | 196 | 389 | 585 | 155 | 39 | 80 | 156 | 278 | 1,207 |
| 98-99 | VAN | 25 | 14 | 702 | 102-251 | 0-1 | 67-116 | 50 | 88 | 138 | 37 | 13 | 8 | 47 | 103 | 271 |
| 99-00 | VAN | 69 | 67 | 1,773 | 252-562 | 0-4 | 107-165 | 126 | 264 | 390 | 82 | 33 | 38 | 119 | 245 | 611 |
| 00-01 | VAN | 75 | 48 | 1,832 | 254-552 | 1-4 | 113-142 | 132 | 320 | 452 | 80 | 43 | 54 | 90 | 243 | 622 |
| Career | | 395 | 341 | 12,071 | 1,999-4,208 | 2-27 | 945-1,345 | 856 | 1,889 | 2,745 | 623 | 200 | 302 | 744 | 1,365 | 4,945 |
|
|
|
|
CAREER TRANSACTIONS
|
|
Selected by the Vancouver Grizzlies in the first round (sixth pick overall) of the 1995 NBA Draft.
|
|
|
|
Season Highs / Career Highs |
|
|
2001-02 HIGHS |
CAREER HIGHS |
| Points | null | 41 @ Boston 1/15/98 |
| Field Goals Made | null | 18 @ Phoenix 4/19/97 |
| Field Goals Attempted | null | 28 @ Phoenix 4/19/97 |
| Three Point Field Goals Made | null | 1 2 Times |
| Three Point Field Goals Attempted | null | 2 @ Miami 3/14/97 |
| Free Throws Made | null | 14 vs. Toronto 3/08/98 |
| Free Throws Attempted | null | 18 vs. Toronto3/08/98 |
| Offensive Rebounds | null | 9 vs. Portland 12/15/95 |
| Defensive Rebounds | null | 17 vs. Orlando 3/15/96 |
| Total Rebounds | null | 18 2 Times |
| Assists | null | 7 vs. Cleveland 12/05/97 |
| Steals | null | 4 3 Times |
| Blocks | null | 7 vs. Sacramento 4/12/96 |
| Minutes Played | null | 50 vs. L.A. Clippers 11/12/96 |
|
|
 |
|