|
Buy Carlos Arroyo Products
|
|
|||
2010-11 Statistics
Born:
Jul 30, 1979
Height:
6-2 / 1.88
Weight:
200 lbs. / 90.7 kg.
College:
Florida International
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 01-02 | TOR | 17 | 0 | 5.6 | 0.448 | 0.000 | 0.667 | 0.2 | 0.5 | 0.7 | 1.2 | 0.4 | 0.0 | 0.71 | 0.71 | 1.8 |
| 01-02 | DEN | 20 | 1 | 13.8 | 0.439 | 0.000 | 0.750 | 0.5 | 1.0 | 1.4 | 2.5 | 0.2 | 0.0 | 0.55 | 0.90 | 4.1 |
| 01-02 | -- | 37 | 1 | 10.0 | 0.441 | 0.000 | 0.722 | 0.3 | 0.8 | 1.1 | 1.9 | 0.3 | 0.0 | 0.62 | 0.81 | 3.0 |
| 02-03 | UTA | 44 | 0 | 6.5 | 0.459 | 0.429 | 0.818 | 0.3 | 0.3 | 0.6 | 1.2 | 0.3 | 0.0 | 0.68 | 0.64 | 2.8 |
| 03-04 | UTA | 71 | 71 | 28.3 | 0.441 | 0.325 | 0.804 | 0.6 | 2.0 | 2.6 | 5.0 | 0.9 | 0.1 | 2.20 | 2.32 | 12.6 |
| 04-05 | UTA | 30 | 16 | 24.7 | 0.401 | 0.389 | 0.841 | 0.4 | 1.2 | 1.5 | 5.1 | 0.7 | 0.1 | 1.83 | 2.23 | 8.2 |
| 04-05 | DET | 40 | 0 | 17.7 | 0.376 | 0.083 | 0.767 | 0.4 | 1.1 | 1.5 | 3.2 | 0.6 | 0.0 | 1.30 | 1.90 | 5.4 |
| 04-05 | -- | 70 | 16 | 20.7 | 0.389 | 0.267 | 0.799 | 0.4 | 1.1 | 1.5 | 4.0 | 0.6 | 0.1 | 1.53 | 2.04 | 6.6 |
| 05-06 | DET | 50 | 0 | 12.0 | 0.363 | 0.333 | 0.724 | 0.5 | 0.9 | 1.4 | 3.1 | 0.4 | 0.1 | 0.90 | 1.54 | 3.2 |
| 05-06 | ORL | 27 | 0 | 22.0 | 0.502 | 0.357 | 0.810 | 0.3 | 1.9 | 2.2 | 2.9 | 0.7 | 0.0 | 1.41 | 1.56 | 10.8 |
| 05-06 | -- | 77 | 0 | 15.5 | 0.444 | 0.350 | 0.774 | 0.4 | 1.3 | 1.7 | 3.0 | 0.5 | 0.0 | 1.08 | 1.55 | 5.8 |
| 06-07 | ORL | 72 | 5 | 18.1 | 0.425 | 0.275 | 0.795 | 0.4 | 1.4 | 1.9 | 2.8 | 0.5 | 0.0 | 1.25 | 1.82 | 7.7 |
| 07-08 | ORL | 62 | 20 | 20.5 | 0.451 | 0.345 | 0.853 | 0.2 | 1.7 | 1.8 | 3.5 | 0.4 | 0.0 | 1.24 | 1.37 | 6.9 |
| 09-10 | MIA | 72 | 35 | 22.0 | 0.475 | 0.280 | 0.844 | 0.4 | 1.4 | 1.8 | 3.1 | 0.5 | 0.1 | 0.75 | 1.42 | 6.1 |
| 10-11 | MIA | 49 | 42 | 20.3 | 0.458 | 0.438 | 0.800 | 0.3 | 1.4 | 1.6 | 2.0 | 0.3 | 0.0 | 0.88 | 1.22 | 5.6 |
| 10-11 | BOS | 15 | 1 | 12.7 | 0.314 | 0.600 | 0.917 | 0.5 | 1.1 | 1.5 | 1.7 | 0.5 | 0.0 | 1.13 | 0.73 | 2.4 |
| 10-11 | -- | 64 | 43 | 18.5 | 0.440 | 0.449 | 0.830 | 0.3 | 1.3 | 1.6 | 2.0 | 0.3 | 0.0 | 0.94 | 1.11 | 4.8 |
| Career | -- | 569 | 191 | 18.7 | 0.438 | 0.338 | 0.806 | 0.4 | 1.3 | 1.7 | 3.1 | 0.5 | 0.0 | 1.20 | 1.54 | 6.6 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 01-02 | TOR | 17 | 0 | 95 | 13-29 | 0-0 | 4-6 | 3 | 9 | 12 | 21 | 6 | 0 | 12 | 12 | 30 |
| 01-02 | DEN | 20 | 1 | 274 | 36-82 | 0-2 | 9-12 | 9 | 19 | 28 | 49 | 5 | 1 | 11 | 18 | 81 |
| 01-02 | -- | 37 | 1 | 369 | 49-111 | 0-2 | 13-18 | 12 | 28 | 40 | 70 | 11 | 1 | 23 | 30 | 111 |
| 02-03 | UTA | 44 | 0 | 283 | 50-109 | 3-7 | 18-22 | 11 | 15 | 26 | 53 | 12 | 1 | 30 | 28 | 121 |
| 03-04 | UTA | 71 | 71 | 2,008 | 339-768 | 38-117 | 181-225 | 41 | 144 | 185 | 355 | 63 | 5 | 156 | 165 | 897 |
| 04-05 | UTA | 30 | 16 | 741 | 93-232 | 7-18 | 53-63 | 11 | 35 | 46 | 152 | 20 | 3 | 55 | 67 | 246 |
| 04-05 | DET | 40 | 0 | 704 | 74-197 | 1-12 | 66-86 | 15 | 43 | 58 | 128 | 24 | 1 | 52 | 76 | 215 |
| 04-05 | -- | 70 | 16 | 1,446 | 167-429 | 8-30 | 119-149 | 26 | 78 | 104 | 280 | 44 | 4 | 107 | 143 | 461 |
| 05-06 | DET | 50 | 0 | 600 | 57-157 | 2-6 | 42-58 | 24 | 46 | 70 | 155 | 19 | 3 | 45 | 77 | 158 |
| 05-06 | ORL | 27 | 0 | 593 | 111-221 | 5-14 | 64-79 | 9 | 51 | 60 | 77 | 19 | 1 | 38 | 42 | 291 |
| 05-06 | -- | 77 | 0 | 1,194 | 168-378 | 7-20 | 106-137 | 33 | 97 | 130 | 232 | 38 | 4 | 83 | 119 | 449 |
| 06-07 | ORL | 72 | 5 | 1,303 | 203-478 | 14-51 | 132-166 | 31 | 103 | 134 | 202 | 39 | 2 | 90 | 131 | 552 |
| 07-08 | ORL | 62 | 20 | 1,268 | 157-348 | 29-84 | 87-102 | 10 | 103 | 113 | 219 | 26 | 2 | 77 | 85 | 430 |
| 09-10 | MIA | 72 | 35 | 1,584 | 178-375 | 7-25 | 76-90 | 26 | 104 | 130 | 225 | 36 | 6 | 54 | 102 | 439 |
| 10-11 | MIA | 49 | 42 | 994 | 109-238 | 28-64 | 28-35 | 13 | 67 | 80 | 100 | 14 | 1 | 43 | 60 | 274 |
| 10-11 | BOS | 15 | 1 | 189 | 11-35 | 3-5 | 11-12 | 7 | 16 | 23 | 25 | 7 | 0 | 17 | 11 | 36 |
| 10-11 | -- | 64 | 43 | 1,184 | 120-273 | 31-69 | 39-47 | 20 | 83 | 103 | 125 | 21 | 1 | 60 | 71 | 310 |
| Career | -- | 569 | 191 | 10,644 | 1,431-3,269 | 137-405 | 771-956 | 210 | 755 | 965 | 1,761 | 290 | 26 | 680 | 874 | 3,770 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 02-03 | UTA | 3 | 0 | 9.0 | 0.333 | 0.000 | 0.750 | 0.7 | 0.0 | 0.7 | 1.7 | 0.0 | 0.0 | 0.00 | 0.67 | 3.0 |
| 04-05 | DET | 19 | 0 | 7.9 | 0.356 | 0.000 | 0.667 | 0.1 | 0.5 | 0.5 | 2.1 | 0.2 | 0.1 | 0.53 | 1.00 | 2.1 |
| 06-07 | ORL | 3 | 0 | 13.3 | 0.357 | 0.000 | 1.000 | 0.7 | 1.0 | 1.7 | 2.0 | 0.3 | 0.0 | 0.33 | 1.33 | 4.0 |
| 07-08 | ORL | 4 | 0 | 7.5 | 0.500 | 0.000 | 1.000 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.75 | 1.00 | 1.5 |
| 09-10 | MIA | 5 | 5 | 23.0 | 0.462 | 0.000 | 1.000 | 0.4 | 1.4 | 1.8 | 2.2 | 0.6 | 0.0 | 0.60 | 1.80 | 5.2 |
| Career | -- | 34 | 5 | 10.6 | 0.388 | 0.000 | 0.773 | 0.2 | 0.6 | 0.8 | 1.9 | 0.2 | 0.1 | 0.50 | 1.12 | 2.7 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 02-03 | UTA | 3 | 0 | 27 | 3-9 | 0-0 | 3-4 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 9 |
| 04-05 | DET | 19 | 0 | 149 | 16-45 | 0-1 | 8-12 | 1 | 9 | 10 | 39 | 4 | 2 | 10 | 19 | 40 |
| 06-07 | ORL | 3 | 0 | 40 | 5-14 | 0-2 | 2-2 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 4 | 12 |
| 07-08 | ORL | 4 | 0 | 29 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 | 6 |
| 09-10 | MIA | 5 | 5 | 114 | 12-26 | 0-1 | 2-2 | 2 | 7 | 9 | 11 | 3 | 0 | 3 | 9 | 26 |
| Career | -- | 34 | 5 | 361 | 38-98 | 0-5 | 17-22 | 7 | 21 | 28 | 65 | 8 | 2 | 17 | 38 | 93 |
|
Season Highs/Career Highs
|
|
| Points | 18 @ Milwaukee 12/06/10 | 30 @ Minnesota 11/14/03 |
| Field Goals Made | 6 3 Times | 11 2 Times |
| Field Goals Attempted | 12 @ Phoenix 12/23/10 | 21 vs. Seattle 02/24/04 |
| Three Point Field Goals Made | 3 3 Times | 3 7 Times |
| Three Point Field Goals Attempted | 4 3 Times | 6 @ Minnesota 04/12/04 |
| Free Throws Made | 5 vs. Utah 11/09/10 | 12 @ Miami 11/19/04 |
| Free Throws Attempted | 7 vs. Utah 11/09/10 | 12 @ Miami 11/19/04 |
| Offensive Rebounds | 2 3 Times | 5 vs. Memphis 04/05/04 |
| Defensive Rebounds | 5 3 Times | 8 vs. Seattle 02/24/04 |
| Total Rebounds | 6 vs. Minnesota 11/02/10 | 9 2 Times |
| Assists | 6 vs. Milwaukee 03/13/11 | 14 @ Seattle 11/28/07 |
| Steals | 4 @ Washington 04/11/11 | 4 3 Times |
| Blocks | 1 vs. Milwaukee 01/04/11 | 2 vs. Toronto 03/28/10 |
| Minutes Played | 36 @ Milwaukee 01/07/11 | 43 @ Memphis 02/19/10 |

