Carlos Delfino Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Carlos Delfino
  • #10
  • Forward-Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
9.0
RPG
3.90
APG
2.3
EFF
+ 10.39
Born: Aug 29, 1982
Height: 6-6 / 1.98
Weight: 230 lbs. / 104.3 kg.
Prior to NBA / Country:
Skipper Bologna / Argentina
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 DET 30 4 15.3 0.359 0.257 0.575 0.4 1.4 1.8 1.3 0.7 0.2 0.77 1.47 3.9
05-06 DET 68 1 10.7 0.403 0.333 0.672 0.4 1.3 1.7 0.6 0.3 0.2 0.53 1.26 3.6
06-07 DET 82 1 16.7 0.415 0.333 0.787 0.8 2.4 3.2 1.1 0.6 0.1 0.74 1.18 5.2
07-08 TOR 82 0 23.5 0.397 0.382 0.744 0.8 3.6 4.4 1.8 0.8 0.1 0.91 2.16 9.0
09-10 MIL 75 66 30.4 0.408 0.367 0.782 0.7 4.6 5.3 2.7 1.1 0.3 1.59 1.84 11.0
10-11 MIL 49 40 32.4 0.390 0.370 0.800 0.5 3.6 4.1 2.3 1.6 0.2 1.16 1.47 11.5
11-12 MIL 54 53 28.5 0.402 0.360 0.792 0.4 3.5 3.9 2.3 1.5 0.2 1.22 1.83 9.0
Career -- 440 165 22.5 0.400 0.362 0.749 0.6 3.0 3.6 1.7 0.9 0.2 0.99 1.62 7.7
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 DET 30 4 459 42-117 9-35 23-40 13 42 55 38 22 6 23 44 116
05-06 DET 68 1 726 91-226 20-60 45-67 28 85 113 44 21 15 36 86 247
06-07 DET 82 1 1,372 156-376 46-138 70-89 67 199 266 88 46 8 61 97 428
07-08 TOR 82 0 1,928 251-632 120-314 116-156 66 293 359 145 69 11 75 177 738
09-10 MIL 75 66 2,279 299-732 134-365 93-119 51 343 394 202 80 21 119 138 825
10-11 MIL 49 40 1,590 200-513 105-284 60-75 24 176 200 112 76 8 57 72 565
11-12 MIL 54 53 1,537 182-453 86-239 38-48 20 188 208 123 79 10 66 99 488
Career -- 440 165 9,891 1,221-3,049 520-1,435 445-594 269 1,326 1,595 752 393 79 437 713 3,407
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 DET 8 0 4.0 0.167 0.500 1.000 0.0 0.5 0.5 0.3 0.1 0.0 0.75 0.50 0.6
06-07 DET 16 0 8.4 0.405 0.188 0.667 0.4 0.9 1.3 0.5 0.3 0.1 0.44 0.81 2.3
07-08 TOR 5 0 24.2 0.405 0.267 0.900 1.0 3.8 4.8 2.2 0.8 0.0 0.60 2.80 8.6
09-10 MIL 7 7 32.3 0.356 0.405 0.750 0.4 3.6 4.0 2.6 0.7 0.3 1.71 2.00 10.0
Career -- 36 7 14.2 0.373 0.329 0.818 0.4 1.8 2.1 1.1 0.4 0.1 0.78 1.25 4.3
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 DET 8 0 32 1-6 1-2 2-2 0 4 4 2 1 0 6 4 5
06-07 DET 16 0 135 15-37 3-16 4-6 6 15 21 8 5 1 7 13 37
07-08 TOR 5 0 121 15-37 4-15 9-10 5 19 24 11 4 0 3 14 43
09-10 MIL 7 7 226 26-73 15-37 3-4 3 25 28 18 5 2 12 14 70
Career -- 36 7 1,028 57-153 23-70 18-22 14 63 77 39 15 3 28 45 155
Regular Season Ranks

Season Highs/Career Highs
  Points 25 @ Toronto 02/08/12 30 2 Times
  Field Goals Made 8 vs. Miami 02/13/12 12 vs. Sacramento 03/23/11
  Field Goals Attempted 13 2 Times 22 @ Golden State 02/03/11
  Three Point Field Goals Made 6 @ Toronto 02/08/12 8 vs. New Jersey 03/18/11
  Three Point Field Goals Attempted 9 vs. Denver 01/17/12 11 3 Times
  Free Throws Made 5 2 Times 8 vs. New York 03/20/11
  Free Throws Attempted 6 @ Toronto 02/08/12 10 vs. New York 03/20/11
  Offensive Rebounds 3 @ Toronto 02/08/12 6 @ Phoenix 12/22/07
  Defensive Rebounds 9 @ Golden State 03/16/12 12 vs. Cleveland 03/06/10
  Total Rebounds 9 3 Times 13 vs. Cleveland 03/06/10
  Assists 8 vs. Orlando 02/20/12 8 3 Times
  Steals 5 vs. Orlando 02/20/12 5 3 Times
  Blocks 2 2 Times 3 vs. New Orleans 02/24/10
  Minutes Played 44 vs. Cleveland 03/14/12 49 @ Boston 11/03/10

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.