|
Buy Carlos Delfino Products
|
|
|||
2011-12 Statistics
Born:
Aug 29, 1982
Height:
6-6 / 1.98
Weight:
230 lbs. / 104.3 kg.
Prior to NBA / Country:
Skipper Bologna / Argentina
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 25 | 24 | 701 | 98-221 | 49-119 | 16-21 | 8 | 86 | 94 | 62 | 39 | 5 | 261 |
| Road Games | 29 | 29 | 835 | 84-232 | 37-120 | 22-27 | 12 | 102 | 114 | 61 | 40 | 5 | 227 |
| In Games Won | 23 | 22 | 695 | 86-202 | 48-115 | 17-22 | 9 | 87 | 96 | 54 | 33 | 5 | 237 |
| In Games Lost | 31 | 31 | 841 | 96-251 | 38-124 | 21-26 | 11 | 101 | 112 | 69 | 46 | 5 | 251 |
| As a Starter | 53 | 53 | 1507 | 176-442 | 83-234 | 38-48 | 20 | 182 | 202 | 121 | 78 | 10 | 473 |
| As a Substitute | 1 | 0 | 29 | 6-11 | 3-5 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 15 |
| Against ATL | 2 | 2 | 62 | 4-16 | 1-8 | 0-0 | 0 | 11 | 11 | 2 | 2 | 0 | 9 |
| Against BOS | 2 | 2 | 65 | 8-21 | 4-11 | 4-4 | 2 | 14 | 16 | 2 | 5 | 1 | 24 |
| Against CHA | 1 | 1 | 33 | 1-6 | 0-3 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 |
| Against CHI | 4 | 4 | 94 | 10-36 | 1-7 | 0-0 | 1 | 10 | 11 | 11 | 5 | 0 | 21 |
| Against CLE | 2 | 2 | 77 | 9-25 | 4-11 | 0-0 | 3 | 11 | 14 | 6 | 2 | 1 | 22 |
| Against DAL | 1 | 1 | 28 | 3-11 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 |
| Against DEN | 2 | 2 | 71 | 8-23 | 6-15 | 2-5 | 1 | 13 | 14 | 5 | 6 | 3 | 24 |
| Against DET | 4 | 4 | 128 | 14-30 | 6-19 | 6-7 | 1 | 17 | 18 | 11 | 7 | 2 | 40 |
| Against GS | 1 | 1 | 37 | 6-10 | 3-6 | 0-0 | 0 | 9 | 9 | 3 | 3 | 1 | 15 |
| Against HOU | 1 | 1 | 20 | 3-9 | 2-5 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 8 |
| Against IND | 3 | 3 | 70 | 10-19 | 5-9 | 2-2 | 1 | 7 | 8 | 6 | 3 | 0 | 27 |
| Against LAC | 1 | 1 | 23 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 |
| Against LAL | 1 | 1 | 21 | 3-8 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 7 |
| Against MIA | 3 | 3 | 68 | 12-25 | 9-18 | 8-9 | 0 | 3 | 3 | 6 | 4 | 1 | 41 |
| Against NJ | 2 | 2 | 65 | 5-18 | 3-11 | 0-0 | 1 | 9 | 10 | 5 | 3 | 0 | 13 |
| Against NO | 1 | 1 | 22 | 4-7 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 11 |
| Against NY | 4 | 4 | 101 | 12-25 | 6-16 | 0-1 | 1 | 11 | 12 | 5 | 7 | 0 | 30 |
| Against ORL | 4 | 4 | 136 | 17-41 | 9-21 | 3-3 | 3 | 12 | 15 | 16 | 6 | 1 | 46 |
| Against PHI | 2 | 2 | 56 | 4-15 | 1-6 | 0-0 | 0 | 6 | 6 | 5 | 0 | 0 | 9 |
| Against PHO | 2 | 2 | 43 | 7-14 | 2-7 | 0-0 | 1 | 4 | 5 | 7 | 2 | 0 | 16 |
| Against POR | 2 | 2 | 59 | 7-12 | 5-8 | 0-0 | 0 | 6 | 6 | 2 | 4 | 0 | 19 |
| Against SAC | 1 | 1 | 12 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Against SAN | 1 | 1 | 36 | 7-13 | 4-6 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 18 |
| Against TOR | 2 | 2 | 63 | 9-19 | 7-13 | 5-6 | 3 | 6 | 9 | 4 | 5 | 0 | 30 |
| Against UTAH | 1 | 1 | 33 | 1-8 | 0-4 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 4 |
| Against WAS | 3 | 2 | 81 | 12-27 | 4-12 | 2-4 | 0 | 10 | 10 | 7 | 3 | 0 | 30 |
| Against OKC | 1 | 1 | 32 | 3-10 | 0-6 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 6 |
| In January | 17 | 17 | 450 | 50-133 | 25-75 | 9-14 | 4 | 53 | 57 | 34 | 22 | 5 | 134 |
| In February | 15 | 15 | 458 | 60-147 | 31-73 | 16-20 | 11 | 47 | 58 | 44 | 28 | 4 | 167 |
| In March | 14 | 14 | 441 | 49-124 | 23-68 | 6-6 | 4 | 64 | 68 | 32 | 23 | 1 | 127 |
| In April | 7 | 7 | 158 | 17-38 | 4-18 | 7-8 | 1 | 18 | 19 | 11 | 5 | 0 | 45 |
| In December | 1 | 0 | 29 | 6-11 | 3-5 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 15 |
| By Div | 13 | 13 | 369 | 43-110 | 16-46 | 8-9 | 6 | 45 | 51 | 34 | 17 | 3 | 110 |
| By Conf | 38 | 37 | 1099 | 127-323 | 60-165 | 30-36 | 16 | 131 | 147 | 90 | 53 | 6 | 344 |
| 0 Days Rest | 17 | 17 | 476 | 52-148 | 28-78 | 12-14 | 10 | 56 | 66 | 41 | 27 | 3 | 144 |
| 1 Days Rest | 28 | 28 | 798 | 96-234 | 43-124 | 23-27 | 7 | 103 | 110 | 61 | 40 | 5 | 258 |
| 2 Days Rest | 4 | 4 | 122 | 15-32 | 6-17 | 1-3 | 3 | 13 | 16 | 12 | 5 | 2 | 37 |
| 3 Days Rest | 2 | 2 | 52 | 8-13 | 4-7 | 0-0 | 0 | 6 | 6 | 3 | 2 | 0 | 20 |
| 3+ Days Rest | 3 | 2 | 88 | 11-26 | 5-13 | 2-4 | 0 | 10 | 10 | 6 | 5 | 0 | 29 |
| Last 5 Games | 5 | 5 | 105 | 13-24 | 3-9 | 7-8 | 0 | 11 | 11 | 9 | 2 | 0 | 36 |
| Last 10 Games | 10 | 10 | 235 | 25-61 | 8-32 | 7-8 | 2 | 32 | 34 | 18 | 12 | 0 | 65 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 25 | 24 | 28.0 | 0.443 | 0.412 | 0.762 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 29 | 29 | 28.8 | 0.362 | 0.308 | 0.815 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 23 | 22 | 30.2 | 0.426 | 0.417 | 0.773 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 31 | 31 | 27.1 | 0.382 | 0.306 | 0.808 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 53 | 53 | 28.4 | 0.398 | 0.355 | 0.792 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 1 | 0 | 29.0 | 0.545 | 0.600 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 2 | 2 | 31.0 | 0.250 | 0.125 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 2 | 2 | 32.5 | 0.381 | 0.364 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 1 | 33.0 | 0.167 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 4 | 4 | 23.5 | 0.278 | 0.143 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 2 | 2 | 38.5 | 0.360 | 0.364 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 1 | 1 | 28.0 | 0.273 | 0.167 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 2 | 2 | 35.5 | 0.348 | 0.400 | 0.400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 4 | 4 | 32.0 | 0.467 | 0.316 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 1 | 1 | 37.0 | 0.600 | 0.500 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 1 | 20.0 | 0.333 | 0.400 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 3 | 3 | 23.3 | 0.526 | 0.556 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 1 | 1 | 23.0 | 0.667 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 1 | 1 | 21.0 | 0.375 | 0.200 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 3 | 3 | 22.7 | 0.480 | 0.500 | 0.889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 2 | 2 | 32.5 | 0.278 | 0.273 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 1 | 1 | 22.0 | 0.571 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 4 | 4 | 25.2 | 0.480 | 0.375 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 4 | 4 | 34.0 | 0.415 | 0.429 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 2 | 2 | 28.0 | 0.267 | 0.167 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 2 | 2 | 21.5 | 0.500 | 0.286 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 2 | 2 | 29.5 | 0.583 | 0.625 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 1 | 1 | 12.0 | 0.500 | 0.500 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 1 | 1 | 36.0 | 0.538 | 0.667 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 2 | 2 | 31.5 | 0.474 | 0.538 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 1 | 1 | 33.0 | 0.125 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 3 | 2 | 27.0 | 0.444 | 0.333 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 1 | 1 | 32.0 | 0.300 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 17 | 17 | 26.5 | 0.376 | 0.333 | 0.643 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 15 | 15 | 30.5 | 0.408 | 0.425 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 14 | 14 | 31.5 | 0.395 | 0.338 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 7 | 7 | 22.6 | 0.447 | 0.222 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 1 | 0 | 29.0 | 0.545 | 0.600 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 13 | 13 | 28.4 | 0.391 | 0.348 | 0.889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 38 | 37 | 28.9 | 0.393 | 0.364 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 17 | 17 | 28.0 | 0.351 | 0.359 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 28 | 28 | 28.5 | 0.410 | 0.347 | 0.852 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 4 | 4 | 30.5 | 0.469 | 0.353 | 0.333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 2 | 2 | 26.0 | 0.615 | 0.571 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 3 | 2 | 29.3 | 0.423 | 0.385 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 5 | 21.0 | 0.542 | 0.333 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 10 | 23.5 | 0.410 | 0.250 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

