Darko Milicic Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Darko Milicic
  • #31
  • Center
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
4.6
RPG
3.30
APG
0.6
EFF
+ 5.45
Born: Jun 20, 1985
Height: 7-0 / 2.13
Weight: 275 lbs. / 124.7 kg.
Prior to NBA / Country:
Hemoform / Serbia
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DET 34 0 4.7 0.262 0.000 0.583 0.3 0.9 1.3 0.2 0.2 0.4 0.38 0.97 1.4
04-05 DET 37 2 6.9 0.329 0.000 0.708 0.1 1.1 1.2 0.2 0.0 0.5 0.43 0.84 1.8
05-06 DET 25 0 5.6 0.515 0.000 0.375 0.4 0.7 1.1 0.4 0.1 0.6 0.60 1.00 1.5
05-06 ORL 30 1 20.9 0.507 0.000 0.595 1.1 3.0 4.1 1.1 0.4 2.1 1.20 2.23 7.6
05-06 -- 55 1 13.9 0.509 0.000 0.560 0.8 1.9 2.7 0.7 0.2 1.4 0.93 1.67 4.8
06-07 ORL 80 16 23.9 0.454 0.000 0.613 1.8 3.7 5.5 1.1 0.6 1.8 1.55 2.74 8.0
07-08 MEM 70 64 23.8 0.438 0.000 0.554 1.8 4.2 6.1 0.8 0.5 1.6 1.44 2.64 7.2
08-09 MEM 61 15 17.0 0.515 0.000 0.562 1.4 3.0 4.3 0.6 0.4 0.8 0.79 2.20 5.5
09-10 NYK 8 0 8.9 0.471 0.000 0.000 0.6 1.6 2.3 0.5 0.5 0.1 0.25 0.88 2.0
09-10 MIN 24 18 25.6 0.492 0.000 0.536 1.8 3.8 5.5 1.8 0.8 1.4 1.38 3.12 8.3
09-10 -- 32 18 21.4 0.490 0.000 0.536 1.5 3.3 4.7 1.5 0.7 1.1 1.09 2.56 6.7
10-11 MIN 69 69 24.4 0.469 0.000 0.557 1.9 3.3 5.2 1.5 0.8 2.0 2.19 3.32 8.8
11-12 MIN 29 23 16.3 0.454 0.000 0.432 1.2 2.1 3.3 0.6 0.3 0.9 1.10 2.03 4.6
Career -- 467 208 18.5 0.460 0.000 0.574 1.3 2.9 4.2 0.9 0.4 1.3 1.22 2.28 6.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DET 34 0 159 17-65 0-1 14-24 11 32 43 7 7 15 13 33 48
04-05 DET 37 2 254 25-76 0-0 17-24 3 40 43 7 2 17 16 31 67
05-06 DET 25 0 140 17-33 0-2 3-8 10 18 28 9 3 15 15 25 37
05-06 ORL 30 1 627 102-201 0-0 25-42 34 89 123 32 11 62 36 67 229
05-06 -- 55 1 767 119-234 0-2 28-50 44 107 151 41 14 77 51 92 266
06-07 ORL 80 16 1,913 249-548 0-1 141-230 145 292 437 90 44 140 124 219 639
07-08 MEM 70 64 1,663 219-500 0-1 67-121 127 297 424 58 32 114 101 185 505
08-09 MEM 61 15 1,034 137-266 0-0 59-105 83 181 264 34 22 51 48 134 333
09-10 NYK 8 0 71 8-17 0-0 0-0 5 13 18 4 4 1 2 7 16
09-10 MIN 24 18 614 92-187 0-1 15-28 42 91 133 43 18 33 33 75 199
09-10 -- 32 18 685 100-204 0-1 15-28 47 104 151 47 22 34 35 82 215
10-11 MIN 69 69 1,686 271-578 0-0 64-115 133 227 360 104 54 140 151 229 606
11-12 MIN 29 23 472 59-130 0-0 16-37 35 62 97 17 9 25 32 59 134
Career -- 467 208 10,085 1,196-2,601 0-6 421-734 628 1,342 1,970 405 206 613 571 1,064 2,813
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DET 8 0 1.8 0.000 0.000 0.250 0.1 0.3 0.4 0.1 0.1 0.0 0.38 0.12 0.1
04-05 DET 9 0 2.3 0.286 0.000 1.000 0.1 0.3 0.4 0.1 0.0 0.1 0.11 0.33 0.6
06-07 ORL 4 0 28.8 0.588 0.000 0.529 2.5 2.0 4.5 1.0 0.2 1.0 0.50 2.25 12.2
Career -- 21 0 7.1 0.489 0.000 0.500 0.6 0.6 1.2 0.3 0.1 0.2 0.29 0.62 2.6
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DET 8 0 14 0-4 0-0 1-4 1 2 3 1 1 0 3 1 1
04-05 DET 9 0 21 2-7 0-0 1-1 1 3 4 1 0 1 1 3 5
06-07 ORL 4 0 115 20-34 0-0 9-17 10 8 18 4 1 4 2 9 49
Career -- 21 0 301 22-45 0-0 11-22 12 13 25 6 2 5 6 13 55
Season Highs/Career Highs
  Points 22 @ L.A. Clippers 01/20/12 25 @ Golden State 12/14/10
  Field Goals Made 10 @ L.A. Clippers 01/20/12 12 @ Golden State 12/14/10
  Field Goals Attempted 15 @ L.A. Clippers 01/20/12 19 @ Golden State 12/14/10
  Three Point Field Goals Made None None
  Three Point Field Goals Attempted None 1 6 Times
  Free Throws Made 4 vs. Oklahoma City 12/26/11 9 vs. Portland 02/14/07
  Free Throws Attempted 6 2 Times 12 @ Seattle 11/29/06
  Offensive Rebounds 5 @ L.A. Clippers 01/20/12 7 2 Times
  Defensive Rebounds 8 @ Milwaukee 12/27/11 10 2 Times
  Total Rebounds 9 @ Milwaukee 12/27/11 16 3 Times
  Assists 5 @ L.A. Clippers 02/28/12 5 7 Times
  Steals 2 vs. Sacramento 01/16/12 3 7 Times
  Blocks 7 @ Dallas 01/25/12 7 2 Times
  Minutes Played 34 @ L.A. Clippers 01/20/12 44 @ New Orleans 12/07/07

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.