|
Buy Darko Milicic Products
|
|
|||
2011-12 Statistics
Born:
Jun 20, 1985
Height:
7-0 / 2.13
Weight:
275 lbs. / 124.7 kg.
Prior to NBA / Country:
Hemoform / Serbia
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Mar 18 | @ SAC | L 99 - 115 | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mar 09 | vs. LAL | L 102 - 105 | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mar 07 | vs. POR | W 106 - 94 | 17 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 0 |
| Mar 05 | vs. LAC | W 95 - 94 | 28 | 6 - 7 | 0 - 0 | 1 - 2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 13 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ LAL | L 85 - 104 | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| Feb 28 | @ LAC | W 109 - 97 | 19 | 0 - 1 | 0 - 0 | 1 - 2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 1 |
| Feb 22 | vs. UTA | W 100 - 98 | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Feb 19 | vs. PHI | W 92 - 91 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | @ ORL | L 89 - 102 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Feb 03 | @ NJN | W 108 - 105 | 8 | 1 - 5 | 0 - 0 | 0 - 0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Feb 01 | vs. IND | L 99 - 109 | 18 | 2 - 9 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 25 | @ DAL | W 105 - 90 | 24 | 4 - 6 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 0 | 0 | 7 | 1 | 2 | 8 |
| Jan 23 | vs. HOU | L 92 - 107 | 20 | 2 - 7 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| Jan 21 | @ UTA | L 98 - 108 | 16 | 5 - 8 | 0 - 0 | 0 - 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 20 | @ LAC | W 101 - 98 | 34 | 10 - 15 | 0 - 0 | 2 - 5 | 5 | 2 | 7 | 2 | 0 | 2 | 3 | 6 | 22 |
| Jan 18 | vs. DET | W 93 - 85 | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 16 | vs. SAC | W 99 - 86 | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 0 |
| Jan 14 | @ ATL | L 91 - 93 | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
| Jan 13 | @ NOH | W 87 - 80 | 21 | 1 - 4 | 0 - 0 | 1 - 4 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 3 |
| Jan 10 | vs. CHI | L 100 - 111 | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 09 | @ TOR | L 87 - 97 | 18 | 3 - 8 | 0 - 0 | 0 - 0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 6 |
| Jan 08 | @ WAS | W 93 - 72 | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 4 | 2 |
| Jan 06 | vs. CLE | L 87 - 98 | 22 | 5 - 8 | 0 - 0 | 1 - 6 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 11 |
| Jan 04 | vs. MEM | L 86 - 90 | 22 | 1 - 6 | 0 - 0 | 2 - 4 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 4 |
| Jan 02 | vs. SAS | W 106 - 96 | 22 | 5 - 9 | 0 - 0 | 0 - 0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 10 |
| Jan 01 | vs. DAL | W 99 - 82 | 15 | 2 - 3 | 0 - 0 | 3 - 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. MIA | L 101 - 103 | 17 | 1 - 3 | 0 - 0 | 1 - 2 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 2 | 3 |
| Dec 27 | @ MIL | L 95 - 98 | 24 | 2 - 4 | 0 - 0 | 0 - 0 | 1 | 8 | 9 | 0 | 1 | 0 | 5 | 6 | 4 |
| Dec 26 | vs. OKC | L 100 - 104 | 20 | 4 - 6 | 0 - 0 | 4 - 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 12 |
| Dec 21 | @ MIL PRE | W 85 - 84 | 15 | 1 - 2 | 0 - 0 | 0 - 1 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 2 |
| Dec 17 | vs. MIL PRE | W 117 - 96 | 19 | 1 - 2 | 0 - 0 | 3 - 4 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | 2 | 5 |

