|
Buy Darko Milicic Products
|
|
|||
2011-12 Statistics
Born:
Jun 20, 1985
Height:
7-0 / 2.13
Weight:
275 lbs. / 124.7 kg.
Prior to NBA / Country:
Hemoform / Serbia
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 16 | 13 | 246 | 29-68 | 0-0 | 12-26 | 14 | 32 | 46 | 8 | 7 | 10 | 70 |
| Road Games | 13 | 10 | 225 | 30-62 | 0-0 | 4-11 | 21 | 30 | 51 | 9 | 2 | 15 | 64 |
| In Games Won | 14 | 11 | 235 | 30-60 | 0-0 | 8-19 | 16 | 30 | 46 | 12 | 3 | 18 | 68 |
| In Games Lost | 15 | 12 | 236 | 29-70 | 0-0 | 8-18 | 19 | 32 | 51 | 5 | 6 | 7 | 66 |
| As a Starter | 23 | 23 | 416 | 56-124 | 0-0 | 15-35 | 33 | 57 | 90 | 10 | 9 | 24 | 127 |
| As a Substitute | 6 | 0 | 55 | 3-6 | 0-0 | 1-2 | 2 | 5 | 7 | 7 | 0 | 1 | 7 |
| Against ATL | 1 | 1 | 15 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Against CHI | 1 | 1 | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Against CLE | 1 | 1 | 22 | 5-8 | 0-0 | 1-6 | 2 | 2 | 4 | 0 | 1 | 1 | 11 |
| Against DAL | 2 | 2 | 39 | 6-9 | 0-0 | 3-4 | 2 | 7 | 9 | 0 | 0 | 7 | 15 |
| Against DET | 1 | 1 | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Against HOU | 1 | 1 | 20 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 4 |
| Against IND | 1 | 1 | 18 | 2-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 4 |
| Against LAC | 3 | 2 | 81 | 16-23 | 0-0 | 4-9 | 6 | 8 | 14 | 8 | 0 | 3 | 36 |
| Against LAL | 2 | 0 | 26 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 6 |
| Against MEM | 1 | 1 | 22 | 1-6 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 0 | 0 | 4 |
| Against MIA | 1 | 1 | 17 | 1-3 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 2 | 3 |
| Against MIL | 1 | 1 | 24 | 2-4 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 1 | 0 | 4 |
| Against NJ | 1 | 1 | 8 | 1-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 2 |
| Against NO | 1 | 1 | 21 | 1-4 | 0-0 | 1-4 | 0 | 4 | 4 | 0 | 0 | 1 | 3 |
| Against ORL | 1 | 0 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Against PHI | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against POR | 1 | 1 | 17 | 0-3 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Against SAC | 2 | 2 | 21 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 |
| Against SAN | 1 | 1 | 22 | 5-9 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 10 |
| Against TOR | 1 | 1 | 18 | 3-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 6 |
| Against UTAH | 2 | 1 | 22 | 5-8 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 10 |
| Against WAS | 1 | 1 | 18 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
| Against OKC | 1 | 1 | 20 | 4-6 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 12 |
| In January | 15 | 15 | 278 | 39-85 | 0-0 | 9-23 | 21 | 36 | 57 | 6 | 5 | 20 | 87 |
| In February | 7 | 2 | 73 | 5-18 | 0-0 | 1-2 | 7 | 8 | 15 | 7 | 1 | 2 | 11 |
| In March | 4 | 3 | 59 | 8-14 | 0-0 | 1-4 | 3 | 4 | 7 | 3 | 1 | 1 | 17 |
| In December | 3 | 3 | 61 | 7-13 | 0-0 | 5-8 | 4 | 14 | 18 | 1 | 2 | 2 | 19 |
| By Div | 4 | 3 | 59 | 9-17 | 0-0 | 4-8 | 6 | 5 | 11 | 3 | 1 | 0 | 22 |
| By Conf | 17 | 13 | 311 | 44-83 | 0-0 | 14-29 | 21 | 38 | 59 | 14 | 4 | 16 | 102 |
| 0 Days Rest | 7 | 6 | 121 | 17-36 | 0-0 | 0-0 | 10 | 20 | 30 | 4 | 2 | 2 | 34 |
| 1 Days Rest | 12 | 11 | 211 | 27-62 | 0-0 | 8-21 | 20 | 23 | 43 | 5 | 5 | 17 | 62 |
| 2 Days Rest | 3 | 2 | 44 | 2-7 | 0-0 | 2-6 | 2 | 9 | 11 | 2 | 1 | 3 | 6 |
| 3+ Days Rest | 7 | 4 | 95 | 13-25 | 0-0 | 6-10 | 3 | 10 | 13 | 6 | 1 | 3 | 32 |
| Last 5 Games | 5 | 3 | 77 | 10-17 | 0-0 | 1-4 | 5 | 5 | 10 | 4 | 1 | 1 | 21 |
| Last 10 Games | 10 | 4 | 114 | 11-23 | 0-0 | 2-6 | 9 | 10 | 19 | 10 | 1 | 2 | 24 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 16 | 13 | 15.4 | 0.426 | 0.000 | 0.462 | 0.9 | 2.0 | 2.9 | 0.5 | 0.4 | 0.6 | 4.4 |
| Road Games | 13 | 10 | 17.3 | 0.484 | 0.000 | 0.364 | 1.6 | 2.3 | 3.9 | 0.7 | 0.2 | 1.2 | 4.9 |
| In Games Won | 14 | 11 | 16.8 | 0.500 | 0.000 | 0.421 | 1.1 | 2.1 | 3.3 | 0.9 | 0.2 | 1.3 | 4.9 |
| In Games Lost | 15 | 12 | 15.7 | 0.414 | 0.000 | 0.444 | 1.3 | 2.1 | 3.4 | 0.3 | 0.4 | 0.5 | 4.4 |
| As a Starter | 23 | 23 | 18.1 | 0.452 | 0.000 | 0.429 | 1.4 | 2.5 | 3.9 | 0.4 | 0.4 | 1.0 | 5.5 |
| As a Substitute | 6 | 0 | 9.2 | 0.500 | 0.000 | 0.500 | 0.3 | 0.8 | 1.2 | 1.2 | 0.0 | 0.2 | 1.2 |
| Against ATL | 1 | 1 | 15.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Against CHI | 1 | 1 | 8.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 1 | 1 | 22.0 | 0.625 | 0.000 | 0.167 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 1.0 | 11.0 |
| Against DAL | 2 | 2 | 19.5 | 0.667 | 0.000 | 0.750 | 1.0 | 3.5 | 4.5 | 0.0 | 0.0 | 3.5 | 7.5 |
| Against DET | 1 | 1 | 8.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 1 | 20.0 | 0.286 | 0.000 | 0.000 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| Against IND | 1 | 1 | 18.0 | 0.222 | 0.000 | 0.000 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 4.0 |
| Against LAC | 3 | 2 | 27.0 | 0.696 | 0.000 | 0.444 | 2.0 | 2.7 | 4.7 | 2.7 | 0.0 | 1.0 | 12.0 |
| Against LAL | 2 | 0 | 13.0 | 0.600 | 0.000 | 0.000 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 3.0 |
| Against MEM | 1 | 1 | 22.0 | 0.167 | 0.000 | 0.500 | 3.0 | 5.0 | 8.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Against MIA | 1 | 1 | 17.0 | 0.333 | 0.000 | 0.500 | 2.0 | 4.0 | 6.0 | 1.0 | 1.0 | 2.0 | 3.0 |
| Against MIL | 1 | 1 | 24.0 | 0.500 | 0.000 | 0.000 | 1.0 | 8.0 | 9.0 | 0.0 | 1.0 | 0.0 | 4.0 |
| Against NJ | 1 | 1 | 8.0 | 0.200 | 0.000 | 0.000 | 4.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Against NO | 1 | 1 | 21.0 | 0.250 | 0.000 | 0.250 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 1.0 | 3.0 |
| Against ORL | 1 | 0 | 4.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Against PHI | 1 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 1 | 1 | 17.0 | 0.000 | 0.000 | 0.000 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Against SAC | 2 | 2 | 10.5 | 0.333 | 0.000 | 0.000 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.5 | 1.0 |
| Against SAN | 1 | 1 | 22.0 | 0.556 | 0.000 | 0.000 | 1.0 | 5.0 | 6.0 | 1.0 | 0.0 | 1.0 | 10.0 |
| Against TOR | 1 | 1 | 18.0 | 0.375 | 0.000 | 0.000 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 1.0 | 6.0 |
| Against UTAH | 2 | 1 | 11.0 | 0.625 | 0.000 | 0.000 | 1.5 | 1.0 | 2.5 | 0.5 | 0.0 | 0.0 | 5.0 |
| Against WAS | 1 | 1 | 18.0 | 0.250 | 0.000 | 0.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 3.0 | 2.0 |
| Against OKC | 1 | 1 | 20.0 | 0.667 | 0.000 | 0.667 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| In January | 15 | 15 | 18.5 | 0.459 | 0.000 | 0.391 | 1.4 | 2.4 | 3.8 | 0.4 | 0.3 | 1.3 | 5.8 |
| In February | 7 | 2 | 10.4 | 0.278 | 0.000 | 0.500 | 1.0 | 1.1 | 2.1 | 1.0 | 0.1 | 0.3 | 1.6 |
| In March | 4 | 3 | 14.8 | 0.571 | 0.000 | 0.250 | 0.8 | 1.0 | 1.8 | 0.8 | 0.2 | 0.2 | 4.2 |
| In December | 3 | 3 | 20.3 | 0.538 | 0.000 | 0.625 | 1.3 | 4.7 | 6.0 | 0.3 | 0.7 | 0.7 | 6.3 |
| By Div | 4 | 3 | 14.8 | 0.529 | 0.000 | 0.500 | 1.5 | 1.2 | 2.8 | 0.8 | 0.2 | 0.0 | 5.5 |
| By Conf | 17 | 13 | 18.3 | 0.530 | 0.000 | 0.483 | 1.2 | 2.2 | 3.5 | 0.8 | 0.2 | 0.9 | 6.0 |
| 0 Days Rest | 7 | 6 | 17.3 | 0.472 | 0.000 | 0.000 | 1.4 | 2.9 | 4.3 | 0.6 | 0.3 | 0.3 | 4.9 |
| 1 Days Rest | 12 | 11 | 17.6 | 0.435 | 0.000 | 0.381 | 1.7 | 1.9 | 3.6 | 0.4 | 0.4 | 1.4 | 5.2 |
| 2 Days Rest | 3 | 2 | 14.7 | 0.286 | 0.000 | 0.333 | 0.7 | 3.0 | 3.7 | 0.7 | 0.3 | 1.0 | 2.0 |
| 3+ Days Rest | 7 | 4 | 13.6 | 0.520 | 0.000 | 0.600 | 0.4 | 1.4 | 1.9 | 0.9 | 0.1 | 0.4 | 4.6 |
| Last 5 Games | 5 | 3 | 15.4 | 0.588 | 0.000 | 0.250 | 1.0 | 1.0 | 2.0 | 0.8 | 0.2 | 0.2 | 4.2 |
| Last 10 Games | 10 | 4 | 11.4 | 0.478 | 0.000 | 0.333 | 0.9 | 1.0 | 1.9 | 1.0 | 0.1 | 0.2 | 2.4 |

