NBA D-LEAGUE WNBA
WIRELESS FANTASY GAMES NBA TV STORE TICKETS HELP
PLAYERS


Derrick Coleman | 44
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
2004-05
Statistics
 PPG 1.8
 RPG 3.00
 APG .0
 EFF+ 2.20
Position:  F
Born: 06/21/67
Height: 6-10 /  2,08
Weight: 270  lbs. / 122,5  kg.
College: Syracuse '90
Career Highlights
  • One of three players in the Sixers 2003-04 roster that was selected with the first overall pick in the NBA draft (Glenn Robinson 1994, Atlanta , Allen Iverson 1996, Philadelphia)
  • Selected to All-NBA Third Team in 1993 and 1994
  • Started for Eastern Conference at 1994 NBA All-Star Game in Minnesota

Up | Down

Head-to-Head Comparisons


 2004-05 Statistics
                    REBOUNDS PER GAME  
  TEAM G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
 DET 5 0 10.0 3-14 .214 0-2 .000 3-3 1.000 .60 2.40 3.00 .0 .00 .00 .40 1.20 1.8
 CAREER AVERAGES
                REBOUNDS PER GAME  
  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 90-91 NJN 74 68 35.2 .467 .342 .731 3.60 6.60 10.30 2.2 .96 1.34 2.93 2.90 18.4
 91-92 NJN 65 58 34.0 .504 .303 .763 3.10 6.40 9.50 3.2 .83 1.51 3.82 2.60 19.8
 92-93 NJN 76 73 36.3 .460 .232 .808 3.30 8.00 11.20 3.6 1.21 1.66 3.20 2.80 20.7
 93-94 NJN 77 77 36.1 .447 .314 .774 3.40 7.90 11.30 3.4 .88 1.84 2.70 2.70 20.2
 94-95 NJN 56 54 37.6 .424 .233 .767 3.00 7.60 10.60 3.3 .63 1.68 3.07 2.90 20.5
 95-96 PHI 11 11 26.7 .407 .333 .625 1.20 5.40 6.50 2.8 .36 .91 2.55 2.70 11.2
 96-97 PHI 57 54 36.9 .435 .269 .745 2.80 7.30 10.10 3.4 .88 1.32 3.23 2.90 18.1
 97-98 PHI 59 58 36.2 .411 .265 .772 2.50 7.40 9.90 2.5 .78 1.15 2.66 2.40 17.6
 98-99 CHA 37 29 31.8 .414 .212 .753 2.10 6.80 8.90 2.1 .65 1.14 2.43 2.60 13.1
 99-00 CHA 74 64 31.7 .456 .362 .785 1.70 6.90 8.50 2.4 .46 1.76 2.34 2.60 16.7
 00-01 CHA 34 3 20.1 .380 .392 .685 1.40 4.10 5.40 1.1 .29 .62 1.24 1.60 8.1
 01-02 PHI 58 58 35.9 .450 .337 .815 2.90 5.90 8.80 1.7 .72 .88 2.05 2.70 15.1
 02-03 PHI 64 35 27.2 .448 .328 .784 2.40 4.70 7.00 1.4 .83 1.08 1.50 2.70 9.4
 03-04 PHI 34 30 24.8 .413 .222 .754 1.30 4.30 5.60 1.4 .68 .76 1.68 2.30 8.0
 04-05 DET 5 0 10.0 .214 .000 1.000 .60 2.40 3.00 .0 .00 .00 .40 1.20 1.8
 Career 781 672 33.2 .447 .295 .769 2.70 6.60 9.30 2.5 .78 1.35 2.61 2.60 16.5
 Playoff 39 34 37.4 .472 .351 .806 2.80 7.10 9.90 2.8 .77 1.51 2.10 2.80 16.8
 All-Star 1 1 18.0 .167 .000 .000 1.00 2.00 3.00 1.0 1.00 1.00 .00 3.00 2.0
 CAREER TOTALS
                REBOUNDS  
  YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 90-91 NJN 74 68 2,602 514-1,100 13-38 323-442 269 490 759 163 71 99 217 217 1,364
 91-92 NJN 65 58 2,207 483-958 23-76 300-393 203 415 618 205 54 98 248 168 1,289
 92-93 NJN 76 73 2,759 564-1,226 23-99 421-521 247 605 852 276 92 126 243 210 1,572
 93-94 NJN 77 77 2,778 541-1,209 38-121 439-567 262 608 870 262 68 142 208 209 1,559
 94-95 NJN 56 54 2,103 371-875 28-120 376-490 167 424 591 187 35 94 172 162 1,146
 95-96 PHI 11 11 294 48-118 7-21 20-32 13 59 72 31 4 10 28 30 123
 96-97 PHI 57 54 2,102 364-836 32-119 272-365 157 416 573 193 50 75 184 164 1,032
 97-98 PHI 59 58 2,135 356-867 26-98 302-391 149 438 587 145 46 68 157 144 1,040
 98-99 CHA 37 29 1,178 168-406 7-33 143-190 76 252 328 78 24 42 90 96 486
 99-00 CHA 74 64 2,347 446-979 51-141 296-377 124 508 632 175 34 130 173 195 1,239
 00-01 CHA 34 3 683 97-255 20-51 63-92 46 138 184 39 10 21 42 53 277
 01-02 PHI 58 58 2,080 331-735 28-83 185-227 167 342 509 98 42 51 119 158 875
 02-03 PHI 64 35 1,742 223-498 22-67 134-171 151 299 450 87 53 69 96 171 602
 03-04 PHI 34 30 843 107-259 8-36 49-65 45 147 192 46 23 26 57 79 271
 04-05 DET 5 0 50 3-14 0-2 3-3 3 12 15 0 0 0 2 6 9
 Career 781 672 25,903 4,616-10,335 326-1,105 3,326-4,326 2,079 5,153 7,232 1,985 606 1,051 2,036 2,062 12,884
 Playoff 39 34 1,457 230-487 26-74 170-211 108 278 386 108 30 59 82 111 656
 All-Star 1 1 18 1-6 0-2 0-0 1 2 3 1 1 1 0 3 2
CAREER TRANSACTIONS
Selected by the New Jersey Nets in the first round (first pick overall) of the 1990 NBA Draft....Traded by the Nets with Rex Walters and Sean Higgins to the Philadelphia 76ers for Shawn Bradley, Tim Perry, and Greg Graham on 11/30/95....Signed as a free agent by the Charlotte Hornets on 1/21/99....Traded by the Hornets to the 76ers in a three-team trade in which the Hornets received George Lynch, Jerome Moiso and Robert Traylor from the 76ers and Chris Porter from the Golden State Warriors, the 76ers also received Corie Blount and Vonteego Cummings from the Warriors, and the Warriors received Cedric Henderson and a future first-round draft pick from the 76ers on 10/25/01....Re-signed by Philadelphia on 8/6/03.

 Season Highs / Career Highs
  2004-05 HIGHS CAREER HIGHS
 Points4 @ Cleveland 11/24/04 42 vs. Denver 2/15/91
 Field Goals Made1 3 Times15 vs. Golden State 3/28/92
 Field Goals Attempted4 2 Times28 3 Times
 Three Point Field Goals Made None4 3 Times
 Three Point Field Goals Attempted2 @ Cleveland 11/24/047 3 Times
 Free Throws Made2 @ Cleveland 11/24/0418 vs. Portland 3/30/95
 Free Throws Attempted2 @ Cleveland11/24/0420 2 Times
 Offensive Rebounds1 3 Times9 5 Times
 Defensive Rebounds5 @ Denver 11/11/0418 3 Times
 Total Rebounds6 @ Denver 11/11/0424 vs. Sacramento 12/20/92
 AssistsNone11 @ Charlotte 12/27/91
 StealsNone6 vs. Boston 4/15/93
 BlocksNone9 vs. Seattle 2/01/94
 Minutes Played16 @ Denver 11/11/0450 4 Times
created: 01/05/2005 01.13.am
NBA D-LEAGUE WNBA
WIRELESS FANTASY GAMES NBA TV STORE TICKETS HELP