|
Buy Ersan Ilyasova Products
|
|
|||
2011-12 Statistics
Born:
May 15, 1987
Height:
6-10 / 2.08
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
FC Barcelona / Turkey
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 06-07 | MIL | 66 | 14 | 14.7 | 0.383 | 0.365 | 0.787 | 0.9 | 2.0 | 2.9 | 0.7 | 0.4 | 0.3 | 0.77 | 2.23 | 6.1 |
| 09-10 | MIL | 81 | 31 | 23.4 | 0.443 | 0.336 | 0.715 | 1.9 | 4.4 | 6.4 | 1.0 | 0.6 | 0.3 | 0.88 | 3.10 | 10.4 |
| 10-11 | MIL | 60 | 34 | 25.1 | 0.436 | 0.298 | 0.894 | 1.8 | 4.3 | 6.1 | 0.9 | 0.8 | 0.4 | 1.05 | 2.65 | 9.5 |
| 11-12 | MIL | 60 | 41 | 27.6 | 0.492 | 0.455 | 0.781 | 3.3 | 5.5 | 8.8 | 1.2 | 0.7 | 0.7 | 1.27 | 2.22 | 13.0 |
| Career | -- | 267 | 120 | 22.6 | 0.445 | 0.357 | 0.785 | 1.9 | 4.1 | 6.0 | 1.0 | 0.6 | 0.4 | 0.98 | 2.58 | 9.7 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 06-07 | MIL | 66 | 14 | 973 | 139-363 | 54-148 | 70-89 | 58 | 131 | 189 | 49 | 27 | 17 | 51 | 147 | 402 |
| 09-10 | MIL | 81 | 31 | 1,898 | 323-729 | 81-241 | 113-158 | 157 | 360 | 517 | 84 | 53 | 23 | 71 | 251 | 840 |
| 10-11 | MIL | 60 | 34 | 1,505 | 221-507 | 36-121 | 93-104 | 105 | 260 | 365 | 56 | 51 | 24 | 63 | 159 | 571 |
| 11-12 | MIL | 60 | 41 | 1,655 | 294-597 | 51-112 | 143-183 | 196 | 333 | 529 | 71 | 42 | 44 | 76 | 133 | 782 |
| Career | -- | 267 | 120 | 6,031 | 977-2,196 | 222-622 | 419-534 | 516 | 1,084 | 1,600 | 260 | 173 | 108 | 261 | 690 | 2,595 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | MIL | 7 | 0 | 22.4 | 0.480 | 0.357 | 0.833 | 3.0 | 4.6 | 7.6 | 0.4 | 0.7 | 0.1 | 1.43 | 2.00 | 9.7 |
| Career | -- | 7 | 0 | 22.3 | 0.480 | 0.357 | 0.833 | 3.0 | 4.6 | 7.6 | 0.4 | 0.7 | 0.1 | 1.43 | 2.00 | 9.7 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 09-10 | MIL | 7 | 0 | 157 | 24-50 | 5-14 | 15-18 | 21 | 32 | 53 | 3 | 5 | 1 | 10 | 14 | 68 |
| Career | -- | 7 | 0 | 314 | 24-50 | 5-14 | 15-18 | 21 | 32 | 53 | 3 | 5 | 1 | 10 | 14 | 68 |
|
Regular Season Ranks
|
|
- Ranks #18 in the NBA in Rebounds Per Game (8.8)
- Ranks #24 in the NBA in Field-Goal Percentage (0.492)
- Ranks #10 in the NBA in Three-Point Field-Goal Percentage (0.455)
- Ranks #12 in the NBA in Offensive Rebounds (196)
- Ranks #9 in the NBA in Offensive Rebounds Per Game (3.3)
- Ranks #29 in the NBA in Defensive Rebounds (333)
- Ranks #25 in the NBA in Defensive Rebounds Per Game (5.6)
- Ranks #21 in the NBA in Total Rebounds (529)
- Ranks #24 in the NBA in Double-doubles (20)
- Ranks #7 in the NBA in Offensive Rebounds Per 48 Minutes (5.7)
- Ranks #20 in the NBA in Defensive Rebounds Per 48 Minutes (9.7)
- Ranks #8 in the NBA in Rebounds Per 48 Minutes (15.3)
- Ranks #50 in the NBA in Points Per 48 Minutes (22.7)
- Ranks #43 in the NBA in Total Efficiency Points (1049)
- Ranks #42 in the NBA in Efficiency Ranking (17.48)
- Ranks #17 in the NBA in Efficiency Ranking Per 48 Minutes (30.43)
|
Season Highs/Career Highs
|
|
| Points | 32 vs. Chicago 03/07/12 | 32 vs. Chicago 03/07/12 |
| Field Goals Made | 14 vs. Chicago 03/07/12 | 14 vs. Chicago 03/07/12 |
| Field Goals Attempted | 23 @ New Jersey 02/19/12 | 23 @ New Jersey 02/19/12 |
| Three Point Field Goals Made | 4 vs. Portland 04/07/12 | 5 vs. Detroit 03/25/07 |
| Three Point Field Goals Attempted | 5 vs. Oklahoma City 04/09/12 | 8 vs. Chicago 01/17/07 |
| Free Throws Made | 8 3 Times | 8 3 Times |
| Free Throws Attempted | 12 vs. Memphis 03/31/12 | 12 vs. Memphis 03/31/12 |
| Offensive Rebounds | 13 @ New Jersey 02/19/12 | 13 @ New Jersey 02/19/12 |
| Defensive Rebounds | 14 2 Times | 14 3 Times |
| Total Rebounds | 25 @ New Jersey 02/19/12 | 25 @ New Jersey 02/19/12 |
| Assists | 4 2 Times | 6 2 Times |
| Steals | 3 2 Times | 4 3 Times |
| Blocks | 2 13 Times | 2 25 Times |
| Minutes Played | 44 @ Toronto 03/11/12 | 44 @ Toronto 03/11/12 |

