|
Buy Ersan Ilyasova Products
|
|
|||
2011-12 Statistics
Born:
May 15, 1987
Height:
6-10 / 2.08
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
FC Barcelona / Turkey
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 23 | vs. TOR | W 92 - 86 | 36 | 6 - 10 | 2 - 4 | 5 - 8 | 4 | 11 | 15 | 2 | 0 | 1 | 1 | 1 | 19 |
| Apr 21 | vs. NJN | W 106 - 95 | 34 | 7 - 13 | 1 - 3 | 2 - 4 | 6 | 11 | 17 | 3 | 3 | 2 | 1 | 4 | 17 |
| Apr 18 | @ WAS | L 112 - 121 | 32 | 3 - 9 | 1 - 2 | 7 - 8 | 5 | 6 | 11 | 1 | 3 | 0 | 4 | 3 | 14 |
| Apr 14 | vs. IND | L 99 - 105 | 21 | 4 - 8 | 1 - 3 | 2 - 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 11 |
| Apr 13 | @ DET | W 113 - 97 | 27 | 6 - 13 | 1 - 1 | 1 - 2 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 3 | 14 |
| Apr 11 | vs. NYK | L 107 - 111 | 14 | 1 - 3 | 1 - 1 | 0 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| Apr 09 | vs. OKC | L 89 - 109 | 24 | 6 - 9 | 3 - 5 | 3 - 4 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 18 |
| Apr 07 | vs. POR | W 116 - 94 | 27 | 8 - 14 | 4 - 4 | 0 - 0 | 4 | 8 | 12 | 2 | 1 | 0 | 3 | 4 | 20 |
| Apr 06 | vs. CHA | W 95 - 90 | 38 | 5 - 15 | 1 - 3 | 1 - 3 | 4 | 11 | 15 | 1 | 2 | 0 | 2 | 0 | 12 |
| Apr 04 | vs. CLE | W 107 - 98 | 38 | 8 - 13 | 1 - 3 | 1 - 2 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 18 |
| Apr 02 | @ WAS | W 112 - 98 | 35 | 6 - 12 | 0 - 1 | 4 - 4 | 4 | 7 | 11 | 1 | 1 | 1 | 2 | 2 | 16 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | vs. MEM | L 95 - 99 | 43 | 5 - 11 | 2 - 4 | 8 - 12 | 2 | 14 | 16 | 3 | 2 | 2 | 1 | 2 | 20 |
| Mar 30 | @ CLE | W 121 - 84 | 24 | 9 - 11 | 2 - 2 | 0 - 0 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 20 |
| Mar 26 | @ NYK | L 80 - 89 | 19 | 0 - 2 | 0 - 1 | 2 - 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 |
| Mar 24 | vs. IND | L 104 - 125 | 29 | 8 - 15 | 1 - 2 | 5 - 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 22 |
| Mar 23 | @ CHA | W 112 - 92 | 22 | 6 - 8 | 1 - 2 | 2 - 2 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 2 | 15 |
| Mar 22 | vs. BOS | L 91 - 100 | 30 | 6 - 11 | 0 - 1 | 0 - 1 | 3 | 11 | 14 | 3 | 1 | 2 | 0 | 2 | 12 |
| Mar 20 | @ POR | W 116 - 87 | 23 | 3 - 6 | 0 - 1 | 1 - 2 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 2 | 7 |
| Mar 14 | vs. CLE | W 115 - 105 | 31 | 7 - 12 | 0 - 1 | 8 - 8 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 6 | 22 |
| Mar 12 | @ NJN | W 105 - 99 | 24 | 2 - 6 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 4 |
| Mar 11 | @ TOR | W 105 - 99 | 44 | 11 - 16 | 3 - 3 | 6 - 6 | 2 | 10 | 12 | 1 | 2 | 0 | 0 | 3 | 31 |
| Mar 09 | vs. NYK | W 119 - 114 | 36 | 9 - 13 | 2 - 3 | 6 - 7 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 26 |
| Mar 07 | vs. CHI | L 104 - 106 | 43 | 14 - 18 | 2 - 3 | 2 - 3 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 32 |
| Mar 05 | vs. PHI | W 97 - 93 | 42 | 3 - 11 | 1 - 3 | 4 - 4 | 5 | 13 | 18 | 4 | 0 | 2 | 1 | 4 | 11 |
| Mar 03 | @ ORL | L 98 - 114 | 31 | 7 - 13 | 1 - 1 | 3 - 3 | 3 | 4 | 7 | 3 | 1 | 1 | 4 | 3 | 18 |
| Mar 02 | @ ATL | L 94 - 99 | 25 | 4 - 8 | 0 - 2 | 0 - 0 | 3 | 7 | 10 | 1 | 2 | 0 | 0 | 4 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ BOS | L 96 - 102 | 35 | 11 - 19 | 0 - 2 | 3 - 4 | 4 | 6 | 10 | 3 | 0 | 1 | 2 | 3 | 25 |
| Feb 28 | vs. WAS | W 119 - 118 | 27 | 5 - 9 | 1 - 2 | 2 - 2 | 5 | 6 | 11 | 1 | 0 | 0 | 3 | 3 | 13 |
| Feb 22 | @ CHI | L 91 - 110 | 27 | 6 - 11 | 1 - 3 | 2 - 2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 15 |
| Feb 20 | vs. ORL | L 90 - 93 | 40 | 6 - 15 | 0 - 4 | 3 - 3 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 1 | 15 |
| Feb 19 | @ NJN | W 92 - 85 | 36 | 11 - 23 | 2 - 4 | 5 - 6 | 13 | 12 | 25 | 0 | 1 | 1 | 1 | 6 | 29 |
| Feb 17 | @ ORL | L 85 - 94 | 33 | 5 - 11 | 1 - 1 | 3 - 4 | 4 | 6 | 10 | 2 | 1 | 2 | 2 | 4 | 14 |
| Feb 15 | vs. NOH | L 89 - 92 | 35 | 9 - 21 | 1 - 2 | 4 - 6 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 2 | 23 |
| Feb 13 | vs. MIA | L 96 - 114 | 25 | 2 - 5 | 0 - 0 | 3 - 4 | 4 | 2 | 6 | 3 | 0 | 2 | 2 | 0 | 7 |
| Feb 11 | vs. ORL | L 94 - 99 | 33 | 7 - 10 | 1 - 1 | 2 - 2 | 5 | 11 | 16 | 2 | 1 | 1 | 0 | 1 | 17 |
| Feb 10 | @ CLE | W 113 - 112 | 30 | 4 - 8 | 2 - 2 | 2 - 2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 5 | 12 |
| Feb 07 | vs. PHX | L 105 - 107 | 33 | 4 - 9 | 1 - 4 | 8 - 8 | 3 | 9 | 12 | 1 | 0 | 2 | 1 | 0 | 17 |
| Feb 04 | vs. CHI | L 90 - 113 | 16 | 1 - 10 | 0 - 2 | 1 - 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Feb 03 | @ DET | L 80 - 88 | 21 | 3 - 8 | 0 - 0 | 3 - 4 | 3 | 9 | 12 | 1 | 1 | 1 | 2 | 2 | 9 |
| Feb 01 | vs. MIA | W 105 - 97 | 33 | 4 - 14 | 0 - 0 | 1 - 2 | 7 | 7 | 14 | 3 | 0 | 2 | 2 | 1 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | vs. DET | W 103 - 82 | 23 | 2 - 8 | 0 - 0 | 4 - 4 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 2 | 8 |
| Jan 28 | vs. LAL | W 100 - 89 | 25 | 7 - 9 | 1 - 2 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 15 |
| Jan 27 | @ CHI | L 100 - 107 | 10 | 3 - 4 | 0 - 0 | 1 - 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 7 |
| Jan 25 | @ HOU | W 105 - 99 | 28 | 3 - 7 | 0 - 1 | 1 - 2 | 5 | 14 | 19 | 0 | 0 | 1 | 3 | 1 | 7 |
| Jan 23 | vs. ATL | L 92 - 97 | 28 | 3 - 7 | 0 - 0 | 4 - 7 | 5 | 6 | 11 | 0 | 2 | 0 | 0 | 1 | 10 |
| Jan 22 | @ MIA | W 91 - 82 | 22 | 5 - 8 | 1 - 3 | 5 - 5 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 16 |
| Jan 20 | @ NYK | W 100 - 86 | 23 | 1 - 5 | 1 - 1 | 0 - 0 | 1 | 8 | 9 | 3 | 2 | 0 | 4 | 2 | 3 |
| Jan 17 | vs. DEN | L 95 - 105 | 22 | 4 - 12 | 1 - 3 | 0 - 0 | 6 | 5 | 11 | 1 | 1 | 2 | 1 | 1 | 9 |
| Jan 16 | @ PHI | L 82 - 94 | 17 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Jan 13 | @ DAL | L 76 - 102 | 18 | 3 - 8 | 0 - 3 | 3 - 4 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 9 |
| Jan 12 | vs. DET | W 102 - 93 | 19 | 5 - 13 | 2 - 3 | 2 - 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 14 |
| Jan 10 | vs. SAS | W 106 - 103 | 18 | 3 - 8 | 1 - 2 | 0 - 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 7 |
| Jan 08 | @ PHX | L 93 - 109 | 23 | 4 - 12 | 1 - 3 | 2 - 4 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 11 |
| Jan 07 | @ LAC | L 86 - 92 | 21 | 1 - 5 | 0 - 1 | 1 - 2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 3 |
| Jan 05 | @ SAC | L 100 - 103 | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 4 |
| Jan 03 | @ UTA | L 73 - 85 | 27 | 1 - 8 | 1 - 1 | 2 - 2 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 3 | 5 |
| Jan 02 | @ DEN | L 86 - 91 | 20 | 3 - 7 | 0 - 2 | 0 - 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. WAS | W 102 - 81 | 29 | 6 - 8 | 1 - 1 | 3 - 5 | 0 | 7 | 7 | 4 | 1 | 0 | 2 | 3 | 16 |
| Dec 27 | vs. MIN | W 98 - 95 | 25 | 3 - 5 | 0 - 0 | 0 - 0 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 5 | 6 |
| Dec 26 | @ CHA | L 95 - 96 | 27 | 1 - 4 | 0 - 0 | 0 - 0 | 2 | 7 | 9 | 0 | 2 | 0 | 1 | 0 | 2 |
| Dec 21 | vs. MIN PRE | L 84 - 85 | 16 | 2 - 4 | 0 - 1 | 1 - 4 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 3 | 5 |
| Dec 17 | @ MIN PRE | L 96 - 117 | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |

