Ersan Ilyasova Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Ersan Ilyasova
  • #7
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
13.0
RPG
8.80
APG
1.2
EFF
+ 17.48
Born: May 15, 1987
Height: 6-10 / 2.08
Weight: 235 lbs. / 106.6 kg.
Prior to NBA / Country:
FC Barcelona / Turkey
Years Pro: 3

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 31 20 917 168-339 32-69 84-110 112 182 294 43 19 28 452
Road Games 29 21 740 126-258 19-43 59-73 84 151 235 28 23 16 330
In Games Won 28 20 819 155-298 31-55 66-82 93 182 275 38 21 19 407
In Games Lost 32 21 838 139-299 20-57 77-101 103 151 254 33 21 25 375
As a Starter 41 41 1196 222-428 40-85 99-126 134 229 363 53 31 27 583
As a Substitute 19 0 461 72-169 11-27 44-57 62 104 166 18 11 17 199
Against ATL 2 1 53 7-15 0-2 4-7 8 13 21 1 4 0 18
Against BOS 2 2 65 17-30 0-3 3-5 7 17 24 6 1 3 37
Against CHA 3 3 87 12-27 2-5 3-5 9 23 32 2 5 1 29
Against CHI 4 2 96 24-43 3-8 6-9 13 10 23 2 2 1 57
Against CLE 4 3 123 28-44 5-8 11-12 12 18 30 6 2 2 72
Against DAL 1 0 18 3-8 0-3 3-4 2 5 7 1 0 1 9
Against DEN 2 1 42 7-19 1-5 0-0 8 7 15 1 1 3 15
Against DET 4 1 90 16-42 3-4 10-12 11 23 34 4 2 4 45
Against HOU 1 0 28 3-7 0-1 1-2 5 14 19 0 0 1 7
Against IND 2 2 50 12-23 2-5 7-7 8 4 12 0 0 0 33
Against LAC 1 1 21 1-5 0-1 1-2 1 4 5 0 0 0 3
Against LAL 1 0 25 7-9 1-2 0-0 1 3 4 0 0 1 15
Against MEM 1 1 43 5-11 2-4 8-12 2 14 16 3 2 2 20
Against MIA 3 0 80 11-27 1-3 9-11 13 13 26 6 1 4 32
Against MIN 1 1 25 3-5 0-0 0-0 3 3 6 0 1 1 6
Against NJ 3 3 94 20-42 3-7 7-10 21 24 45 3 5 3 50
Against NO 1 0 35 9-21 1-2 4-6 4 3 7 1 0 2 23
Against NY 4 3 92 11-23 4-6 8-9 5 10 15 3 4 0 34
Against ORL 4 3 137 25-49 3-7 11-12 21 27 48 7 3 4 64
Against PHI 2 1 59 5-14 1-3 4-5 6 14 20 4 0 3 15
Against PHO 2 1 56 8-21 2-7 10-12 6 14 20 1 1 2 28
Against POR 2 2 50 11-20 4-5 1-2 5 11 16 3 1 1 27
Against SAC 1 1 16 2-3 0-0 0-0 1 2 3 2 0 0 4
Against SAN 1 1 18 3-8 1-2 0-0 0 4 4 2 0 0 7
Against TOR 2 2 80 17-26 5-7 11-14 6 21 27 3 2 1 50
Against UTAH 1 1 27 1-8 1-1 2-2 3 5 8 1 0 1 5
Against WAS 4 4 123 20-38 3-6 16-19 14 26 40 7 5 1 59
Against OKC 1 1 24 6-9 3-5 3-4 1 1 2 2 0 2 18
In January 17 6 360 52-127 9-25 25-35 41 79 120 11 8 9 138
In February 14 6 424 78-173 10-27 42-51 69 84 153 19 7 14 208
In March 15 15 466 94-161 15-29 47-55 44 88 132 21 12 12 250
In April 11 11 326 60-119 16-30 26-37 37 65 102 16 11 8 162
In December 3 3 81 10-17 1-1 3-5 5 17 22 4 4 1 24
By Div 14 8 359 80-152 13-25 34-40 44 55 99 12 6 7 207
By Conf 43 30 1229 225-443 35-74 110-137 154 243 397 54 36 27 595
0 Days Rest 18 12 489 90-190 15-37 40-52 65 94 159 17 13 12 235
1 Days Rest 30 21 849 156-315 26-55 78-99 99 169 268 37 17 25 416
2 Days Rest 7 3 186 27-53 6-13 15-20 16 41 57 12 7 6 75
3 Days Rest 2 2 56 12-20 3-4 7-8 8 13 21 3 3 0 34
3+ Days Rest 3 3 77 9-19 1-3 3-4 8 16 24 2 2 1 22
Last 5 Games 5 5 150 26-53 6-13 17-24 19 35 54 8 6 5 75
Last 10 Games 10 10 291 54-107 16-29 22-33 33 58 91 15 10 7 146
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 31 20 29.6 0.496 0.464 0.764 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 29 21 25.5 0.488 0.442 0.808 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 28 20 29.2 0.520 0.564 0.805 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 32 21 26.2 0.465 0.351 0.762 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 41 41 29.2 0.519 0.471 0.786 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 19 0 24.3 0.426 0.407 0.772 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 2 1 26.5 0.467 0.000 0.571 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 2 2 32.5 0.567 0.000 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 3 3 29.0 0.444 0.400 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 4 2 24.0 0.558 0.375 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 4 3 30.8 0.636 0.625 0.917 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 1 0 18.0 0.375 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 2 1 21.0 0.368 0.200 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 4 1 22.5 0.381 0.750 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 1 0 28.0 0.429 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 2 2 25.0 0.522 0.400 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 1 1 21.0 0.200 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 1 0 25.0 0.778 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 1 1 43.0 0.455 0.500 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 3 0 26.7 0.407 0.333 0.818 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 1 1 25.0 0.600 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 3 3 31.3 0.476 0.429 0.700 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 1 0 35.0 0.429 0.500 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 4 3 23.0 0.478 0.667 0.889 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 4 3 34.2 0.510 0.429 0.917 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 2 1 29.5 0.357 0.333 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 2 1 28.0 0.381 0.286 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 2 2 25.0 0.550 0.800 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 1 16.0 0.667 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 1 1 18.0 0.375 0.500 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 2 2 40.0 0.654 0.714 0.786 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 1 1 27.0 0.125 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 4 4 30.8 0.526 0.500 0.842 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 1 1 24.0 0.667 0.600 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 17 6 21.2 0.409 0.360 0.714 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 14 6 30.3 0.451 0.370 0.824 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 15 15 31.1 0.584 0.517 0.855 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 11 11 29.6 0.504 0.533 0.703 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 3 3 27.0 0.588 1.000 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 14 8 25.6 0.526 0.520 0.850 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 43 30 28.6 0.508 0.473 0.803 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 18 12 27.2 0.474 0.405 0.769 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 30 21 28.3 0.495 0.473 0.788 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 7 3 26.6 0.509 0.462 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 2 2 28.0 0.600 0.750 0.875 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 3 3 25.7 0.474 0.333 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 5 30.0 0.491 0.462 0.708 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 10 29.1 0.505 0.552 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.