|
Buy Johan Petro Products
|
|
|||
2011-12 Statistics
Born:
Jan 27, 1986
Height:
7-0 / 2.13
Weight:
247 lbs. / 112.0 kg.
Prior to NBA / Country:
Pau Orthez / France
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | SEA | 68 | 41 | 18.9 | 0.510 | 0.000 | 0.627 | 1.6 | 2.8 | 4.4 | 0.2 | 0.4 | 0.8 | 0.88 | 3.13 | 5.2 |
| 06-07 | SEA | 81 | 13 | 18.6 | 0.516 | 0.000 | 0.649 | 1.1 | 3.0 | 4.1 | 0.6 | 0.5 | 0.6 | 1.01 | 2.93 | 6.2 |
| 07-08 | SEA | 72 | 28 | 18.2 | 0.419 | 0.000 | 0.736 | 1.4 | 3.8 | 5.1 | 0.4 | 0.5 | 0.6 | 1.01 | 2.40 | 6.0 |
| 08-09 | OKC | 22 | 12 | 15.5 | 0.407 | 0.000 | 0.667 | 1.2 | 3.1 | 4.3 | 0.3 | 0.7 | 0.2 | 0.68 | 2.32 | 4.6 |
| 08-09 | DEN | 27 | 10 | 8.0 | 0.429 | 0.000 | 0.429 | 0.6 | 1.8 | 2.3 | 0.4 | 0.1 | 0.4 | 0.48 | 2.07 | 2.2 |
| 08-09 | -- | 49 | 22 | 11.4 | 0.415 | 0.000 | 0.552 | 0.9 | 2.4 | 3.2 | 0.3 | 0.4 | 0.3 | 0.57 | 2.18 | 3.3 |
| 09-10 | DEN | 36 | 16 | 12.1 | 0.535 | 0.000 | 0.667 | 0.9 | 2.7 | 3.6 | 0.4 | 0.3 | 0.4 | 0.64 | 2.22 | 3.4 |
| 10-11 | NJN | 77 | 1 | 11.6 | 0.445 | 0.000 | 0.536 | 0.8 | 1.9 | 2.8 | 0.6 | 0.4 | 0.4 | 0.60 | 2.31 | 3.5 |
| 11-12 | NJN | 59 | 10 | 15.6 | 0.419 | 1.000 | 0.838 | 1.2 | 2.6 | 3.8 | 0.8 | 0.4 | 0.4 | 0.64 | 2.07 | 4.2 |
| Career | -- | 442 | 131 | 15.6 | 0.463 | 0.111 | 0.669 | 1.1 | 2.8 | 3.9 | 0.5 | 0.4 | 0.5 | 0.79 | 2.51 | 4.7 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | SEA | 68 | 41 | 1,282 | 153-300 | 0-0 | 47-75 | 109 | 187 | 296 | 15 | 25 | 51 | 60 | 213 | 353 |
| 06-07 | SEA | 81 | 13 | 1,510 | 226-438 | 0-0 | 50-77 | 92 | 243 | 335 | 45 | 39 | 47 | 82 | 237 | 502 |
| 07-08 | SEA | 72 | 28 | 1,310 | 184-439 | 0-1 | 64-87 | 98 | 272 | 370 | 32 | 35 | 42 | 73 | 173 | 432 |
| 08-09 | OKC | 22 | 12 | 342 | 46-113 | 0-1 | 10-15 | 27 | 68 | 95 | 6 | 16 | 5 | 15 | 51 | 102 |
| 08-09 | DEN | 27 | 10 | 217 | 27-63 | 0-1 | 6-14 | 15 | 48 | 63 | 10 | 3 | 10 | 13 | 56 | 60 |
| 08-09 | -- | 49 | 22 | 559 | 73-176 | 0-2 | 16-29 | 42 | 116 | 158 | 16 | 19 | 15 | 28 | 107 | 162 |
| 09-10 | DEN | 36 | 16 | 436 | 54-101 | 0-1 | 14-21 | 32 | 97 | 129 | 14 | 10 | 13 | 23 | 80 | 122 |
| 10-11 | NJN | 77 | 1 | 893 | 129-290 | 0-4 | 15-28 | 62 | 150 | 212 | 44 | 34 | 34 | 46 | 178 | 273 |
| 11-12 | NJN | 59 | 10 | 920 | 109-260 | 1-1 | 31-37 | 68 | 156 | 224 | 45 | 21 | 23 | 38 | 122 | 250 |
| Career | -- | 442 | 131 | 7,469 | 928-2,004 | 1-9 | 237-354 | 503 | 1,221 | 1,724 | 211 | 183 | 225 | 350 | 1,110 | 2,094 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 08-09 | DEN | 10 | 0 | 2.6 | 0.222 | 0.000 | 0.625 | 0.2 | 0.4 | 0.6 | 0.1 | 0.0 | 0.1 | 0.10 | 0.40 | 0.9 |
| 09-10 | DEN | 6 | 1 | 7.5 | 0.545 | 0.000 | 0.500 | 0.3 | 1.5 | 1.8 | 0.2 | 0.2 | 0.5 | 0.50 | 2.17 | 2.2 |
| Career | -- | 16 | 1 | 4.4 | 0.400 | 0.000 | 0.600 | 0.3 | 0.8 | 1.1 | 0.1 | 0.1 | 0.2 | 0.25 | 1.06 | 1.4 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 08-09 | DEN | 10 | 0 | 26 | 2-9 | 0-0 | 5-8 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 4 | 9 |
| 09-10 | DEN | 6 | 1 | 45 | 6-11 | 0-0 | 1-2 | 2 | 9 | 11 | 1 | 1 | 3 | 3 | 13 | 13 |
| Career | -- | 16 | 1 | 143 | 8-20 | 0-0 | 6-10 | 4 | 13 | 17 | 2 | 1 | 4 | 4 | 17 | 22 |
|
Regular Season Ranks
|
|
- Ranks #1 in the NBA in Three-Point Field-Goal Percentage (1.000)
- Ranks #48 in the NBA in Defensive Rebounds Per 48 Minutes (8.1)
- Ranks #46 in the NBA in Rebounds Per 48 Minutes (11.7)
|
Season Highs/Career Highs
|
|
| Points | 16 @ Detroit 02/10/12 | 22 2 Times |
| Field Goals Made | 6 2 Times | 11 vs. Memphis 03/30/07 |
| Field Goals Attempted | 10 4 Times | 17 vs. Houston 04/04/08 |
| Three Point Field Goals Made | 1 @ Miami 03/06/12 | 1 @ Miami 03/06/12 |
| Three Point Field Goals Attempted | 1 @ Miami 03/06/12 | 1 9 Times |
| Free Throws Made | 4 2 Times | 6 @ Sacramento 02/11/07 |
| Free Throws Attempted | 4 2 Times | 6 6 Times |
| Offensive Rebounds | 5 vs. Chicago 02/06/12 | 6 5 Times |
| Defensive Rebounds | 9 @ Toronto 04/26/12 | 15 @ Milwaukee 03/05/08 |
| Total Rebounds | 12 @ Toronto 04/26/12 | 15 2 Times |
| Assists | 4 2 Times | 4 3 Times |
| Steals | 3 vs. Chicago 02/06/12 | 4 2 Times |
| Blocks | 4 vs. Indiana 01/02/12 | 5 vs. Atlanta 01/25/08 |
| Minutes Played | 39 @ Toronto 04/26/12 | 39 3 Times |

