|
Buy Johan Petro Products
|
|
|||
2011-12 Statistics
Born:
Jan 27, 1986
Height:
7-0 / 2.13
Weight:
247 lbs. / 112.0 kg.
Prior to NBA / Country:
Pau Orthez / France
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | @ TOR | L 67 - 98 | 39 | 4 - 9 | 0 - 0 | 1 - 2 | 3 | 9 | 12 | 2 | 0 | 0 | 2 | 4 | 9 |
| Apr 23 | vs. PHI | L 87 - 105 | 20 | 5 - 8 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 10 |
| Apr 21 | @ MIL | L 95 - 106 | 20 | 3 - 7 | 0 - 0 | 2 - 2 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 2 | 8 |
| Apr 18 | vs. NYK | L 95 - 104 | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Apr 16 | vs. MIA | L 98 - 101 | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 14 | vs. BOS | L 82 - 94 | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 4 |
| Apr 13 | @ PHI | W 95 - 89 | 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Apr 10 | vs. PHI | L 88 - 107 | 14 | 5 - 10 | 0 - 0 | 2 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
| Apr 06 | vs. WAS | W 110 - 98 | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 04 | @ POR | L 88 - 101 | 16 | 1 - 5 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Apr 03 | @ LAL | L 87 - 91 | 21 | 0 - 8 | 0 - 0 | 0 - 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | @ SAC | W 111 - 99 | 19 | 6 - 9 | 0 - 0 | 0 - 0 | 4 | 1 | 5 | 4 | 1 | 2 | 0 | 5 | 12 |
| Mar 30 | @ GSW | W 102 - 100 | 25 | 4 - 10 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 5 | 8 |
| Mar 28 | vs. IND | W 100 - 84 | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 4 |
| Mar 26 | vs. UTA | L 84 - 105 | 14 | 1 - 7 | 0 - 0 | 2 - 2 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 4 |
| Mar 23 | @ ATL | L 84 - 93 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. WAS | L 89 - 108 | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mar 19 | vs. CLE | L 100 - 105 | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Mar 17 | vs. NOH | L 94 - 102 | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mar 16 | @ ORL | L 70 - 86 | 32 | 4 - 7 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 4 | 2 | 0 | 1 | 1 | 8 |
| Mar 14 | vs. TOR | W 98 - 84 | 24 | 4 - 6 | 0 - 0 | 2 - 2 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 10 |
| Mar 12 | vs. MIL | L 99 - 105 | 21 | 0 - 2 | 0 - 0 | 2 - 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mar 10 | vs. HOU | L 106 - 112 | 21 | 1 - 6 | 0 - 0 | 1 - 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mar 09 | @ CHA | W 83 - 74 | 21 | 0 - 4 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mar 07 | vs. LAC | W 101 - 100 | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
| Mar 06 | @ MIA | L 78 - 108 | 29 | 4 - 9 | 1 - 1 | 2 - 2 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 3 | 11 |
| Mar 04 | @ CHA | W 104 - 101 | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 0 |
| Mar 02 | @ BOS | L 94 - 107 | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 1 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 28 | @ DAL | W 93 - 92 | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 2 |
| Feb 22 | vs. ORL | L 91 - 108 | 21 | 3 - 7 | 0 - 0 | 0 - 0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 6 |
| Feb 20 | @ NYK | W 100 - 92 | 20 | 0 - 3 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 4 | 0 |
| Feb 19 | vs. MIL | L 85 - 92 | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 18 | @ CHI | W 97 - 85 | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Feb 16 | @ IND | L 88 - 93 | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| Feb 15 | vs. MEM | L 100 - 105 | 23 | 4 - 6 | 0 - 0 | 2 - 2 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 10 |
| Feb 11 | vs. SAS | L 89 - 103 | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| Feb 10 | @ DET | L 92 - 109 | 20 | 6 - 10 | 0 - 0 | 4 - 4 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 16 |
| Feb 08 | vs. DET | L 92 - 99 | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feb 06 | vs. CHI | L 87 - 108 | 25 | 4 - 10 | 0 - 0 | 0 - 0 | 5 | 3 | 8 | 2 | 3 | 0 | 0 | 4 | 8 |
| Feb 04 | @ NYK | L 92 - 99 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 03 | vs. MIN | L 105 - 108 | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | @ IND | L 99 - 106 | 20 | 3 - 6 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| Jan 29 | vs. TOR | L 73 - 94 | 23 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 4 | 4 |
| Jan 27 | @ CLE | W 99 - 96 | 12 | 2 - 3 | 0 - 0 | 2 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 6 |
| Jan 23 | @ CHI | L 95 - 110 | 15 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jan 21 | vs. OKC | L 74 - 84 | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 16 | @ LAC | L 91 - 101 | 16 | 5 - 7 | 0 - 0 | 0 - 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10 |
| Jan 14 | @ UTA | L 94 - 107 | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 4 |
| Jan 13 | @ PHX | W 110 - 103 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | @ DEN | L 115 - 123 | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Jan 09 | vs. ATL | L 101 - 106 | 26 | 4 - 8 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 8 |
| Jan 07 | vs. MIA | L 90 - 101 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 |
| Jan 06 | @ TOR | W 97 - 85 | 21 | 2 - 6 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 4 |
| Jan 04 | @ BOS | L 70 - 89 | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Jan 02 | vs. IND | L 94 - 108 | 19 | 1 - 3 | 0 - 0 | 4 - 4 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 2 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | @ ATL | L 98 - 105 | 6 | 2 - 4 | 0 - 0 | 0 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 4 |
| Dec 29 | @ ORL | L 78 - 94 | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 2 |
| Dec 27 | vs. ATL | L 70 - 106 | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dec 26 | @ WAS | W 90 - 84 | 25 | 5 - 8 | 0 - 0 | 1 - 2 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | 11 |
| Dec 21 | @ NYK PRE | L 82 - 88 | 23 | 4 - 5 | 0 - 0 | 1 - 3 | 1 | 9 | 10 | 0 | 1 | 0 | 1 | 5 | 9 |
| Dec 17 | vs. NYK PRE | L 83 - 92 | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 4 |

