Johan Petro Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Johan Petro
  • #27
  • Center
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
4.2
RPG
3.80
APG
0.8
EFF
+ 6.24
Born: Jan 27, 1986
Height: 7-0 / 2.13
Weight: 247 lbs. / 112.0 kg.
Prior to NBA / Country:
Pau Orthez / France
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 28 4 406 46-110 0-0 17-18 32 58 90 15 8 14 109
Road Games 31 6 515 63-150 1-1 14-19 36 98 134 30 13 9 141
In Games Won 16 3 256 29-74 0-0 5-6 21 42 63 12 4 9 63
In Games Lost 43 7 665 80-186 1-1 26-31 47 114 161 33 17 14 187
As a Starter 10 10 181 25-58 0-0 1-2 13 25 38 9 5 7 51
As a Substitute 49 0 740 84-202 1-1 30-35 55 131 186 36 16 16 199
Against ATL 4 2 51 6-14 0-0 0-1 3 8 11 1 1 1 12
Against BOS 3 0 45 4-10 0-0 0-0 4 13 17 3 2 1 8
Against CHA 2 0 38 0-5 0-0 0-0 2 5 7 2 1 0 0
Against CHI 3 0 52 7-19 0-0 0-0 7 11 18 2 3 0 14
Against CLE 2 0 28 3-5 0-0 2-2 0 1 1 0 1 1 8
Against DAL 1 0 16 1-4 0-0 0-0 2 6 8 1 1 0 2
Against DEN 1 1 10 2-3 0-0 0-0 0 0 0 1 0 0 4
Against DET 2 0 24 6-11 0-0 4-4 2 3 5 1 0 0 16
Against GS 1 1 25 4-10 0-0 0-0 2 5 7 0 1 2 8
Against HOU 1 0 21 1-6 0-0 1-2 4 5 9 0 0 0 3
Against IND 4 0 70 7-17 0-0 4-4 7 8 15 3 0 6 18
Against LAC 2 0 34 6-12 0-0 0-2 0 3 3 2 1 1 12
Against LAL 1 1 21 0-8 0-0 0-0 3 3 6 1 0 0 0
Against MEM 1 0 23 4-6 0-0 2-2 0 4 4 0 1 1 10
Against MIA 3 1 38 5-11 1-1 2-2 2 8 10 0 4 1 13
Against MIL 3 0 43 3-10 0-0 4-4 3 10 13 2 0 1 10
Against MIN 1 0 7 0-1 0-0 0-0 0 1 1 1 0 0 0
Against NO 1 0 10 0-2 0-0 0-0 2 1 3 1 0 0 0
Against NY 3 0 30 1-4 0-0 0-0 2 5 7 2 0 1 2
Against ORL 3 0 64 8-16 0-0 0-0 5 11 16 4 3 0 16
Against PHI 3 0 40 11-22 0-0 2-2 1 4 5 1 0 1 24
Against PHO 1 0 2 0-0 0-0 0-0 0 1 1 0 0 0 0
Against POR 1 1 16 1-5 0-0 0-0 2 2 4 1 0 0 2
Against SAC 1 1 19 6-9 0-0 0-0 4 1 5 4 1 2 12
Against SAN 1 1 20 3-5 0-0 0-0 0 2 2 1 0 0 6
Against TOR 4 0 107 12-24 0-0 3-4 7 21 28 5 0 2 27
Against UTAH 2 0 25 2-9 0-0 4-4 4 7 11 5 1 1 8
Against WAS 3 1 34 5-10 0-0 3-4 0 5 5 1 0 1 13
Against OKC 1 0 8 1-2 0-0 0-0 0 2 2 0 0 0 2
In January 14 3 199 26-51 0-0 8-10 7 33 40 13 6 8 60
In February 13 1 190 23-55 0-0 6-6 15 33 48 8 5 3 52
In March 17 2 307 29-79 1-1 11-12 27 52 79 16 9 9 70
In April 11 2 168 23-59 0-0 5-6 15 29 44 8 0 1 51
In December 4 2 57 8-16 0-0 1-3 4 9 13 0 1 2 17
By Div 13 0 222 28-60 0-0 5-6 14 43 57 11 2 5 61
By Conf 42 4 664 78-178 1-1 24-27 45 113 158 27 15 16 181
0 Days Rest 15 5 198 18-50 0-0 3-5 22 31 53 14 4 8 39
1 Days Rest 30 3 482 62-134 1-1 12-14 29 72 101 18 14 9 137
2 Days Rest 8 1 143 11-43 0-0 9-10 14 34 48 12 1 4 31
3 Days Rest 3 0 49 11-19 0-0 6-6 1 6 7 0 1 1 28
3+ Days Rest 3 1 49 7-14 0-0 1-2 2 13 15 1 1 1 15
Last 5 Games 5 0 91 14-27 0-0 3-4 5 17 22 4 0 1 31
Last 10 Games 10 1 147 23-51 0-0 5-6 12 26 38 7 0 1 51
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 28 4 14.5 0.418 0.000 0.944 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 31 6 16.6 0.420 1.000 0.737 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 16 3 16.0 0.392 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 43 7 15.5 0.430 1.000 0.839 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 10 10 18.1 0.431 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 49 0 15.1 0.416 1.000 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 4 2 12.8 0.429 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 3 0 15.0 0.400 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 2 0 19.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 3 0 17.3 0.368 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 2 0 14.0 0.600 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 1 0 16.0 0.250 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 1 1 10.0 0.667 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 2 0 12.0 0.545 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 1 1 25.0 0.400 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 1 0 21.0 0.167 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 4 0 17.5 0.412 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 2 0 17.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 1 1 21.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 1 0 23.0 0.667 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 3 1 12.7 0.455 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 3 0 14.3 0.300 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 1 0 7.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 1 0 10.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 3 0 10.0 0.250 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 3 0 21.3 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 3 0 13.3 0.500 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 1 0 2.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 1 1 16.0 0.200 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 1 19.0 0.667 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 1 1 20.0 0.600 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 4 0 26.8 0.500 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 2 0 12.5 0.222 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 3 1 11.3 0.500 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 1 0 8.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 14 3 14.2 0.510 0.000 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 13 1 14.6 0.418 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 17 2 18.1 0.367 1.000 0.917 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 11 2 15.3 0.390 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 4 2 14.2 0.500 0.000 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 13 0 17.1 0.467 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 42 4 15.8 0.438 1.000 0.889 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 15 5 13.2 0.360 0.000 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 30 3 16.1 0.463 1.000 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 8 1 17.9 0.256 0.000 0.900 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 3 0 16.3 0.579 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 3 1 16.3 0.500 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 0 18.2 0.519 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 1 14.7 0.451 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.