Jose Calderon Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Jose Calderon
  • #8
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
10.5
RPG
3.00
APG
8.8
EFF
+ 16.26
Born: Sep 28, 1981
Height: 6-3 / 1.91
Weight: 211 lbs. / 95.7 kg.
Prior to NBA / Country:
Tau Ceramica / Spain
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 TOR 64 11 23.2 0.423 0.163 0.848 0.5 1.7 2.2 4.5 0.7 0.1 1.58 1.45 5.5
06-07 TOR 77 11 21.0 0.521 0.333 0.818 0.3 1.5 1.7 5.0 0.8 0.1 1.43 1.77 8.7
07-08 TOR 82 56 30.3 0.519 0.429 0.908 0.4 2.5 2.9 8.3 1.1 0.1 1.54 1.63 11.2
08-09 TOR 68 68 34.3 0.497 0.406 0.981 0.2 2.6 2.9 8.9 1.1 0.1 2.10 1.68 12.8
09-10 TOR 68 39 26.7 0.482 0.398 0.798 0.3 1.8 2.1 5.9 0.7 0.1 1.46 1.99 10.3
10-11 TOR 68 55 30.9 0.440 0.365 0.854 0.4 2.5 3.0 8.9 1.2 0.1 2.18 2.10 9.8
11-12 TOR 53 53 33.9 0.457 0.371 0.882 0.4 2.7 3.0 8.8 0.9 0.1 1.96 1.77 10.5
Career -- 480 293 28.4 0.482 0.381 0.875 0.4 2.2 2.5 7.2 0.9 0.1 1.73 1.77 9.9
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 TOR 64 11 1,487 132-312 7-43 78-92 30 111 141 288 42 4 101 93 349
06-07 TOR 77 11 1,614 263-505 25-75 117-143 21 113 134 387 63 5 110 136 668
07-08 TOR 82 56 2,484 367-707 79-184 109-120 34 202 236 678 87 6 126 134 922
08-09 TOR 68 68 2,333 320-644 82-202 151-154 16 178 194 607 74 7 143 114 873
09-10 TOR 68 39 1,817 274-568 68-171 83-104 23 119 142 404 47 7 99 135 699
10-11 TOR 68 55 2,102 262-596 57-156 88-103 30 172 202 605 81 7 148 143 669
11-12 TOR 53 53 1,799 218-477 59-159 60-68 19 141 160 468 47 3 104 94 555
Career -- 480 293 13,636 1,836-3,809 377-990 686-784 173 1,036 1,209 3,437 441 39 831 849 4,735
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
06-07 TOR 6 1 24.3 0.507 0.250 0.833 0.3 1.3 1.7 5.3 0.8 0.0 2.50 2.00 13.0
07-08 TOR 5 0 24.0 0.440 0.476 1.000 0.8 2.8 3.6 7.0 0.2 0.0 1.20 3.00 11.8
Career -- 11 1 24.1 0.479 0.394 0.909 0.5 2.0 2.5 6.1 0.6 0.0 1.91 2.45 12.5
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
06-07 TOR 6 1 146 35-69 3-12 5-6 2 8 10 32 5 0 15 12 78
07-08 TOR 5 0 120 22-50 10-21 5-5 4 14 18 35 1 0 6 15 59
Career -- 11 1 532 57-119 13-33 10-11 6 22 28 67 6 0 21 27 137
Regular Season Ranks

Season Highs/Career Highs
  Points 30 vs. L.A. Lakers 02/12/12 30 vs. L.A. Lakers 02/12/12
  Field Goals Made 13 vs. L.A. Lakers 02/12/12 13 vs. L.A. Lakers 02/12/12
  Field Goals Attempted 18 vs. L.A. Lakers 02/12/12 21 vs. Washington 03/07/08
  Three Point Field Goals Made 4 vs. L.A. Lakers 02/12/12 7 @ Golden State 03/13/10
  Three Point Field Goals Attempted 7 @ Utah 01/25/12 8 2 Times
  Free Throws Made 4 3 Times 9 vs. Detroit 11/05/08
  Free Throws Attempted 5 vs. Washington 02/03/12 9 2 Times
  Offensive Rebounds 2 3 Times 3 3 Times
  Defensive Rebounds 8 vs. Detroit 02/22/12 8 2 Times
  Total Rebounds 8 2 Times 9 3 Times
  Assists 17 vs. Washington 02/03/12 19 2 Times
  Steals 3 3 Times 4 5 Times
  Blocks 1 3 Times 2 vs. Atlanta 04/07/09
  Minutes Played 45 @ Chicago 03/24/12 54 vs. Portland 01/13/08

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.