Linas Kleiza Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Linas Kleiza
  • #11
  • Forward-Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
9.7
RPG
4.10
APG
0.9
EFF
+ 8.51
Born: Jan 3, 1985
Height: 6-8 / 2.03
Weight: 234 lbs. / 106.1 kg.
Prior to NBA / Country:
Missouri / Lithuania
Years Pro: 5

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 DEN 61 2 8.5 0.445 0.154 0.704 0.6 1.3 1.9 0.2 0.2 0.2 0.26 1.43 3.5
06-07 DEN 79 14 18.8 0.422 0.376 0.852 1.0 2.4 3.4 0.6 0.4 0.2 1.00 2.53 7.6
07-08 DEN 79 13 23.9 0.472 0.339 0.770 1.2 3.1 4.2 1.2 0.6 0.2 1.13 2.29 11.1
08-09 DEN 82 7 22.2 0.447 0.326 0.725 1.1 2.9 4.0 0.8 0.4 0.2 1.00 1.89 9.9
10-11 TOR 39 23 26.5 0.438 0.298 0.631 0.9 3.6 4.5 1.0 0.5 0.2 1.67 2.54 11.2
11-12 TOR 49 3 21.6 0.402 0.346 0.810 0.9 3.2 4.1 0.9 0.5 0.1 1.31 2.43 9.7
Career -- 389 62 20.1 0.441 0.337 0.759 1.0 2.7 3.6 0.8 0.4 0.2 1.02 2.16 8.8
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 DEN 61 2 519 77-173 2-13 57-81 38 78 116 15 10 13 16 87 213
06-07 DEN 79 14 1,488 200-474 83-221 115-135 77 189 266 45 28 14 79 200 598
07-08 DEN 79 13 1,889 311-659 94-277 164-213 92 241 333 95 44 19 89 181 880
08-09 DEN 82 7 1,824 289-646 87-267 148-204 92 235 327 64 31 14 82 155 813
10-11 TOR 39 23 1,032 178-406 39-131 41-65 37 140 177 40 19 7 65 99 436
11-12 TOR 49 3 1,057 165-410 62-179 81-100 42 157 199 46 23 4 64 119 473
Career -- 389 62 7,809 1,220-2,768 367-1,088 606-798 378 1,040 1,418 305 155 71 395 841 3,413
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 DEN 3 0 4.7 0.375 0.000 0.000 0.3 1.0 1.3 0.7 0.0 0.0 0.00 1.00 2.0
06-07 DEN 5 0 13.2 0.231 0.167 0.500 0.0 1.6 1.6 0.4 0.0 0.0 0.00 1.20 1.6
07-08 DEN 4 3 30.5 0.537 0.214 0.692 2.0 4.5 6.5 0.8 0.2 0.0 1.25 2.75 14.0
08-09 DEN 14 0 15.0 0.470 0.425 0.750 0.6 2.6 3.2 0.5 0.4 0.1 0.14 1.21 6.9
Career -- 26 3 15.8 0.461 0.344 0.718 0.7 2.5 3.2 0.5 0.2 0.0 0.27 1.42 6.4
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 DEN 3 0 14 3-8 0-1 0-0 1 3 4 2 0 0 0 3 6
06-07 DEN 5 0 66 3-13 1-6 1-2 0 8 8 2 0 0 0 6 8
07-08 DEN 4 3 122 22-41 3-14 9-13 8 18 26 3 1 0 5 11 56
08-09 DEN 14 0 210 31-66 17-40 18-24 8 37 45 7 5 1 2 17 97
Career -- 26 3 825 59-128 21-61 28-39 17 66 83 14 6 1 7 37 167
Season Highs/Career Highs
  Points 30 @ Washington 02/06/12 41 vs. Utah 01/17/08
  Field Goals Made 11 @ Washington 02/06/12 13 vs. Utah 01/17/08
  Field Goals Attempted 16 2 Times 21 3 Times
  Three Point Field Goals Made 5 @ New Orleans 02/29/12 5 5 Times
  Three Point Field Goals Attempted 9 @ Utah 01/25/12 10 2 Times
  Free Throws Made 10 @ Indiana 04/09/12 13 2 Times
  Free Throws Attempted 10 @ Indiana 04/09/12 15 2 Times
  Offensive Rebounds 4 vs. New York 02/14/12 7 @ Golden State 03/07/07
  Defensive Rebounds 8 @ Phoenix 01/24/12 11 vs. New Jersey 12/17/10
  Total Rebounds 11 vs. New York 02/14/12 12 3 Times
  Assists 4 @ Denver 01/27/12 4 6 Times
  Steals 2 3 Times 3 3 Times
  Blocks 1 4 Times 3 vs. Dallas 04/06/07
  Minutes Played 38 vs. New York 02/14/12 45 vs. New Jersey 12/17/10

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.