|
Buy Mickael Pietrus Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | GSW | 53 | 22 | 14.1 | 0.416 | 0.333 | 0.693 | 0.9 | 1.3 | 2.2 | 0.5 | 0.6 | 0.2 | 0.75 | 1.89 | 5.3 |
| 04-05 | GSW | 67 | 3 | 20.0 | 0.427 | 0.344 | 0.698 | 1.0 | 1.9 | 2.8 | 1.2 | 0.7 | 0.3 | 1.37 | 2.07 | 9.5 |
| 05-06 | GSW | 52 | 18 | 22.7 | 0.404 | 0.318 | 0.608 | 1.1 | 2.0 | 3.1 | 0.8 | 0.6 | 0.2 | 1.50 | 2.54 | 9.3 |
| 06-07 | GSW | 72 | 38 | 26.9 | 0.488 | 0.388 | 0.648 | 1.1 | 3.4 | 4.5 | 0.9 | 0.7 | 0.8 | 1.46 | 3.06 | 11.1 |
| 07-08 | GSW | 66 | 16 | 19.9 | 0.439 | 0.361 | 0.673 | 1.0 | 2.7 | 3.7 | 0.7 | 1.0 | 0.6 | 0.73 | 3.03 | 7.2 |
| 08-09 | ORL | 54 | 25 | 24.6 | 0.413 | 0.359 | 0.709 | 0.8 | 2.4 | 3.3 | 1.2 | 0.6 | 0.4 | 1.04 | 2.33 | 9.4 |
| 09-10 | ORL | 75 | 24 | 22.5 | 0.432 | 0.379 | 0.633 | 0.5 | 2.3 | 2.9 | 0.7 | 0.7 | 0.4 | 0.92 | 1.84 | 8.7 |
| 10-11 | ORL | 19 | 0 | 22.0 | 0.391 | 0.391 | 0.500 | 0.3 | 2.3 | 2.6 | 0.5 | 0.5 | 0.2 | 0.74 | 1.84 | 6.7 |
| 10-11 | PHX | 38 | 4 | 18.1 | 0.392 | 0.342 | 0.706 | 0.2 | 1.8 | 2.0 | 0.6 | 0.5 | 0.5 | 0.66 | 1.74 | 7.4 |
| 10-11 | -- | 57 | 4 | 19.4 | 0.392 | 0.360 | 0.684 | 0.3 | 1.9 | 2.2 | 0.6 | 0.5 | 0.4 | 0.68 | 1.77 | 7.2 |
| 11-12 | BOS | 42 | 6 | 21.9 | 0.385 | 0.335 | 0.645 | 0.4 | 2.7 | 3.1 | 0.6 | 0.5 | 0.2 | 0.79 | 1.93 | 6.9 |
| Career | -- | 538 | 156 | 21.5 | 0.427 | 0.357 | 0.665 | 0.8 | 2.3 | 3.1 | 0.8 | 0.7 | 0.4 | 1.04 | 2.30 | 8.4 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | GSW | 53 | 22 | 748 | 96-231 | 35-105 | 52-75 | 48 | 71 | 119 | 27 | 32 | 12 | 40 | 100 | 279 |
| 04-05 | GSW | 67 | 3 | 1,340 | 214-501 | 67-195 | 141-202 | 65 | 124 | 189 | 82 | 46 | 18 | 92 | 139 | 636 |
| 05-06 | GSW | 52 | 18 | 1,179 | 169-418 | 56-176 | 87-143 | 58 | 105 | 163 | 44 | 33 | 10 | 78 | 132 | 481 |
| 06-07 | GSW | 72 | 38 | 1,937 | 286-586 | 93-240 | 136-210 | 81 | 246 | 327 | 62 | 48 | 55 | 105 | 220 | 801 |
| 07-08 | GSW | 66 | 16 | 1,316 | 170-387 | 66-183 | 66-98 | 67 | 175 | 242 | 49 | 66 | 43 | 48 | 200 | 472 |
| 08-09 | ORL | 54 | 25 | 1,329 | 176-426 | 80-223 | 78-110 | 44 | 132 | 176 | 65 | 31 | 24 | 56 | 126 | 510 |
| 09-10 | ORL | 75 | 24 | 1,687 | 233-539 | 116-306 | 69-109 | 39 | 176 | 215 | 49 | 53 | 31 | 69 | 138 | 651 |
| 10-11 | ORL | 19 | 0 | 418 | 45-115 | 34-87 | 3-6 | 6 | 44 | 50 | 10 | 10 | 3 | 14 | 35 | 127 |
| 10-11 | PHX | 38 | 4 | 689 | 98-250 | 51-149 | 36-51 | 9 | 67 | 76 | 23 | 19 | 18 | 25 | 66 | 283 |
| 10-11 | -- | 57 | 4 | 1,107 | 143-365 | 85-236 | 39-57 | 15 | 111 | 126 | 33 | 29 | 21 | 39 | 101 | 410 |
| 11-12 | BOS | 42 | 6 | 921 | 104-270 | 61-182 | 20-31 | 18 | 112 | 130 | 25 | 21 | 10 | 33 | 81 | 289 |
| Career | -- | 538 | 156 | 12,671 | 1,591-3,723 | 659-1,846 | 688-1,035 | 435 | 1,252 | 1,687 | 436 | 359 | 224 | 560 | 1,237 | 4,529 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 06-07 | GSW | 11 | 0 | 19.0 | 0.347 | 0.259 | 0.694 | 1.2 | 2.6 | 3.8 | 0.5 | 0.5 | 0.8 | 0.64 | 2.91 | 6.0 |
| 08-09 | ORL | 24 | 0 | 25.8 | 0.483 | 0.385 | 0.723 | 0.8 | 1.8 | 2.6 | 0.6 | 0.8 | 0.5 | 0.92 | 3.21 | 10.5 |
| 09-10 | ORL | 14 | 0 | 20.1 | 0.438 | 0.459 | 0.667 | 0.1 | 1.3 | 1.4 | 0.7 | 0.6 | 0.4 | 0.43 | 1.93 | 8.4 |
| 11-12 | BOS | 12 | 1 | 17.8 | 0.341 | 0.273 | 0.833 | 0.3 | 1.1 | 1.4 | 0.2 | 0.7 | 0.2 | 0.42 | 2.08 | 3.7 |
| Career | -- | 61 | 1 | 21.7 | 0.435 | 0.373 | 0.708 | 0.6 | 1.7 | 2.3 | 0.5 | 0.7 | 0.5 | 0.66 | 2.64 | 7.9 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 06-07 | GSW | 11 | 0 | 209 | 17-49 | 7-27 | 25-36 | 13 | 29 | 42 | 6 | 5 | 9 | 7 | 32 | 66 |
| 08-09 | ORL | 24 | 0 | 618 | 84-174 | 37-96 | 47-65 | 19 | 43 | 62 | 14 | 18 | 13 | 22 | 77 | 252 |
| 09-10 | ORL | 14 | 0 | 282 | 35-80 | 28-61 | 20-30 | 2 | 18 | 20 | 10 | 9 | 6 | 6 | 27 | 118 |
| 11-12 | BOS | 12 | 1 | 214 | 15-44 | 9-33 | 5-6 | 4 | 13 | 17 | 2 | 8 | 3 | 5 | 25 | 44 |
| Career | -- | 61 | 1 | 2,646 | 151-347 | 81-217 | 97-137 | 38 | 103 | 141 | 32 | 40 | 31 | 40 | 161 | 480 |
|
Playoff Ranks
|
|
- Ranks #29 in the NBA in Three-Point Field Goals Made (9)
- Ranks #22 in the NBA in Three-Point Field Goal Attempts (33)
- Ranks #34 in the NBA in Steals (8)
|
Season Highs/Career Highs
|
|
| Points | 16 @ Oklahoma City 02/22/12 | 28 vs. Phoenix 04/08/05 |
| Field Goals Made | 5 6 Times | 12 vs. Sacramento 11/16/06 |
| Field Goals Attempted | 15 @ Charlotte 04/15/12 | 19 vs. L.A. Clippers 02/15/06 |
| Three Point Field Goals Made | 5 @ Golden State 03/14/12 | 8 vs. Toronto 11/12/10 |
| Three Point Field Goals Attempted | 11 @ Charlotte 04/15/12 | 11 2 Times |
| Free Throws Made | 4 @ Oklahoma City 02/22/12 | 8 3 Times |
| Free Throws Attempted | 4 @ Oklahoma City 02/22/12 | 12 @ Houston 12/05/06 |
| Offensive Rebounds | 2 5 Times | 6 vs. Dallas 04/11/04 |
| Defensive Rebounds | 11 @ Dallas 02/20/12 | 11 2 Times |
| Total Rebounds | 12 @ Dallas 02/20/12 | 14 @ L.A. Lakers 01/22/07 |
| Assists | 4 @ Dallas 02/20/12 | 6 @ Washington 03/13/09 |
| Steals | 2 3 Times | 4 7 Times |
| Blocks | 1 10 Times | 5 vs. Phoenix 11/20/06 |
| Minutes Played | 44 @ Oklahoma City 02/22/12 | 45 vs. Phoenix 11/20/06 |

