Mickael Pietrus Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Mickael Pietrus
  • #28
  • Guard-Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
3.7
RPG
1.40
APG
0.2
EFF
+ 3.25
Born: Feb 7, 1982
Height: 6-6 / 1.98
Weight: 215 lbs. / 97.5 kg.
Prior to NBA / Country:
Pau Orthez / France
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 23 @ PHI2 L 75 - 82 35 2 - 6 1 - 4 0 - 0 1 3 4 1 1 0 1 1 5
May 21 vs. PHI2 W 101 - 85 20 1 - 4 0 - 3 1 - 2 2 2 4 0 2 0 0 4 3
May 18 @ PHI2 L 83 - 92 12 1 - 4 1 - 4 2 - 2 0 0 0 1 1 0 0 1 5
May 16 @ PHI2 W 107 - 91 24 4 - 8 3 - 4 2 - 2 0 0 0 0 1 0 0 2 13
May 14 vs. PHI2 L 81 - 82 12 3 - 5 2 - 3 0 - 0 0 1 1 0 0 2 1 2 8
May 12 vs. PHI2 W 92 - 91 11 0 - 2 0 - 2 0 - 0 0 0 0 0 0 0 0 0 0
First Round
May 10 vs. ATL1 W 83 - 80 8 1 - 1 0 - 0 0 - 0 1 0 1 0 0 0 1 0 2
May 08 @ ATL1 L 86 - 87 15 1 - 4 0 - 3 0 - 0 0 0 0 0 0 0 0 1 2
May 06 vs. ATL1 W 101 - 79 13 0 - 2 0 - 2 0 - 0 0 1 1 0 0 0 0 4 0
May 04 vs. ATL1 W 90 - 84 25 2 - 3 2 - 3 0 - 0 0 1 1 0 1 0 0 4 6
May 01 @ ATL1 W 87 - 80 19 0 - 3 0 - 3 0 - 0 0 2 2 0 2 0 2 4 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 @ ATL1 L 74 - 83 20 0 - 2 0 - 2 0 - 0 0 3 3 0 0 1 0 2 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 vs. MIL W 87 - 74 20 4 - 10 1 - 6 0 - 0 0 2 2 0 1 0 2 2 9
Apr 15 @ CHA W 94 - 82 35 4 - 15 3 - 11 0 - 0 1 5 6 0 0 1 0 1 11
Apr 14 @ NJN W 94 - 82 26 2 - 5 0 - 2 1 - 2 0 1 1 0 1 0 1 1 5
Apr 13 @ TOR L 79 - 84 23 1 - 7 1 - 6 0 - 0 2 4 6 0 0 0 1 2 3
Apr 11 vs. ATL W 88 - 86 29 3 - 5 1 - 2 1 - 2 1 5 6 0 0 1 1 2 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 23 @ PHI L 86 - 99 12 1 - 5 0 - 2 2 - 2 0 2 2 0 1 0 0 2 4
Mar 22 @ MIL W 100 - 91 20 5 - 10 3 - 6 0 - 0 0 3 3 0 1 0 2 0 13
Mar 19 @ ATL W 79 - 76 29 3 - 8 2 - 5 1 - 2 1 5 6 0 1 1 0 3 9
Mar 17 @ DEN L 91 - 98 13 1 - 3 0 - 2 0 - 0 0 0 0 1 0 0 0 2 2
Mar 16 @ SAC L 95 - 120 15 3 - 3 1 - 1 2 - 3 0 1 1 1 0 0 1 2 9
Mar 14 @ GSW W 105 - 103 25 5 - 6 5 - 6 0 - 0 0 0 0 3 1 0 2 3 15
Mar 12 @ LAC W 94 - 85 28 1 - 5 0 - 3 1 - 2 0 3 3 1 2 1 0 4 3
Mar 11 @ LAL L 94 - 97 11 2 - 7 1 - 3 0 - 0 2 1 3 0 1 1 0 0 5
Mar 07 @ PHI L 71 - 103 14 0 - 1 0 - 0 0 - 0 0 1 1 1 0 0 0 0 0
Mar 06 vs. HOU W 97 - 92 15 0 - 2 0 - 2 0 - 0 0 3 3 1 0 0 1 0 0
Mar 04 vs. NYK W 115 - 111 24 2 - 9 1 - 6 0 - 0 1 1 2 1 0 0 1 3 5
Mar 02 vs. NJN W 107 - 94 23 4 - 9 1 - 4 2 - 2 0 5 5 2 1 0 1 2 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. MIL W 102 - 96 16 2 - 5 0 - 3 0 - 0 1 1 2 1 0 0 1 1 4
Feb 28 @ CLE W 86 - 83 17 4 - 8 1 - 2 0 - 0 0 3 3 0 0 0 0 1 9
Feb 22 @ OKC L 104 - 119 44 5 - 11 2 - 5 4 - 4 1 6 7 2 0 1 3 4 16
Feb 20 @ DAL L 73 - 89 34 2 - 8 2 - 6 0 - 0 1 11 12 4 0 0 2 2 6
Feb 19 @ DET L 81 - 96 20 0 - 4 0 - 3 0 - 0 0 1 1 0 0 1 0 3 0
Feb 16 @ CHI L 80 - 89 21 1 - 5 0 - 4 0 - 0 0 7 7 0 1 1 0 1 2
Feb 15 vs. DET L 88 - 98 16 0 - 3 0 - 3 0 - 0 0 2 2 0 0 0 0 2 0
Feb 12 vs. CHI W 95 - 91 19 1 - 1 1 - 1 0 - 2 0 3 3 0 0 1 0 2 3
Feb 10 @ TOR L 74 - 86 27 4 - 6 3 - 5 0 - 0 0 4 4 0 1 0 1 2 11
Feb 09 vs. LAL L 87 - 88 18 3 - 9 3 - 8 0 - 0 0 1 1 0 0 0 0 1 9
Feb 07 vs. CHA W 94 - 84 19 2 - 7 1 - 5 0 - 0 2 3 5 1 0 0 3 2 5
Feb 05 vs. MEM W 98 - 80 20 2 - 5 2 - 5 0 - 0 0 2 2 1 1 0 2 2 6
Feb 03 vs. NYK W 91 - 89 15 2 - 3 2 - 3 0 - 0 0 0 0 0 0 0 2 4 6
Feb 01 vs. TOR W 100 - 64 21 2 - 7 2 - 6 0 - 0 1 4 5 1 1 0 2 2 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 @ CLE W 93 - 90 18 2 - 7 2 - 6 0 - 0 0 5 5 1 1 0 1 1 6
Jan 29 vs. CLE L 87 - 88 15 1 - 5 0 - 3 0 - 0 0 1 1 1 0 0 0 1 2
Jan 27 vs. IND W 94 - 87 33 5 - 13 2 - 5 1 - 2 2 6 8 0 0 0 1 4 13
Jan 26 @ ORL W 91 - 83 32 4 - 9 3 - 8 1 - 2 2 2 4 2 0 0 0 2 12
Jan 22 @ WAS W 100 - 94 35 5 - 8 2 - 4 2 - 2 0 1 1 0 2 0 1 3 14
Jan 20 vs. PHX L 71 - 79 22 2 - 4 2 - 3 0 - 0 0 1 1 0 0 0 0 1 6
Jan 18 vs. TOR W 96 - 73 23 4 - 7 4 - 7 0 - 0 0 3 3 0 1 0 0 1 12
Jan 16 vs. OKC L 88 - 97 21 5 - 9 3 - 6 1 - 2 0 2 2 0 0 1 0 1 14
Jan 14 @ IND L 83 - 97 19 1 - 6 1 - 5 1 - 2 0 0 0 0 1 0 0 4 4
Jan 13 vs. CHI L 79 - 88 17 2 - 5 2 - 5 0 - 0 0 0 0 0 0 0 1 1 6
Jan 11 vs. DAL L 85 - 90 18 2 - 5 1 - 4 0 - 0 0 1 1 0 2 0 0 4 5

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.