|
Buy Mickael Pietrus Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 20 | 2 | 404 | 48-123 | 29-87 | 5-10 | 8 | 46 | 54 | 9 | 7 | 3 | 130 |
| Road Games | 22 | 4 | 518 | 56-147 | 32-95 | 15-21 | 10 | 66 | 76 | 16 | 14 | 7 | 159 |
| In Games Won | 23 | 4 | 542 | 68-164 | 39-108 | 10-18 | 12 | 66 | 78 | 15 | 14 | 5 | 185 |
| In Games Lost | 19 | 2 | 380 | 36-106 | 22-74 | 10-13 | 6 | 46 | 52 | 10 | 7 | 5 | 104 |
| As a Starter | 6 | 6 | 179 | 23-62 | 11-35 | 10-12 | 6 | 26 | 32 | 6 | 2 | 2 | 67 |
| As a Substitute | 36 | 0 | 743 | 81-208 | 50-147 | 10-19 | 12 | 86 | 98 | 19 | 19 | 8 | 222 |
| Against ATL | 2 | 0 | 58 | 6-13 | 3-7 | 2-4 | 2 | 10 | 12 | 0 | 1 | 2 | 17 |
| Against CHA | 2 | 1 | 54 | 6-22 | 4-16 | 0-0 | 3 | 8 | 11 | 1 | 0 | 1 | 16 |
| Against CHI | 3 | 0 | 57 | 4-11 | 3-10 | 0-2 | 0 | 10 | 10 | 0 | 1 | 2 | 11 |
| Against CLE | 3 | 0 | 50 | 7-20 | 3-11 | 0-0 | 0 | 9 | 9 | 2 | 1 | 0 | 17 |
| Against DAL | 2 | 0 | 52 | 4-13 | 3-10 | 0-0 | 1 | 12 | 13 | 4 | 2 | 0 | 11 |
| Against DEN | 1 | 0 | 13 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Against DET | 2 | 0 | 36 | 0-7 | 0-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Against GS | 1 | 0 | 25 | 5-6 | 5-6 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 15 |
| Against HOU | 1 | 0 | 15 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Against IND | 2 | 1 | 52 | 6-19 | 3-10 | 2-4 | 2 | 6 | 8 | 0 | 1 | 0 | 17 |
| Against LAC | 1 | 0 | 28 | 1-5 | 0-3 | 1-2 | 0 | 3 | 3 | 1 | 2 | 1 | 3 |
| Against LAL | 2 | 0 | 29 | 5-16 | 4-11 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 14 |
| Against MEM | 1 | 0 | 20 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 |
| Against MIL | 3 | 0 | 56 | 11-25 | 4-15 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 26 |
| Against NJ | 2 | 1 | 49 | 6-14 | 1-6 | 3-4 | 0 | 6 | 6 | 2 | 2 | 0 | 16 |
| Against NY | 2 | 0 | 39 | 4-12 | 3-9 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 11 |
| Against ORL | 1 | 1 | 32 | 4-9 | 3-8 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 12 |
| Against PHI | 2 | 1 | 26 | 1-6 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 4 |
| Against PHO | 1 | 0 | 22 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Against SAC | 1 | 0 | 15 | 3-3 | 1-1 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 9 |
| Against TOR | 4 | 0 | 94 | 11-27 | 10-24 | 0-0 | 3 | 15 | 18 | 1 | 3 | 0 | 32 |
| Against WAS | 1 | 0 | 35 | 5-8 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 14 |
| Against OKC | 2 | 1 | 65 | 10-20 | 5-11 | 5-6 | 1 | 8 | 9 | 2 | 0 | 2 | 30 |
| In January | 11 | 2 | 253 | 33-78 | 22-56 | 6-10 | 4 | 22 | 26 | 4 | 7 | 1 | 94 |
| In February | 14 | 1 | 307 | 30-82 | 19-59 | 4-6 | 6 | 48 | 54 | 10 | 4 | 4 | 83 |
| In March | 12 | 2 | 229 | 27-68 | 14-40 | 8-11 | 4 | 25 | 29 | 11 | 8 | 3 | 76 |
| In April | 5 | 1 | 133 | 14-42 | 6-27 | 2-4 | 4 | 17 | 21 | 0 | 2 | 2 | 36 |
| By Div | 10 | 2 | 208 | 22-59 | 14-41 | 5-6 | 4 | 25 | 29 | 5 | 6 | 0 | 63 |
| By Conf | 29 | 5 | 638 | 71-193 | 39-128 | 12-20 | 14 | 80 | 94 | 11 | 14 | 6 | 193 |
| 0 Days Rest | 13 | 3 | 299 | 26-84 | 13-54 | 6-10 | 6 | 45 | 51 | 9 | 8 | 3 | 71 |
| 1 Days Rest | 20 | 2 | 440 | 54-125 | 37-91 | 12-17 | 7 | 47 | 54 | 14 | 8 | 4 | 157 |
| 2 Days Rest | 3 | 0 | 56 | 5-17 | 3-12 | 0-0 | 0 | 6 | 6 | 0 | 1 | 1 | 13 |
| 3 Days Rest | 2 | 1 | 43 | 6-16 | 4-11 | 1-2 | 4 | 3 | 7 | 2 | 1 | 1 | 17 |
| 3+ Days Rest | 4 | 0 | 84 | 13-28 | 4-14 | 1-2 | 1 | 11 | 12 | 0 | 3 | 1 | 31 |
| Last 5 Games | 5 | 1 | 133 | 14-42 | 6-27 | 2-4 | 4 | 17 | 21 | 0 | 2 | 2 | 36 |
| Last 10 Games | 10 | 2 | 222 | 27-71 | 12-43 | 7-11 | 5 | 28 | 33 | 2 | 5 | 3 | 73 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 20 | 2 | 20.2 | 0.390 | 0.333 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 22 | 4 | 23.5 | 0.381 | 0.337 | 0.714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 23 | 4 | 23.6 | 0.415 | 0.361 | 0.556 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 19 | 2 | 20.0 | 0.340 | 0.297 | 0.769 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 6 | 6 | 29.8 | 0.371 | 0.314 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 36 | 0 | 20.6 | 0.389 | 0.340 | 0.526 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 2 | 0 | 29.0 | 0.462 | 0.429 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 2 | 1 | 27.0 | 0.273 | 0.250 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 3 | 0 | 19.0 | 0.364 | 0.300 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 3 | 0 | 16.7 | 0.350 | 0.273 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 2 | 0 | 26.0 | 0.308 | 0.300 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 1 | 0 | 13.0 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 2 | 0 | 18.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 1 | 0 | 25.0 | 0.833 | 0.833 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 0 | 15.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 2 | 1 | 26.0 | 0.316 | 0.300 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 1 | 0 | 28.0 | 0.200 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 2 | 0 | 14.5 | 0.313 | 0.364 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 1 | 0 | 20.0 | 0.400 | 0.400 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 3 | 0 | 18.7 | 0.440 | 0.267 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 2 | 1 | 24.5 | 0.429 | 0.167 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 2 | 0 | 19.5 | 0.333 | 0.333 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 1 | 1 | 32.0 | 0.444 | 0.375 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 2 | 1 | 13.0 | 0.167 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 1 | 0 | 22.0 | 0.500 | 0.667 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 1 | 0 | 15.0 | 1.000 | 1.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 4 | 0 | 23.5 | 0.407 | 0.417 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 1 | 0 | 35.0 | 0.625 | 0.500 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 2 | 1 | 32.5 | 0.500 | 0.455 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 11 | 2 | 23.0 | 0.423 | 0.393 | 0.600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 14 | 1 | 21.9 | 0.366 | 0.322 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 12 | 2 | 19.1 | 0.397 | 0.350 | 0.727 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 5 | 1 | 26.6 | 0.333 | 0.222 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 10 | 2 | 20.8 | 0.373 | 0.341 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 29 | 5 | 22.0 | 0.368 | 0.305 | 0.600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 13 | 3 | 23.0 | 0.310 | 0.241 | 0.600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 20 | 2 | 22.0 | 0.432 | 0.407 | 0.706 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 3 | 0 | 18.7 | 0.294 | 0.250 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 2 | 1 | 21.5 | 0.375 | 0.364 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 4 | 0 | 21.0 | 0.464 | 0.286 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 1 | 26.6 | 0.333 | 0.222 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 2 | 22.2 | 0.380 | 0.279 | 0.636 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

