NBA.com : Rasho Nesterovic Career Stats Page
Click here to Skip to main content
PLAYERS
  • Rasho Nesterovic
  • #12
  • Center
E-mail photo | Buy photos |Gallery

2009-10 Statistics

PPG
3.9
RPG
2.10
APG
0.6
EFF
+ 5.14
Born: May 30, 1976
Height: 7-0 / 2.13
Weight: 255 lbs. / 115.7 kg.
From: Ljubljana, Slovenia
Years Pro: 12

FANTASY IMPACT

Starter Reserve  |  Fantasy Depth Charts
 Injured
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 MIN 2 0 15.0 0.250 0.000 1.000 1.5 2.5 4.0 0.5 0.0 0.0 0.50 2.50 4.0
99-00 MIN 82 55 21.0 0.476 0.000 0.573 1.6 3.0 4.6 1.1 0.3 1.0 0.87 3.20 5.7
00-01 MIN 73 39 17.0 0.461 0.000 0.523 1.4 2.6 3.9 0.6 0.3 0.9 0.75 2.59 4.5
01-02 MIN 82 82 27.1 0.493 0.000 0.549 2.4 4.1 6.5 0.9 0.6 1.3 1.15 3.20 8.4
02-03 MIN 77 77 30.4 0.525 0.000 0.642 1.9 4.6 6.5 1.5 0.5 1.5 1.29 3.32 11.2
03-04 SAS 82 82 28.7 0.469 0.000 0.474 3.1 4.6 7.7 1.4 0.6 2.0 1.30 3.01 8.7
04-05 SAS 70 70 25.5 0.460 0.000 0.467 2.6 3.9 6.6 1.0 0.4 1.7 1.04 2.96 5.9
05-06 SAS 80 51 18.9 0.515 0.000 0.600 1.4 2.4 3.9 0.4 0.3 1.1 0.66 2.61 4.5
06-07 TOR 80 73 20.9 0.546 0.000 0.680 1.4 3.1 4.5 0.9 0.5 1.0 0.70 2.41 6.2
07-08 TOR 71 39 20.9 0.550 0.333 0.755 1.8 3.0 4.8 1.2 0.3 0.7 0.85 1.86 7.8
08-09 IND 70 19 17.3 0.513 0.000 0.781 1.3 2.1 3.4 1.6 0.4 0.5 0.90 2.44 6.8
09-10 TOR 42 8 9.8 0.544 0.000 0.200 0.9 1.2 2.1 0.6 0.2 0.4 0.38 1.29 3.9
Career -- 811 595 22.2 0.502 0.077 0.585 1.9 3.2 5.1 1.0 0.4 1.2 0.92 2.70 6.8
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 MIN 2 0 30 3-12 0-0 2-2 3 5 8 1 0 0 1 5 8
99-00 MIN 82 55 1,723 206-433 0-2 59-103 135 244 379 93 21 85 71 262 471
00-01 MIN 73 39 1,239 147-319 0-1 34-65 99 187 286 45 25 63 55 189 328
01-02 MIN 82 82 2,220 324-657 0-1 39-71 200 334 534 75 45 109 94 262 687
02-03 MIN 77 77 2,338 400-762 0-2 61-95 146 358 504 114 39 116 99 256 861
03-04 SAS 82 82 2,351 328-700 0-0 54-114 257 376 633 114 51 165 107 247 710
04-05 SAS 70 70 1,784 198-430 0-0 14-30 184 275 459 71 31 117 73 207 410
05-06 SAS 80 51 1,515 172-334 0-2 18-30 114 195 309 33 21 88 53 209 362
06-07 TOR 80 73 1,676 230-421 0-1 34-50 115 245 360 74 37 84 56 193 494
07-08 TOR 71 39 1,486 257-467 1-3 37-49 130 212 342 82 20 52 60 132 552
08-09 IND 70 19 1,214 224-437 0-1 25-32 93 147 240 109 30 38 63 171 473
09-10 TOR 42 8 413 81-149 0-0 1-5 37 52 89 25 10 17 16 54 163
Career -- 811 595 17,992 2,570-5,121 1-13 378-646 1,513 2,630 4,143 836 330 934 748 2,187 5,519
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 MIN 3 0 9.7 0.500 0.000 0.000 1.3 1.0 2.3 1.0 0.0 0.0 0.33 1.33 2.7
99-00 MIN 4 4 31.5 0.440 0.000 0.500 1.3 2.0 3.3 1.5 0.8 1.8 1.00 5.00 6.3
00-01 MIN 4 2 12.3 0.385 0.000 0.000 1.3 1.8 3.0 0.8 0.2 0.8 0.75 2.25 2.5
01-02 MIN 3 3 31.0 0.484 0.000 0.444 2.0 4.7 6.7 1.0 0.3 0.0 1.33 3.33 11.3
02-03 MIN 6 6 28.2 0.500 0.000 0.667 1.5 3.5 5.0 0.7 0.2 0.7 0.83 4.67 7.0
03-04 SAS 10 10 26.1 0.433 0.000 0.167 2.1 3.4 5.5 1.0 0.3 1.1 0.80 3.80 5.9
04-05 SAS 15 0 7.5 0.417 0.000 0.000 0.7 1.0 1.7 0.1 0.1 0.3 0.27 1.07 0.7
05-06 SAS 9 1 12.7 0.579 1.000 1.000 0.8 2.6 3.3 0.1 0.2 0.6 0.22 1.89 2.8
06-07 TOR 5 4 14.2 0.467 0.000 1.000 2.0 2.6 4.6 0.6 0.0 0.4 0.80 0.80 3.4
07-08 TOR 5 2 15.4 0.500 0.000 0.500 0.6 2.0 2.6 0.6 0.2 0.4 1.00 2.80 4.6
Career -- 64 32 17.2 0.468 0.500 0.500 1.3 2.3 3.6 0.6 0.2 0.6 0.63 2.50 4.0
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 MIN 3 0 29 4-8 0-0 0-0 4 3 7 3 0 0 1 4 8
99-00 MIN 4 4 126 11-25 0-0 3-6 5 8 13 6 3 7 4 20 25
00-01 MIN 4 2 49 5-13 0-0 0-0 5 7 12 3 1 3 3 9 10
01-02 MIN 3 3 92 15-31 0-0 4-9 6 14 20 3 1 0 4 10 34
02-03 MIN 6 6 169 19-38 0-0 4-6 9 21 30 4 1 4 5 28 42
03-04 SAS 10 10 261 29-67 0-1 1-6 21 34 55 10 3 11 8 38 59
04-05 SAS 15 0 113 5-12 0-0 0-2 11 15 26 2 1 5 4 16 10
05-06 SAS 9 1 114 11-19 1-1 2-2 7 23 30 1 2 5 2 17 25
06-07 TOR 5 4 71 7-15 0-0 3-3 10 13 23 3 0 2 4 4 17
07-08 TOR 5 2 77 11-22 0-0 1-2 3 10 13 3 1 2 5 14 23
Career -- 64 32 1,102 117-250 1-2 18-36 81 148 229 38 13 39 40 160 253
Season Highs/Career Highs
  Points 16 @ New Jersey 02/19/10 24 vs. San Antonio 11/24/01
  Field Goals Made 8 @ New Jersey 02/19/10 12 vs. San Antonio 11/24/01
  Field Goals Attempted 11 2 Times 23 vs. San Antonio 11/24/01
  Three Point Field Goals Made None 1 @ Atlanta 04/02/08
  Three Point Field Goals Attempted None 1 13 Times
  Free Throws Made 1 @ New York 01/28/10 6 2 Times
  Free Throws Attempted 2 @ New York 01/28/10 9 @ L.A. Clippers 12/01/03
  Offensive Rebounds 5 @ Memphis 10/30/09 10 @ Philadelphia 01/30/02
  Defensive Rebounds 6 2 Times 12 vs. Detroit 02/21/03
  Total Rebounds 7 4 Times 15 3 Times
  Assists 4 @ New Jersey 02/19/10 8 vs. Orlando 11/21/08
  Steals 2 @ Atlanta 12/02/09 3 6 Times
  Blocks 2 3 Times 9 @ Dallas 03/10/03
  Minutes Played 26 @ New Jersey 02/19/10 48 @ Sacramento 03/16/08

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.