NBA.com : Rasho Nesterovic Splits Page
Click here to Skip to main content
PLAYERS
  • Rasho Nesterovic
  • #12
  • Center
E-mail photo | Buy photos |Gallery

2009-10 Statistics

PPG
3.9
RPG
2.10
APG
0.6
EFF
+ 5.14
Born: May 30, 1976
Height: 7-0 / 2.13
Weight: 255 lbs. / 115.7 kg.
From: Ljubljana, Slovenia
Years Pro: 12

FANTASY IMPACT

Starter Reserve  |  Fantasy Depth Charts
 Injured
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 19 4 190 37-61 0-0 0-2 16 15 31 13 5 7 74
Road Games 23 4 228 44-88 0-0 1-3 21 37 58 12 5 10 89
In Games Won 19 3 170 40-64 0-0 1-5 14 20 34 14 4 5 81
In Games Lost 23 5 248 41-85 0-0 0-0 23 32 55 11 6 12 82
As a Starter 8 8 155 28-51 0-0 0-1 10 24 34 10 2 7 56
As a Substitute 34 0 263 53-98 0-0 1-4 27 28 55 15 8 10 107
Against ATL 2 0 29 4-8 0-0 0-0 1 3 4 1 2 0 8
Against BOS 3 0 37 8-13 0-0 0-0 4 2 6 1 0 1 16
Against CHI 3 0 24 6-11 0-0 0-1 1 4 5 1 2 1 12
Against CLE 4 1 41 6-12 0-0 0-0 3 5 8 3 1 0 12
Against DEN 1 0 9 1-3 0-0 0-0 1 3 4 1 0 0 2
Against DET 1 0 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Against HOU 1 1 22 1-3 0-0 0-0 1 6 7 2 0 1 2
Against IND 4 0 29 13-20 0-0 0-1 6 8 14 1 0 2 26
Against LAC 1 0 5 1-1 0-0 0-0 1 0 1 0 0 0 2
Against LAL 1 0 3 1-1 0-0 0-0 0 0 0 0 0 1 2
Against MEM 1 0 14 4-8 0-0 0-0 5 1 6 1 1 2 8
Against MIA 1 0 8 2-3 0-0 0-0 0 2 2 0 0 0 4
Against MIL 2 2 33 5-12 0-0 0-1 3 4 7 2 0 2 10
Against MIN 1 0 6 1-2 0-0 0-0 1 0 1 0 1 0 2
Against NJ 3 1 44 10-15 0-0 0-0 2 6 8 7 0 1 20
Against NO 1 0 6 0-1 0-0 0-0 1 0 1 0 0 0 0
Against NY 3 0 8 1-2 0-0 1-2 1 0 1 2 0 0 3
Against ORL 3 0 24 5-8 0-0 0-0 3 2 5 2 0 2 10
Against POR 1 1 17 2-3 0-0 0-0 0 2 2 0 1 1 4
Against SAN 1 0 2 1-2 0-0 0-0 0 0 0 0 0 0 2
Against WAS 2 1 23 5-8 0-0 0-0 1 0 1 1 1 1 10
Against OKC 2 1 29 4-13 0-0 0-0 2 4 6 0 1 2 8
In January 7 1 38 11-17 0-0 1-4 5 6 11 3 0 4 23
In February 7 5 111 23-41 0-0 0-0 9 16 25 6 2 4 46
In March 3 1 34 1-6 0-0 0-0 1 6 7 2 1 2 2
In April 6 0 46 6-13 0-0 0-0 4 1 5 4 1 0 12
In October 2 0 21 6-10 0-0 0-0 6 2 8 1 1 2 12
In November 9 0 72 18-28 0-0 0-0 9 11 20 3 1 3 36
In December 8 1 96 16-34 0-0 0-1 3 10 13 6 4 2 32
By Div 9 1 89 19-30 0-0 1-2 7 8 15 10 0 2 39
By Conf 31 5 305 65-112 0-0 1-5 25 36 61 21 6 10 131
0 Days Rest 8 3 113 17-35 0-0 0-1 7 11 18 4 2 4 34
1 Days Rest 14 2 125 26-48 0-0 0-0 17 15 32 11 2 6 52
2 Days Rest 5 1 47 14-23 0-0 0-2 6 6 12 3 1 2 28
3 Days Rest 4 1 27 3-6 0-0 1-2 1 5 6 1 1 1 7
3+ Days Rest 11 1 106 21-37 0-0 0-0 6 15 21 6 4 4 42
Last 5 Games 5 0 37 5-9 0-0 0-0 4 0 4 3 0 0 10
Last 10 Games 10 2 97 11-29 0-0 0-0 7 11 18 6 2 3 22
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 19 4 10.0 0.607 0.000 0.000 0.8 0.8 1.6 0.7 0.3 0.4 3.9
Road Games 23 4 9.9 0.500 0.000 0.333 0.9 1.6 2.5 0.5 0.2 0.4 3.9
In Games Won 19 3 8.9 0.625 0.000 0.200 0.7 1.1 1.8 0.7 0.2 0.3 4.3
In Games Lost 23 5 10.8 0.482 0.000 0.000 1.0 1.4 2.4 0.5 0.3 0.5 3.6
As a Starter 8 8 19.4 0.549 0.000 0.000 1.2 3.0 4.2 1.2 0.2 0.9 7.0
As a Substitute 34 0 7.7 0.541 0.000 0.250 0.8 0.8 1.6 0.4 0.2 0.3 3.1
Against ATL 2 0 14.5 0.500 0.000 0.000 0.5 1.5 2.0 0.5 1.0 0.0 4.0
Against BOS 3 0 12.3 0.615 0.000 0.000 1.3 0.7 2.0 0.3 0.0 0.3 5.3
Against CHI 3 0 8.0 0.545 0.000 0.000 0.3 1.3 1.7 0.3 0.7 0.3 4.0
Against CLE 4 1 10.2 0.500 0.000 0.000 0.8 1.2 2.0 0.8 0.2 0.0 3.0
Against DEN 1 0 9.0 0.333 0.000 0.000 1.0 3.0 4.0 1.0 0.0 0.0 2.0
Against DET 1 0 5.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 1 1 22.0 0.333 0.000 0.000 1.0 6.0 7.0 2.0 0.0 1.0 2.0
Against IND 4 0 7.2 0.650 0.000 0.000 1.5 2.0 3.5 0.2 0.0 0.5 6.5
Against LAC 1 0 5.0 1.000 0.000 0.000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
Against LAL 1 0 3.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
Against MEM 1 0 14.0 0.500 0.000 0.000 5.0 1.0 6.0 1.0 1.0 2.0 8.0
Against MIA 1 0 8.0 0.667 0.000 0.000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
Against MIL 2 2 16.5 0.417 0.000 0.000 1.5 2.0 3.5 1.0 0.0 1.0 5.0
Against MIN 1 0 6.0 0.500 0.000 0.000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
Against NJ 3 1 14.7 0.667 0.000 0.000 0.7 2.0 2.7 2.3 0.0 0.3 6.7
Against NO 1 0 6.0 0.000 0.000 0.000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Against NY 3 0 2.7 0.500 0.000 0.500 0.3 0.0 0.3 0.7 0.0 0.0 1.0
Against ORL 3 0 8.0 0.625 0.000 0.000 1.0 0.7 1.7 0.7 0.0 0.7 3.3
Against POR 1 1 17.0 0.667 0.000 0.000 0.0 2.0 2.0 0.0 1.0 1.0 4.0
Against SAN 1 0 2.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Against WAS 2 1 11.5 0.625 0.000 0.000 0.5 0.0 0.5 0.5 0.5 0.5 5.0
Against OKC 2 1 14.5 0.308 0.000 0.000 1.0 2.0 3.0 0.0 0.5 1.0 4.0
In January 7 1 5.4 0.647 0.000 0.250 0.7 0.9 1.6 0.4 0.0 0.6 3.3
In February 7 5 15.9 0.561 0.000 0.000 1.3 2.3 3.6 0.9 0.3 0.6 6.6
In March 3 1 11.3 0.167 0.000 0.000 0.3 2.0 2.3 0.7 0.3 0.7 0.7
In April 6 0 7.7 0.462 0.000 0.000 0.7 0.2 0.8 0.7 0.2 0.0 2.0
In October 2 0 10.5 0.600 0.000 0.000 3.0 1.0 4.0 0.5 0.5 1.0 6.0
In November 9 0 8.0 0.643 0.000 0.000 1.0 1.2 2.2 0.3 0.1 0.3 4.0
In December 8 1 12.0 0.471 0.000 0.000 0.4 1.2 1.6 0.8 0.5 0.2 4.0
By Div 9 1 9.9 0.633 0.000 0.500 0.8 0.9 1.7 1.1 0.0 0.2 4.3
By Conf 31 5 9.8 0.580 0.000 0.200 0.8 1.2 2.0 0.7 0.2 0.3 4.2
0 Days Rest 8 3 14.1 0.486 0.000 0.000 0.9 1.4 2.2 0.5 0.2 0.5 4.2
1 Days Rest 14 2 8.9 0.542 0.000 0.000 1.2 1.1 2.3 0.8 0.1 0.4 3.7
2 Days Rest 5 1 9.4 0.609 0.000 0.000 1.2 1.2 2.4 0.6 0.2 0.4 5.6
3 Days Rest 4 1 6.8 0.500 0.000 0.500 0.2 1.2 1.5 0.2 0.2 0.2 1.8
3+ Days Rest 11 1 9.6 0.568 0.000 0.000 0.5 1.4 1.9 0.5 0.4 0.4 3.8
Last 5 Games 5 0 7.4 0.556 0.000 0.000 0.8 0.0 0.8 0.6 0.0 0.0 2.0
Last 10 Games 10 2 9.7 0.379 0.000 0.000 0.7 1.1 1.8 0.6 0.2 0.3 2.2

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.