NBA D-LEAGUE WNBA
WIRELESS FANTASY GAMES NBA TV STORE TICKETS HELP
PLAYERS


Terrell Brandon | 
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
 
Position:  G
Born: 05/20/70
Height: 5-11 /  1,80
Weight: 173  lbs. / 78,5  kg.
College: Oregon '91
Career Highlights
  • Ranked sixth in NBA in steals in 2000-01
  • Played his 600th career game against the Cleveland Cavaliers on 3/16/00
  • Scored his 9,000th career point 01/27/01 vs. Portland
  • Handed out his 4,000th assist 3/9/01 at Miami
  • Posted 11 points, a career-high 16 assists, 7 rebounds and 5 steals in a 105-96 victory over the Sacramento Kings on 4/3/99
  • Set a single-season franchise record for rebounds by a point guard (3.8 rpg)
  • Has appeared in 38 career NBA Playoff games, averaging 10.5 ppg, 4.3 apg and 3.2 rpg
  • Named the winner of the 1996-97 NBA Sportsmanship Award
  • Scored a career-high 34 points (15-25 FG, 2-2 3pt, 2-2 FT) 03/25/01 vs. New Jersey
  • Only the eighth player in NBA history under six feet tall to be selected an NBA All-Star
  • Named to the 1992 NBA All-Rookie Second Team

Up | Down

Head-to-Head Comparisons


 2003-04 Statistics
                    REBOUNDS PER GAME  
  TEAM G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
No Data
 CAREER AVERAGES
                REBOUNDS PER GAME  
  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 91-92 CLE 82 9 19.6 .419 .043 .806 .60 1.40 2.00 3.9 .99 .27 1.66 1.30 7.4
 92-93 CLE 82 8 19.8 .478 .310 .825 .50 1.70 2.20 3.7 .96 .33 1.30 1.50 8.8
 93-94 CLE 73 10 21.2 .420 .219 .858 .50 1.70 2.20 3.8 1.15 .22 1.52 1.50 8.3
 94-95 CLE 67 41 29.3 .448 .397 .855 .50 2.30 2.80 5.4 1.60 .21 2.15 1.80 13.3
 95-96 CLE 75 75 34.3 .465 .387 .887 .60 2.70 3.30 6.5 1.76 .44 1.89 1.90 19.3
 96-97 CLE 78 78 36.8 .438 .373 .902 .60 3.20 3.90 6.3 1.77 .38 2.28 2.30 19.5
 97-98 MIL 50 48 35.7 .464 .333 .846 .50 3.10 3.50 7.7 2.22 .34 2.90 2.40 16.8
 98-99 MIL 15 14 33.7 .409 .250 .839 .70 2.80 3.50 6.9 1.60 .20 2.40 1.70 13.5
 98-99 MIN 21 20 33.9 .425 .263 .830 .80 3.10 3.90 9.8 1.86 .33 1.81 2.70 14.2
 98-99 -- 36 34 33.8 .418 .255 .833 .80 3.00 3.70 8.6 1.75 .28 2.06 2.30 13.9
 99-00 MIN 71 71 36.4 .466 .402 .899 .60 2.70 3.40 8.9 1.89 .42 2.59 2.20 17.1
 00-01 MIN 78 78 36.2 .451 .363 .871 .80 3.10 3.80 7.5 2.06 .27 1.99 1.80 16.0
 01-02 MIN 32 28 30.1 .425 .174 .988 .50 2.40 2.90 8.3 1.63 .19 1.34 1.50 12.4
 Career 724 480 29.8 .448 .355 .873 .60 2.40 3.00 6.1 1.58 .31 1.96 1.80 13.8
 Playoff 38 15 24.9 .457 .381 .897 .50 2.70 3.20 4.3 .82 .24 1.76 1.70 10.5
 All-Star 2 0 18.5 .381 .375 1.000 1.00 1.00 2.00 5.5 1.50 .50 1.50 1.50 10.5
 CAREER TOTALS
                REBOUNDS  
  YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 91-92 CLE 82 9 1,605 252-601 1-23 100-124 49 113 162 316 81 22 136 107 605
 92-93 CLE 82 8 1,622 297-621 13-42 118-143 37 142 179 302 79 27 107 122 725
 93-94 CLE 73 10 1,548 230-548 7-32 139-162 38 121 159 277 84 16 111 108 606
 94-95 CLE 67 41 1,961 341-762 48-121 159-186 35 151 186 363 107 14 144 118 889
 95-96 CLE 75 75 2,570 510-1,096 91-235 338-381 47 201 248 487 132 33 142 146 1,449
 96-97 CLE 78 78 2,868 575-1,313 101-271 268-297 48 253 301 490 138 30 178 177 1,519
 97-98 MIL 50 48 1,784 339-731 31-93 132-156 23 153 176 387 111 17 145 120 841
 98-99 MIL 15 14 505 85-208 7-28 26-31 11 42 53 104 24 3 36 25 203
 98-99 MIN 21 20 712 127-299 5-19 39-47 16 65 81 205 39 7 38 57 298
 98-99 -- 36 34 1,217 212-507 12-47 65-78 27 107 134 309 63 10 74 82 501
 99-00 MIN 71 71 2,587 486-1,042 53-132 187-208 44 194 238 629 134 30 184 158 1,212
 00-01 MIN 78 78 2,821 511-1,134 33-91 195-224 60 238 298 583 161 21 155 138 1,250
 01-02 MIN 32 28 962 155-365 4-23 83-84 17 76 93 264 52 6 43 49 397
 Career 724 480 21,545 3,908-8,720 394-1,110 1,784-2,043 425 1,749 2,174 4,407 1,142 226 1,419 1,325 9,994
 Playoff 38 15 946 165-361 16-42 52-58 18 104 122 163 31 9 67 66 398
 All-Star 2 0 37 8-21 3-8 2-2 2 2 4 11 3 1 3 3 21
CAREER TRANSACTIONS
Obtained by Atlanta from Minnesota as a part of a four-team deal (involving Atlanta, Minnesota, Philadelphia and New York) on July 23, 2003, Brandon has missed the most of the last two seasons because of injury • The trade had Glenn Robinson and a 2006 second round pick going from the Hawks to 76ers, who in turn sent a 2007 first round pick from Philadelphia • In addition, other parts of the deal had the Timberwolves obtaining Latrell Sprewell from the Knicks and sending Marc Jackson to the Sixers, while the Knicks received Keith Van Horn from the Sixers • Originally selected after his junior year by Cleveland in the first round (11th pick overall) of the 1991 NBA Draft, Brandon was traded (September 25, 1997) with Tyrone Hill to Milwaukee in a three-way deal in which the Bucks sent Sherman Douglas to the Cavs and sent Vin Baker to Seattle for Shawn Kemp • Milwaukee also received a 1998 first round choice from Cleveland • In another three-way deal (March 11, 1999) he was traded by the Bucks to Minnesota, in which the Timberwolves also received Brian Evans, a 1999 first round pick and an undisclosed draft choice from New Jersey • The Nets sent Sam Cassell and Chris Gatling to Milwaukee, Minnesota traded Stephon Marbury, Chris Carr and Bill Curley to New Jersey and the Timberwolves sent Paul Grant to the Bucks.

 Season Highs / Career Highs
  2003-04 HIGHS CAREER HIGHS
 Pointsnull 34 vs. New Jersey 3/25/01
 Field Goals Madenull15 vs. New Jersey 3/25/01
 Field Goals Attemptednull28 @ Washington 11/02/96
 Three Point Field Goals Made null5 vs. Milwaukee 12/27/96
 Three Point Field Goals Attemptednull8 vs. Detroit 11/16/96
 Free Throws Madenull14 3 Times
 Free Throws Attemptednull15 @ Detroit1/08/00
 Offensive Reboundsnull4 7 Times
 Defensive Reboundsnull10 2 Times
 Total Reboundsnull12 @ Indiana 2/12/97
 Assistsnull16 5 Times
 Stealsnull8 @ New Jersey 3/24/00
 Blocksnull5 vs. Milwaukee 1/31/96
 Minutes Playednull51 @ New Jersey 12/14/94
created: 02/19/2004 03.35.am
NBA D-LEAGUE WNBA
WIRELESS FANTASY GAMES NBA TV STORE TICKETS HELP